Total State Expenditures (in millions), SFY2006
|
||||||
| Total State Spending | ||
| Total State Spending | ||
| United States | $1,340,034 | |
| Alabama | $33,673 | |
| Alaska | $9,628 | |
| Arizona | $25,376 | |
| Arkansas | $15,303 | |
| California | $173,181 | |
| Colorado | $15,380 | |
| Connecticut | $22,580 | |
| Delaware | $5,570 | |
| District of Columbia | NA | |
| Florida | $61,597 | |
| Georgia | $33,414 | |
| Hawaii | $9,475 | |
| Idaho | $5,030 | |
| Illinois | $43,422 | |
| Indiana | $21,831 | |
| Iowa | $14,669 | |
| Kansas | $11,433 | |
| Kentucky | $21,027 | |
| Louisiana | $21,917 | |
| Maine | $7,100 | |
| Maryland | $26,380 | |
| Massachusetts | $39,207 | |
| Michigan | $41,728 | |
| Minnesota | $25,753 | |
| Mississippi | $14,803 | |
| Missouri | $19,661 | |
| Montana | $4,455 | |
| Nebraska | $7,973 | |
| Nevada | $7,404 | |
| New Hampshire | $4,470 | |
| New Jersey | $42,304 | |
| New Mexico | $11,842 | |
| New York | $104,342 | |
| North Carolina | $35,205 | |
| North Dakota | $3,295 | |
| Ohio | $53,448 | |
| Oklahoma | $16,243 | |
| Oregon | $20,215 | |
| Pennsylvania | $53,911 | |
| Rhode Island | $6,716 | |
| South Carolina | $17,960 | |
| South Dakota | $2,979 | |
| Tennessee | $23,598 | |
| Texas | $70,873 | |
| Utah | $8,904 | |
| Vermont | $4,946 | |
| Virginia | $31,882 | |
| Washington | $27,839 | |
| West Virginia | $20,403 | |
| Wisconsin | $33,481 | |
| Wyoming | $6,208 | |
|   | ||
| Notes: | Data are for state fiscal year 2006 and include general fund, federal funds, other state funds, and bonds. In 46 states the fiscal year begins on July 1 and ends on June 30.The exceptions are as follows: in Alabama and Michigan the fiscal year begins on October 1; in Texas, the fiscal year begins on September 1; and in New York, the fiscal year begins on April 1. Additionally, the length of budget cycles vary among states, with more than half of the states budgeting annually and the remainder enacting biennial budgets. |
| Sources: | Table 1, 2006 State Expenditure Report, National Association of State Budget Officers, 2008. Available at http://www.nasbo.org/. |
| Definitions: | SFY2006: state fiscal year 2006. NA: Data not available. General Fund: the predominant fund for financing a states operations. Revenues are received from broad-based state taxes. There are differences in how specific functions are financed from state to state. Federal Funds: funds received directly from the Federal government. Other State Funds: expenditures from revenue sources, which are restricted by law for particular governmental functions or activities. For example, a gasoline tax dedicated to a highway trust fund would appear in the Other State Funds column. Bonds: expenditures from the sale of bonds, generally for capital projects. State Funds: general fund plus other state fund spending, excluding state spending from bonds. |
![]() |    | |    | Help |
1. Fiscal 2006 actual data are from preliminary, unaudited Annual Report of the State Comptroller.
2. Due to Hurricanes Katrina and Rita, the state received an influx of Federal funds. Fiscal 2006-2007 is budgeted $8.9 billion in federal aid related to Hurricane Disaster and Recovery. Additionally, due to Hurricanes Katrina and Rita, the state budgeted $2.0 billion in state funds related to Hurricane Disaster and Recovery for fiscal 2006-2007.