FY 2008 SCHIP Allotments Under Current Law and Projected Federal SCHIP Financing If Current Allotments Are Made Available Through the End of FY 2008 (dollars in millions)
|
||||||
| Rank | States' own projected FY2008 federal SCHIP spending | States' FY2008 federal SCHIP allotments | Available prior year allotments | Projected FY2008 shortfalls | ||
| Rank | States' own projected FY2008 federal SCHIP spending | States' FY2008 federal SCHIP allotments | Available prior year allotments | Projected FY2008 shortfalls | ||
| United States | $7,586.8 | $4,987.5 | $3,889.2 | $1,606.5 | ||
| 1 | California | $1,226.3 | $789.2 | $94.6 | $342.5 | |
| 2 | Illinois | $465.2 | $208.3 | $3.6 | $253.2 | |
| 3 | Georgia | $370.4 | $167.9 | $2.6 | $199.9 | |
| 4 | New Jersey | $334.0 | $105.5 | $37.5 | $191.1 | |
| 5 | Massachusetts | $275.1 | $73.3 | $44.4 | $157.3 | |
| 6 | Maryland | $162.4 | $72.4 | $1.3 | $88.7 | |
| 7 | Mississippi | $116.8 | $61.0 | $0.0 | $55.8 | |
| 8 | North Carolina | $194.7 | $136.1 | $9.0 | $49.5 | |
| 9 | Missouri | $126.2 | $77.6 | $4.4 | $44.2 | |
| 10 | Rhode Island | $77.0 | $14.0 | $19.0 | $44.1 | |
| 11 | Minnesota | $90.3 | $48.6 | $0.0 | $41.6 | |
| 12 | Iowa | $69.2 | $33.2 | $0.2 | $35.8 | |
| 13 | Oklahoma | $124.4 | $70.8 | $32.0 | $21.5 | |
| 14 | Maine | $32.9 | $15.4 | $0.2 | $17.3 | |
| 15 | Arkansas | $117.2 | $47.5 | $53.0 | $16.6 | |
| 16 | Nebraska | $35.5 | $21.4 | $0.0 | $14.1 | |
| 17 | Ohio | $228.8 | $157.9 | $59.0 | $11.9 | |
| 18 | Alaska | $23.0 | $11.2 | $0.1 | $11.8 | |
| 19 | North Dakota | $13.5 | $7.9 | $0.7 | $4.9 | |
| 20 | Louisiana | $131.0 | $84.1 | $43.0 | $3.9 | |
| 21 | South Dakota | $14.0 | $10.5 | $2.8 | $0.7 | |
| 22 | Tennessee | $66.4 | $99.8 | $177.9 | $0.0 | |
| 23 | Texas | $800.3 | $556.2 | $1,012.7 | $0.0 | |
| 24 | Utah | $56.1 | $41.3 | $34.8 | $0.0 | |
| 25 | Vermont | $4.4 | $5.6 | $9.8 | $0.0 | |
| 26 | Virginia | $124.6 | $90.3 | $65.9 | $0.0 | |
| 27 | Washington | $30.1 | $79.9 | $144.6 | $0.0 | |
| 28 | West Virginia | $41.3 | $25.7 | $23.3 | $0.0 | |
| 29 | Wisconsin | $73.7 | $69.6 | $6.5 | $0.0 | |
| 30 | Wyoming | $9.1 | $6.4 | $9.8 | $0.0 | |
| 31 | South Carolina | $120.9 | $71.0 | $117.2 | $0.0 | |
| 32 | Kansas | $51.4 | $36.6 | $18.4 | $0.0 | |
| 33 | Kentucky | $83.0 | $68.2 | $65.3 | $0.0 | |
| 34 | Hawaii | $19.9 | $15.2 | $13.9 | $0.0 | |
| 35 | Idaho | $31.1 | $23.8 | $36.8 | $0.0 | |
| 36 | Indiana | $98.7 | $97.4 | $118.4 | $0.0 | |
| 37 | Arizona | $138.4 | $143.0 | $35.5 | $0.0 | |
| 38 | Alabama | $112.5 | $72.3 | $44.8 | $0.0 | |
| 39 | Colorado | $70.7 | $71.5 | $102.4 | $0.0 | |
| 40 | Connecticut | $35.7 | $38.8 | $74.4 | $0.0 | |
| 41 | Delaware | $10.2 | $12.8 | $17.3 | $0.0 | |
| 42 | District of Columbia | $9.6 | $12.1 | $18.0 | $0.0 | |
| 43 | Florida | $259.7 | $301.7 | $448.6 | $0.0 | |
| 44 | New Mexico | $106.0 | $52.0 | $78.2 | $0.0 | |
| 45 | New York | $412.1 | $328.7 | $437.3 | $0.0 | |
| 46 | Oregon | $105.2 | $60.1 | $61.0 | $0.0 | |
| 47 | Pennsylvania | $230.1 | $168.8 | $154.4 | $0.0 | |
| 48 | Nevada | $37.9 | $51.1 | $89.6 | $0.0 | |
| 49 | New Hampshire | $13.3 | $10.7 | $14.9 | $0.0 | |
| 50 | Montana | $24.3 | $15.9 | $14.0 | $0.0 | |
| 51 | Michigan | $182.5 | $147.1 | $36.1 | $0.0 | |
|   | ||||||
| Notes: | 21 States are expected to experience a shortfall in federal SCHIP funding at some point during FY 2008 under current law funding levels.
Assuming the FY 2008 allotment is available for the entire year, the states listed below are projected to exhaust their available federal SCHIP funding for the first time in these months of 2008:
March: Alaska, Georgia, Illinois, Iowa, Maine, Maryland, Massachusetts, New Jersey, Rhode Island The current continuing resolution (H.J.Res. 52, P.L. 110-92) makes the FY2008 allotments available only through November 16,2007. However, states' available FY2005, FY2006, and FY2007 funds would remain available after November 16, even without additional legislation. |
| Sources: | Peterson, Chris, Domestic Social Policy Division, Congressional Research Service (CRS). Report for Congress: FY2008 SCHIP Allotments, based on data provided by the Centers for Medicare and Medicaid Services (CMS) updated October 25, 2007. |
![]() |    | |    | Help |