Distribution of Medicaid Payments by Enrollment Group (in millions), FY2005
|
||||||
| Children | Adults | Elderly | Disabled | Unknown | Total | ||
| Children | Adults | Elderly | Disabled | Unknown | Total | ||
| United States | 17.3% | 11.6% | 26.1% | 40.8% | 4.2% | 100.0% | |
| Alabama | 18.5% | 4.5% | 24.5% | 26.7% | 25.7% | 100.0% | |
| Alaska | 31.6% | 14.3% | 17.2% | 35.9% | 0.9% | 100.0% | |
| Arizona | 26.9% | 17.8% | 16.9% | 33.2% | 5.2% | 100.0% | |
| Arkansas | 23.6% | 6.6% | 27.4% | 41.0% | 1.4% | 100.0% | |
| California | 17.3% | 12.5% | 28.2% | 40.2% | 1.8% | 100.0% | |
| Colorado | 19.6% | 7.9% | 26.4% | 39.2% | 6.8% | 100.0% | |
| Connecticut | 16.0% | 7.1% | 36.6% | 39.8% | 0.5% | 100.0% | |
| Delaware | 18.0% | 25.1% | 21.0% | 35.6% | 0.3% | 100.0% | |
| District of Columbia | 17.4% | 11.8% | 18.7% | 46.3% | 5.9% | 100.0% | |
| Florida | 15.6% | 9.2% | 27.4% | 38.5% | 9.3% | 100.0% | |
| Georgia | 24.1% | 13.8% | 22.8% | 37.5% | 1.8% | 100.0% | |
| Hawaii | 19.8% | 20.4% | 27.1% | 31.8% | 1.0% | 100.0% | |
| Idaho | 20.7% | 10.0% | 19.5% | 48.5% | 1.3% | 100.0% | |
| Illinois | 16.3% | 8.9% | 22.5% | 39.0% | 13.3% | 100.0% | |
| Indiana | 19.1% | 9.0% | 26.4% | 44.0% | 1.5% | 100.0% | |
| Iowa | 15.0% | 9.1% | 25.4% | 49.1% | 1.5% | 100.0% | |
| Kansas | 18.7% | 7.7% | 24.5% | 44.4% | 4.7% | 100.0% | |
| Kentucky | 21.1% | 10.5% | 23.8% | 43.9% | 0.6% | 100.0% | |
| Louisiana | 16.6% | 9.1% | 22.2% | 46.9% | 5.3% | 100.0% | |
| Maine | 21.3% 1 | 19.1% 1 | 18.4% 1 | 40.7% 1 | 0.4% 1 | 100.0% 1 | |
| Maryland | 19.5% | 10.1% | 24.0% | 45.6% | 0.7% | 100.0% | |
| Massachusetts | 17.0% | 11.4% | 27.9% | 43.2% | 0.5% | 100.0% | |
| Michigan | 16.0% | 10.6% | 19.4% | 39.7% | 14.4% | 100.0% | |
| Minnesota | 17.7% | 9.4% | 26.1% | 46.1% | 0.8% | 100.0% | |
| Mississippi | 15.5% | 8.3% | 27.4% | 36.1% | 12.7% | 100.0% | |
| Missouri | 21.5% | 10.8% | 24.8% | 42.6% | 0.3% | 100.0% | |
| Montana | 22.0% | 10.4% | 26.9% | 37.8% | 3.0% | 100.0% | |
| Nebraska | 23.0% | 8.8% | 26.2% | 39.9% | 2.1% | 100.0% | |
| Nevada | 22.0% | 10.6% | 20.2% | 43.1% | 4.1% | 100.0% | |
| New Hampshire | 22.5% | 5.8% | 31.0% | 40.2% | 0.4% | 100.0% | |
| New Jersey | 13.3% | 5.7% | 37.0% | 42.9% | 1.2% | 100.0% | |
| New Mexico | 26.6% | 12.5% | 18.1% | 33.9% | 8.9% | 100.0% | |
| New York | 10.7% | 16.1% | 29.1% | 42.5% | 1.6% | 100.0% | |
| North Carolina | 17.7% | 11.7% | 25.7% | 44.3% | 0.7% | 100.0% | |
| North Dakota | 13.3% | 7.3% | 36.7% | 41.0% | 1.7% | 100.0% | |
| Ohio | 14.3% | 10.9% | 28.4% | 46.0% | 0.5% | 100.0% | |
| Oklahoma | 27.6% | 7.8% | 24.5% | 39.5% | 0.6% | 100.0% | |
| Oregon | 20.2% | 20.9% | 22.4% | 35.9% | 0.6% | 100.0% | |
| Pennsylvania | 15.6% | 8.8% | 32.2% | 42.3% | 1.1% | 100.0% | |
| Rhode Island | 18.1% | 9.3% | 27.4% | 45.0% | 0.2% | 100.0% | |
| South Carolina | 18.7% | 9.3% | 18.1% | 32.6% | 21.4% | 100.0% | |
| South Dakota | 24.5% | 10.0% | 26.3% | 38.5% | 0.7% | 100.0% | |
| Tennessee | 15.2% | 21.5% | 20.6% | 42.2% | 0.6% | 100.0% | |
| Texas | 28.4% | 9.5% | 24.0% | 36.7% | 1.4% | 100.0% | |
| Utah | 17.5% | 10.9% | 11.9% | 34.1% | 25.6% | 100.0% | |
| Vermont | 20.2% | 16.5% | 24.5% | 36.8% | 2.0% | 100.0% | |
| Virginia | 19.3% | 9.2% | 26.4% | 44.3% | 0.8% | 100.0% | |
| Washington | 16.4% | 13.7% | 17.0% | 30.7% | 22.2% | 100.0% | |
| West Virginia | 13.8% | 5.6% | 21.5% | 42.9% | 16.1% | 100.0% | |
| Wisconsin | 10.7% | 12.0% | 33.5% | 43.1% | 0.7% | 100.0% | |
| Wyoming | 25.3% | 11.9% | 20.3% | 41.9% | 0.5% | 100.0% | |
|   | |||||||
| Notes: | Spending includes both state and federal payments to Medicaid. The payment amounts from the source data reflect payments for services during federal fiscal year 2005, based on date of payment. |
| Sources: | The Urban Institute and Kaiser Commission on Medicaid and the Uninsured estimates based on data from Medicaid Statistical Information System (MSIS) reports from the Centers for Medicare and Medicaid Services (CMS), 2008. |
| Definitions: | Elderly: includes all people age 65 and older. Disabled: includes younger persons (age 64 and under) who are reported as eligible due to a disability. Adults: are generally people age 18 to 64. Children: are generally people age 17 and younger. However, some people under age 18 may be classified as "adults" and some people age 18 and older may be classified as "children" depending on why they qualify for the program and each state''s practices. |
![]() |    | |    | Help |
1. Maine data are for FY2004.