Medicaid Payments per Enrollee, FY2005
| | Children | Adults | Elderly | Disabled | Total |
| | Children | Adults | Elderly | Disabled | Total |
| |
| United States | $1,617 | $2,102 | $11,839 | $13,524 | $4,662 |
| |
| Alabama | $1,681 | $1,012 | $8,244 | $6,029 | $4,378 |
| Alaska | $3,937 | $5,088 | $21,821 | $26,661 | $7,699 |
| Arizona | $1,808 | $1,395 | $8,183 | $11,273 | $3,066 |
| Arkansas | $1,620 | $1,010 | $11,399 | $9,991 | $3,617 |
| California | $1,142 | $813 | $8,750 | $12,265 | $2,701 |
| Colorado | $1,590 | $2,206 | $13,296 | $12,925 | $4,770 |
| Connecticut | $2,127 | $2,421 | $21,522 | $23,221 | $7,212 |
| Delaware | $2,078 | $3,324 | $14,292 | $15,056 | $4,992 |
| District of Columbia | $2,844 | $3,801 | $17,360 | $20,040 | $7,941 |
| Florida | $1,312 | $2,144 | $9,212 | $10,577 | $4,389 |
| Georgia | $1,447 | $2,768 | $9,055 | $9,553 | $3,560 |
| Hawaii | $1,728 | $2,509 | $10,944 | $12,027 | $4,051 |
| Idaho | $1,543 | $3,257 | $15,614 | $16,720 | $4,854 |
| Illinois | $1,343 | $2,142 | $5,939 | $14,459 | $4,393 |
| Indiana | $1,516 | $2,291 | $15,527 | $14,110 | $4,685 |
| Iowa | $1,623 | $2,403 | $14,575 | $17,380 | $5,692 |
| Kansas | $1,941 | $2,658 | $15,044 | $15,971 | $5,902 |
| Kentucky | $2,032 | $3,218 | $10,354 | $8,750 | $4,763 |
| Louisiana | $1,044 | $2,812 | $8,772 | $10,436 | $3,823 |
| Maine | $4,155 | $4,382 | $12,631 | $19,913 | $7,691 |
| Maryland | $2,052 | $2,753 | $14,594 | $17,984 | $5,760 |
| Massachusetts | $2,922 | $2,720 | $16,083 | $14,988 | $6,837 |
| Michigan | $1,333 | $1,926 | $11,188 | $10,545 | $4,348 |
| Minnesota | $2,415 | $2,897 | $14,938 | $22,772 | $6,974 |
| Mississippi | $1,355 | $2,248 | $10,005 | $7,896 | $4,459 |
| Missouri | $1,729 | $2,129 | $12,842 | $12,050 | $4,351 |
| Montana | $2,184 | $2,883 | $15,122 | $12,116 | $5,383 |
| Nebraska | $2,131 | $2,633 | $15,870 | $17,539 | $5,539 |
| Nevada | $1,762 | $2,287 | $9,739 | $13,360 | $4,462 |
| New Hampshire | $2,166 | $2,558 | $17,733 | $15,875 | $5,896 |
| New Jersey | $1,824 | $2,166 | $17,806 | $19,029 | $7,022 |
| New Mexico | $2,045 | $2,398 | $12,914 | $14,991 | $4,565 |
| New York | $2,000 | $3,509 | $21,223 | $25,945 | $7,733 |
| North Carolina | $1,808 | $3,344 | $11,973 | $13,778 | $5,372 |
| North Dakota | $1,958 | $2,459 | $21,486 | $22,411 | $7,496 |
| Ohio | $1,548 | $2,729 | $20,730 | $16,611 | $5,764 |
| Oklahoma | $1,558 | $1,944 | $9,592 | $10,572 | $3,571 |
| Oregon | $1,804 | $3,331 | $10,863 | $11,200 | $4,403 |
| Pennsylvania | $1,952 | $2,927 | $16,634 | $10,751 | $5,932 |
| Rhode Island | $2,981 | $2,783 | $17,915 | $18,294 | $7,464 |
| South Carolina | $1,631 | $1,708 | $5,491 | $9,886 | $4,260 |
| South Dakota | $1,958 | $2,990 | $13,523 | $15,547 | $4,939 |
| Tennessee | $1,631 | $4,002 | $9,040 | $10,354 | $4,761 |
| Texas | $1,583 | $2,544 | $8,362 | $11,280 | $3,598 |
| Utah | $1,527 | $1,929 | $11,777 | $15,248 | $4,914 |
| Vermont | $2,544 | $2,691 | $10,216 | $15,691 | $5,315 |
| Virginia | $1,596 | $2,865 | $10,410 | $11,945 | $4,644 |
| Washington | $1,438 | $2,127 | $10,501 | $9,905 | $4,439 |
| West Virginia | $1,721 | $2,246 | $14,848 | $9,872 | $6,121 |
| Wisconsin | $1,137 | $1,878 | $9,981 | $14,351 | $4,505 |
| Wyoming | $1,927 | $3,416 | $14,939 | $17,892 | $4,917 |
|   |
| Notes: |
Spending includes both state and federal payments to Medicaid. These figures represent the average (mean) level of payments across all Medicaid enrollees. Spending per enrollee does not include disproportionate share hospital payments (DSH).
Some enrollees are only eligible for a limited set of benefits. A small fraction of elderly and disabled enrollees in every state qualify only for assistance with their Medicare premiums and coinsurance. In 2004, a few states also had waivers that allowed them to enroll relatively large numbers of people in Medicaid-funded programs for family planning-related services or prescription drug coverage.
|
| Sources: |
The Urban Institute and Kaiser Commission on Medicaid and the Uninsured estimates based on data from Medicaid Statistical Information System (MSIS) reports from the Centers for Medicare and Medicaid Services (CMS), 2008.
|
| Definitions: |
Enrollees: Individuals who participate in Medicaid for any length of time during the federal fiscal year. They may not actually use any services during this period, but they are reported as enrolled in the program and are eligible to receive services in at least one month. Enrollees are presumed to be unduplicated (each person is only counted once).
|
 |    | |    | Help |
Footnotes:
1. Maine data are for FY2004.