| | Joint Application: Medicaid & SCHIP | Notes |
| | Joint Application: Medicaid & SCHIP | Notes |
| |
| United States | 33 | |
| |
| Alabama | Yes | |
| Alaska | NA | |
| Arizona | Yes | |
| Arkansas | NA | |
| California | Yes | |
| Colorado | Yes | |
| Connecticut | Yes | |
| Delaware | Yes | |
| District of Columbia | NA | |
| Florida | Yes | |
| Georgia | Yes | |
| Hawaii | NA | |
| Idaho | Yes | |
| Illinois | Yes | |
| Indiana | Yes | |
| Iowa | Yes | |
| Kansas | Yes | |
| Kentucky | Yes | |
| Louisiana | NA | |
| Maine | Yes | |
| Maryland | NA | |
| Massachusetts | Yes | |
| Michigan | Yes | |
| Minnesota | NA | |
| Mississippi | Yes | |
| Missouri | Yes | |
| Montana | No | In Montana, families that use the SCHIP application but are found to be eligible for Medicaid must complete a Medicaid addendum before eligibility can be determined. |
| Nebraska | NA | |
| Nevada | No | In Nevada, families that use the SCHIP application but are found to be eligible for Medicaid must complete a Medicaid addendum before eligibility can be determined. |
| New Hampshire | Yes | |
| New Jersey | Yes | |
| New Mexico | NA | |
| New York | Yes | |
| North Carolina | Yes | |
| North Dakota | Yes | |
| Ohio | NA | |
| Oklahoma | NA | |
| Oregon | Yes | |
| Pennsylvania | Yes | Pennsylvania uses Medicaid and SCHIP applications that solicit "common data elements" in collecting information for Medicaid and SCHIP, thus amking Medicaid and SCHIP applications interchangeable. |
| Rhode Island | NA | |
| South Carolina | NA | |
| South Dakota | Yes | |
| Tennessee | No | |
| Texas | Yes | |
| Utah | No | In Utah, families that use the SCHIP application but are found to be eligible for Medicaid must complete a Medicaid addendum before eligibility can be determined. |
| Vermont | Yes | |
| Virginia | Yes | |
| Washington | Yes | |
| West Virginia | Yes | |
| Wisconsin | NA | |
| Wyoming | Yes | |
|   |