Minnesota: Health Status
Compare Minnesota to:
Births
| Number of Births, 2007 | ||||
|---|---|---|---|---|
| MN # | MN % | US # | US % | |
| 73,735 | 1.7% | 4,316,233 | 100.0% | |
| Number of Births per 1,000 Population, 2007 | ||
|---|---|---|
| MN | US | |
| 14.2 | 14.3 | |
| Teen Birth Rate per 1,000 Population Ages 15-19, 2007 | ||
|---|---|---|
| MN | US | |
| 28.6 | 42.5 | |
| Percentage Change in Teen Birth Rate, 1991-2006 | ||
|---|---|---|
| MN % | US % | |
| -25% | -32% | |
| Number of Preterm Births, 2007 | ||||
|---|---|---|---|---|
| MN # | MN % | US # | US % | |
| Number of Preterm Births | 7,655 | 1.4% | 546,606 | 100.0% |
| Preterm Births as a Percent of All Births, 2007 | ||
|---|---|---|
| MN % | US % | |
| 10.4% | 12.7% | |
| Preterm Births as a Percent of All Births by Race/Ethnicity, 2007 | ||
|---|---|---|
| MN % | US % | |
| Non-Hispanic White | 10.1% | 11.5% |
| Non-Hispanic Black | 13.0% | 18.3% |
| Hispanic | 9.9% | 12.3% |
| Number of Births of Low Birthweight, 2007 | ||||
|---|---|---|---|---|
| MN # | MN % | US # | US % | |
| 4,939 | 1.4% | 354,333 | 100.0% | |
| Births of Low Birthweight as a Percent of All Births, 2007 | ||
|---|---|---|
| MN % | US % | |
| 6.7% | 8.2% | |
| Births of Low Birthweight as a Percent of All Births by Race/Ethnicity, 2007 | ||
|---|---|---|
| MN % | US % | |
| Non-Hispanic White | 6.2% | 7.3% |
| Non-Hispanic Black | 10.8% | 13.9% |
| Hispanic | 5.7% | 6.9% |
| Total | 6.7% | 8.2% |
| Percentage of Live Births by Cesarean Delivery, 2007 | ||
|---|---|---|
| MN % | US % | |
| % of Births by Cesarean Delivery | 26.2% | 31.8% |
| Percentage of Live Births by Cesarean Delivery by Race/Ethnicity, 2007 | ||
|---|---|---|
| MN % | US % | |
| Non-Hispanic White | 27.0% | 32.0% |
| Non-Hispanic Black | 27.4% | 33.9% |
| Hispanic | 24.1% | 30.4% |
| Total | 26.2% | 31.8% |
Prenatal Care
| Percentage of Mothers Beginning Prenatal Care in the First Trimester, 2006 | ||
|---|---|---|
| MN % | US % | |
| Prenatal Care | 86.5% | 83.2%1 |
| Percentage of Mothers Beginning Prenatal Care in the First Trimester by Race/Ethnicity, 2006 | ||
|---|---|---|
| MN % | US % | |
| Non-Hispanic White | 90.4% | 88.1%1 |
| Non-Hispanic Black | 74.5% | 76.1%1 |
| Hispanic | 72.1% | 77.3%1 |
| Total | 86.5% | 83.2%1 |
Infants
| Number of Infant Deaths, 2007 | ||||
|---|---|---|---|---|
| MN # | MN % | US # | US % | |
| 432 | 1.5% | 29,327 | 100.0% | |
| Infant Mortality Rate (Deaths per 1,000 Live Births), Linked Files, 2004-2006 | ||
|---|---|---|
| MN | US | |
| 5.0 | 6.81 | |
| Infant Mortality Rate (Deaths per 1,000 Live Births) by Race/Ethnicity, Linked Files, 2004-2006 | ||
|---|---|---|
| MN | US | |
| Non-Hispanic White | 4.4 | 5.71 |
| Non-Hispanic Black | 9.6 | 13.51 |
| Hispanic | 4.3 | 5.51 |
| Total | 5.0 | 6.81 |
| Newborn Hearing Screening Status, 2010 | ||
|---|---|---|
| MN | US | |
| Newborn Hearing Screening is Universally Required by Law or Rule | Yes | 35+DC Yes |
| Notes | ||
| Newborn Cystic Fibrosis Screening Status, 2010 | ||
|---|---|---|
| MN | US | |
| Newborn Cystic Fibrosis Screening is Universally Required by Law or Rule | Yes | 50+DC Yes |
| Notes | ||
Children
| Percent of Children (10-17) who are Overweight or Obese, 2007 | ||
|---|---|---|
| MN % | US % | |
| % of Overweight or Obese Children | 23.1% | 31.6% |
| Percent of Children (0-17) Who had Both a Medical and Dental Preventive Care Visit in the Past 12 Months, 2007 | ||
|---|---|---|
| MN % | US % | |
| 67.5% | 72.0% | |
| Percent of Children (ages 1-17) with Oral Health Problems, 2007 | ||
|---|---|---|
| MN % | US % | |
| No Problems | 80.0% | 73.3% |
| One Problem | 15.6% | 18.3% |
| Two or More Problems | 4.4% | 8.4% |
| Total | 100.0% | 100.0% |
Childhood Immunizations
| Percent of Children Age 19-35 Months Who Are Immunized, 2008 | ||
|---|---|---|
| MN % | US % | |
| 77% | 78% | |
Adult Immunizations
| Percent of Adults Aged 65 and Over Who Had A Flu Shot within the Past Year, 2009 | ||
|---|---|---|
| MN % | US % | |
| 76.7% | 70.1% | |
| Percent of Adults Aged 65 and Over Who Have Ever Had A Pneumonia Vaccine, 2009 | ||
|---|---|---|
| MN % | US % | |
| 72.5% | 68.5% | |
Deaths
| Number of Deaths per 100,000 Population, 2007 | ||
|---|---|---|
| MN | US | |
| 661.5 | 760.21 | |
| Number of Deaths per 100,000 Population by Gender, 2006 | ||
|---|---|---|
| MN | US | |
| Male | 805.8 | 926.0 |
| Female | 570.8 | 658.1 |
| Number of Deaths per 100,000 Population by Race/Ethnicity, 2006 | ||
|---|---|---|
| MN | US | |
| White | 664.6 | 764.8 |
| Black | 849.2 | 982.2 |
| Other | 661.6 | 466.1 |
| Life Expectancy at Birth (in years), 2005 | ||
|---|---|---|
| MN # | US # | |
| Life Expectancy at Birth (years) | 80.5 | 78.0 |
Child Deaths
| Rate of Child Deaths (1-14) per 100,000 Children, 2007 | ||
|---|---|---|
| MN | US | |
| 15 | 19 | |
Teen Deaths
| Rate of Teen Deaths (15-19) per 100,000 Teenagers, 2007 | ||
|---|---|---|
| MN | US | |
| 43 | 62 | |
Alzheimer's Disease
| Number of Deaths Due to Alzheimer's Disease per 100,000 Population, 2007 | ||
|---|---|---|
| MN | US | |
| 19.6 | 22.71 | |
Cancer
| Age-Adjusted Invasive Cancer Incidence Rate per 100,000 Population, 2006 | ||
|---|---|---|
| MN | US | |
| 484.9 | 461.8 | |
| Age-Adjusted Invasive Cancer Incidence Rate per 100,000 Population by Gender, 2006 | ||
|---|---|---|
| MN | US | |
| Male | 576.2 | 538.8 |
| Female | 419.0 | 407.9 |
| Age-Adjusted Cancer Incidence Rate per 100,000 Population by Race/Ethnicity, 2006 | ||
|---|---|---|
| MN | US | |
| White | 477.3 | 461.1 |
| Black | 496.8 | 462.4 |
| Hispanic | 308.7 | 351.6 |
| Number of Cancer Deaths per 100,000 Population, 2007 | ||
|---|---|---|
| MN | US | |
| 169.7 | 178.41 | |
| Number of Cancer Deaths per 100,000 Population by Gender, 2006 | ||
|---|---|---|
| MN | US | |
| Male | 212.6 | 225.8 |
| Female | 152.1 | 157.6 |
| Number of Cancer Deaths per 100,000 Population by Race/Ethnicity, 2006 | ||
|---|---|---|
| MN | US | |
| White | 175.3 | 184.6 |
| Black | 243.9 | 221.9 |
| Other | 145.4 | 111.9 |
Colorectal Cancer
| Percent of Adults Aged 50 and Over Who Have Ever Had a Sigmoidoscopy or Colonoscopy, 2008 | ||
|---|---|---|
| MN % | US % | |
| Received a flexible sigmoidoscopy or colonoscopy | 70.9% | 61.8% |
| Number of Deaths due to Colorectal Cancer per 100,000 Population, 2005 | ||
|---|---|---|
| MN # | US # | |
| 14.8 | 17.5 | |
Diabetes
| Percent of Adults Who Have Ever Been Told by a Doctor that They Have Diabetes, 2009 | ||
|---|---|---|
| MN % | US % | |
| Yes | 6.3% | 8.3% |
| Yes, Pregnancy-Related | 1.1% | 0.7% |
| No | 91.1% | 89.5% |
| No, Pre-Diabetes or Borderline Diabetes | 1.3% | 1.1% |
| Total Number of Adults with Diagnosed Diabetes by Age Group, 2005 | ||
|---|---|---|
| MN # | US # | |
| Ages 18-44 | 32,000 | 2,532,000 |
| Ages 45-64 | 86,000 | 7,279,000 |
| Ages 65-74 | 43,000 | 3,407,000 |
| Ages 75+ | 47,000 | 2,564,000 |
| Total | 208,000 | 15,782,000 |
| Prevalence of Diagnosed Diabetes per 100 Adult Population, 2005 | ||
|---|---|---|
| MN # | US # | |
| 5.4 | 5.5 | |
| Prevalence of Diagnosed Diabetes per 100 Adult Population by Age Group, 2005 | ||
|---|---|---|
| MN # | US # | |
| Ages 18-44 | 1.6 | NA1 |
| Ages 45-64 | 7.0 | 10.2 |
| Ages 65-74 | 14.2 | 18.5 |
| Ages 75+ | 14.7 | 15.6 |
| Total | 5.4 | 5.5 |
| Average Annual Incidence Rates of Diagnosed Diabetes Among Adults, 2005-2007 | ||
|---|---|---|
| MN | US | |
| Age-adjusted rate | 5.0 | 9.1 |
| Number of Diabetes Deaths per 100,000 Population, 2007 | ||
|---|---|---|
| MN | US | |
| 19.6 | 22.51 | |
| Number of Diabetes Deaths per 100,000 Population by Gender, 2006 | ||
|---|---|---|
| MN | US | |
| Male | 28.9 | 27.4 |
| Female | 16.0 | 20.2 |
| Number of Diabetes Deaths per 100,000 Population by Race/Ethnicity, 2006 | ||
|---|---|---|
| MN | US | |
| White | 20.7 | 21.2 |
| Black | 51.2 | 45.2 |
| Other | 37.0 | 19.6 |
Heart Disease
| Number of Deaths Due to Diseases of the Heart per 100,000 Population, 2007 | ||
|---|---|---|
| MN | US | |
| 129.8 | 190.91 | |
| Number of Heart Disease Deaths per 100,000 Population by Gender, 2006 | ||
|---|---|---|
| MN | US | |
| Male | 178.1 | 248.8 |
| Female | 101.5 | 162.2 |
| Number of Heart Disease Deaths per 100,000 Population by R/E, 2006 | ||
|---|---|---|
| MN | US | |
| White | 132.9 | 197.0 |
| Black | 143.9 | 257.9 |
| Other | 117.5 | 114.0 |
Smoking
| Percent of Adults Who Smoke, 2008 | ||
|---|---|---|
| MN % | US % | |
| 17.5% | 18.3% | |
| Percent of Adults who Smoke by Sex, 2008 | ||
|---|---|---|
| MN % | US % | |
| Male | 19.3% | 20.7% |
| Female | 15.8% | 16.2% |
| Percent of Adults who Smoke by Race/Ethnicity, 2008 | ||
|---|---|---|
| MN % | US % | |
| White | 16.9% | 18.7% |
| Black | NSD | 20.6% |
| Hispanic | NSD | 15.6% |
| Asian/Pacific Islander | NSD | 9.8% |
| American Indian/Alaska Native | NSD | 31.6% |
| Other/Multi-racial | NSD | 22.6% |
| Percent of Smokers who Attempt to Quit Smoking, 2008 | ||
|---|---|---|
| MN % | US % | |
| 56.9% | 58.2% | |
| Percent of Smokers who Attempt to Quit Smoking by Sex, 2008 | ||
|---|---|---|
| MN % | US % | |
| Male | 56.2% | 56.9% |
| Female | 57.8% | 59.7% |
Asthma
| Adult Self-Reported Current Asthma Prevalence Rate, 2008 | ||
|---|---|---|
| MN % | US % | |
| 7.8% | 8.5% | |
| Adult Self-Reported Current Asthma Prevalence Rate by Age, 2008 | ||
|---|---|---|
| MN % | US % | |
| 18-24 | 10.8% | 10.2% |
| 25-34 | 7.1% | 8.2% |
| 35-44 | 6.6% | 7.8% |
| 45-54 | 8.4% | 8.5% |
| 55-64 | 10.2% | 9.0% |
| 65 and older | 4.7% | 8.0% |
Obesity
| Percent of Adults Who are Overweight or Obese, 2009 | ||
|---|---|---|
| MN % | US % | |
| 62.1% | 60.8% | |
| Overweight and Obesity Rates for Adults by Sex, 2009 | ||
|---|---|---|
| MN % | US % | |
| Male | 69.8% | 69.3% |
| Female | 54.6% | 52.7% |
| Overweight and Obesity Rates for Adults by Race/Ethnicity, 2009 | ||
|---|---|---|
| MN % | US % | |
| White | 61.5% | 60.2% |
| Black | NSD | 68.4% |
| Hispanic | NSD | 63.2% |
| Asian/Pacific Islander | NSD | 41.2% |
| American Indian/Alaska Native | NSD | 67.0% |
| Other | NSD | 58.1% |
Nutrition
| Access to Fruits and Vegetables: Policy and Environmental Indicators, 2009 | ||
|---|---|---|
| MN | US | |
| % of Census tracts with Healthy Food Retailers within 1/2 mile of boundary | 63.6% | 72.0% |
| State-Level Healthier Food Retail Policies | No | 7+DC Yes |
| Farmers Markets per 100,000 population | 1.5 | 1.7 |
| % of Farmers Markets that accept EBT | 5.1% | 7.6% |
| % of Farmers Markets that accept WIC FMNP Coupons | 38.0% | 28.2% |
| % of Middle and High Schools that offer Fruits & Vegetables as Competitive Foods | 18.0% | 20.9%1 |
| State-Level Farm to School Policies | Pending | 21 Yes |
| % of Cropland Acreage Harvested for Fruits & Vegetables | 1.3% | 2.5% |
| State Food Policy Council | No | 20 Yes |
| Number of Local Food Policy Councils | 1 | 59 |
Physical Activity
| Percents of Adults who Participated in Moderate or Vigorous Physical Activities, 2009 | ||
|---|---|---|
| MN % | US % | |
| 52.7% | 50.9% | |
| Percentage of High School Students Not Meeting Recommended Physical Activity Level, 2009 | ||
|---|---|---|
| MN % | US % | |
| % High School Students Not Meeting Recommended Physical Activity Level | NA | 63% |
Mental Health
| Percentage of Adults Reporting Poor Mental Health, 2007 | ||
|---|---|---|
| MN % | US % | |
| 30.2% | 33.3% | |
| Percentage of Adults Reporting Poor Mental Health by Sex, 2007 | ||
|---|---|---|
| MN % | US % | |
| Male | 26.0% | 28.5% |
| Female | 34.3% | 37.8% |
Sexually Transmitted Diseases
| Number of Reported Chlamydia Cases, 2008 | ||
|---|---|---|
| MN # | US # | |
| 14,351 | 1,210,523 | |
| Number of Reported Chlamydia Cases by Gender, 2008 | ||
|---|---|---|
| MN # | US # | |
| Men | 4,085 | 313,779 |
| Women | 10,266 | 893,004 |
| Number of Reported Chlamydia Cases per 100,000 Population, 2008 | ||
|---|---|---|
| MN | US | |
| 276.1 | 401.3 | |
| Number of Reported Chlamydia Cases per 100,000 Population by Gender, 2008 | ||
|---|---|---|
| MN # | US # | |
| Men | 157.8 | 211.1 |
| Women | 393.4 | 583.8 |
| Number of Reported Gonorrhea Cases, 2008 | ||
|---|---|---|
| MN # | US # | |
| 3,037 | 336,742 | |
| Number of Reported Gonorrhea Cases by Gender, 2008 | ||
|---|---|---|
| MN # | US # | |
| Men | 1,380 | 153,103 |
| Women | 1,657 | 182,577 |
| Number of Reported Gonorrhea Cases per 100,000 Population, 2008 | ||
|---|---|---|
| MN | US | |
| 58.4 | 111.6 | |
| Number of Reported Gonorrhea Cases per 100,000 Population by Gender, 2008 | ||
|---|---|---|
| MN # | US # | |
| Men | 53.3 | 103.0 |
| Women | 63.5 | 119.4 |
| Number of Reported Syphilis Cases, 2008 | ||
|---|---|---|
| MN # | US # | |
| 265 | 46,277 | |
| Number of Reported Syphilis Cases by Gender, 2008 | ||
|---|---|---|
| MN # | US # | |
Men | 111 | 11,255 |
| Women | 5 | 2,242 |
| Number of Reported Syphilis Cases per 100,000 Population, 2008 | ||
|---|---|---|
| MN | US | |
| 5.1 | 15.3 | |
| Number of Reported Syphilis Cases per 100,000 Population by Gender, 2008 | ||
|---|---|---|
| MN # | US # | |
Men | 4.3 | 7.6 |
| Women | 0.2 | 1.5 |
Oral Health
| Percentage of Adults Who Visited the Dentist or Dental Clinic within the Past Year, 2008 | ||
|---|---|---|
| MN % | US % | |
| 75.3% | 71.3% | |
| Percentage of Adults (ages 18 and above) Who Report Having Had Their Teeth Cleaned Within the Past Year, 2008 | ||
|---|---|---|
| MN % | US % | |
| 74.2% | 68.4% | |
| Percentage of Adults 65+ Who Have Had All of Their Natural Teeth Extracted, 2008 | ||
|---|---|---|
| MN % | US % | |
| 13.0% | 18.5% | |
Deaths due to Firearms
| Number of Deaths Due to Injury by Firearms per 100,000 Population, 2007 | ||
|---|---|---|
| MN | US | |
| 6.5 | 10.21 | |
| Number of Deaths Due to Firearms per 100,000 Population by Gender, 2006 | ||
|---|---|---|
| MN | US | |
| Male | 11.5 | 18.1 |
| Female | 1.4 | 2.7 |
| Number of Deaths Due to Firearms per 100,000 Population by Race/Ethnicity, 2006 | ||
|---|---|---|
| MN | US | |
| White | 5.7 | 8.8 |
| Black | 15.5 | 20.1 |
| Other | NSD | 4.1 |
Firearms and Children
| States with Firearm Laws Designed to Protect Children, 2009 | ||
|---|---|---|
| MN | US | |
| Safe Storage Requirements | Yes | 18 Yes |
| Trigger Locks Required to be Sold or Offered at Point of Gun Sales | No | 10 Yes |
| Assault Weapon Bans | No | 7 Yes |
Violent Crime
| Violent Crime Offenses Rate per 100,000 Inhabitants, 2008 | ||
|---|---|---|
| MN | US | |
| 262.81 | 454.5 | |
Motor Vehicle Deaths
| Number of Deaths Due to Motor Vehicle Accidents per 100,000 Population, 2007 | ||
|---|---|---|
| MN | US | |
| 11.7 | 14.41 | |
Occupational Fatalities
| Number of Occupational Fatalities, 2008 | ||
|---|---|---|
| MN # | US # | |
| 65 | 5,0711 | |
Deaths by Suicide
| Number of Deaths Due to Suicide per 100,000 Population, 2007 | ||
|---|---|---|
| MN | US | |
| Suicide deaths per 100,000 | 10.8 | 11.31 |
Disability
| Average Number of Days with Limited Activity Per 30 Days, 2007 | ||
|---|---|---|
| MN # | US # | |
| 4.0 | 3.6 | |
| Percentage of Adult Population Aged 21-64 Years Who Reported a Disability, 2008 | ||
|---|---|---|
| MN % | US % | |
| Prevalence Rate Among Adults | 9.5% | 12.1% |
Cerebrovascular Disease
| Number of Deaths Caused by Stroke and other Cerebrovascular Diseases per 100,000 Population, 2007 | ||
|---|---|---|
| MN | US | |
| 38.1 | 42.21 | |
| Number of Deaths Caused by Stroke and other Cerebrovascular Diseases per 100,000 Population by Gender, 2006 | ||
|---|---|---|
| MN | US | |
| Male | 40.2 | 44.0 |
| Female | 38.2 | 42.7 |
| Number of Deaths Caused by Stroke and other Cerebrovascular Diseases per 100,000 Population by Race/Ethnicity, 2006 | ||
|---|---|---|
| MN | US | |
| White | 38.8 | 41.7 |
| Black | 38.0 | 61.7 |
| Other | 52.4 | 36.1 |
Stem Cell Research
| State Funding of Embryonic & Fetal Research as of January, 2008 | ||
|---|---|---|
| MN | US | |
| Has state authorized funding for stem cell research? | No | 12 Yes |
| What is funded? | NA | NA |