Montana: Nursing Homes
Compare Montana to:
Nursing Homes
| Total Number of Residents in Certified Nursing Facilities, 2007 | ||
|---|---|---|
| MT # | US # | |
| 4,745 | 1,368,230 | |
| Notes: | Data are for calendar year 2007. |
| Sources: | C. Harrington, H. Carrillo, and B. Blank. Table 4, "Nursing, Facilities, Staffing, Residents, and Facility Deficiencies, 2001 Through 2007," Department of Social and Behavioral Sciences, University of California, San Francisco, accessed September 2008. Available at http://www.pascenter.org. Based on the Online Survey, Certification, and Reporting system (OSCAR), Centers for Medicare and Medicaid Services, U.S. Department of Health and Human Services. |
| Distribution of Certified Nursing Facility Residents by Primary Payer Source, 2007 | ||
|---|---|---|
| MT % | US % | |
| Medicaid | 58% | 64% |
| Medicare | 11% | 14% |
| Private/Other | 32% | 22% |
| Total | ||
| Notes: | Data are for calendar year 2007. |
| Sources: | C. Harrington, H. Carrillo, and B. Blank. Table 6, "Nursing, Facilities, Staffing, Residents, and Facility Deficiencies, 2001 Through 2007," Department of Social and Behavioral Sciences, University of California, San Francisco, accessed September 2008. Available at http://www.pascenter.org. Based on the Online Survey, Certification, and Reporting system (OSCAR), Centers for Medicare and Medicaid Services, U.S. Department of Health and Human Services. |
| Total Number of Certified Nursing Facilities, 2007 | ||
|---|---|---|
| MT # | US # | |
| 85 | 15,281 | |
| Notes: | Data are for calendar year 2007. |
| Sources: | C. Harrington, H. Carrillo, and B. Blank. Table 1, "Nursing, Facilities, Staffing, Residents, and Facility Deficiencies, 2001 Through 2007," Department of Social and Behavioral Sciences, University of California, San Francisco, accessed September 2008. Available at http://www.pascenter.org. Based on the Online Survey, Certification, and Reporting system (OSCAR), Centers for Medicare and Medicaid Services, U.S. Department of Health and Human Services. |
| Distribution of Certified Nursing Facilities by Ownership Type, 2007 | ||
|---|---|---|
| MT % | US % | |
| For Profit | 38% | 67% |
| Non-Profit | 46% | 27% |
| Government-Owned | 15% | 6% |
| Total | ||
| Notes: | Data are for calendar year 2007. |
| Sources: | C. Harrington, H. Carrillo, and B. Blank. Table 7, "Nursing, Facilities, Staffing, Residents, and Facility Deficiencies, 2001 Through 2007," Department of Social and Behavioral Sciences, University of California, San Francisco, accessed September 2008. Available at http://www.pascenter.org. Based on the Online Survey, Certification, and Reporting system (OSCAR), Centers for Medicare and Medicaid Services, U.S. Department of Health and Human Services. |
| Certified Nursing Facility Beds, 2007 | ||
|---|---|---|
| MT # | US # | |
| Total Number of Certified Nursing Facility Beds | 6,616 | 1,613,942 |
| Notes: | Data are for calendar year 2007. |
| Sources: | C. Harrington, H. Carrillo, and B. Blank. Table 2, "Nursing, Facilities, Staffing, Residents, and Facility Deficiencies, 2001 Through 2007," Department of Social and Behavioral Sciences, University of California, San Francisco, accessed September 2008. Available at http://www.pascenter.org. Based on the Online Survey, Certification, and Reporting system (OSCAR), Centers for Medicare and Medicaid Services, U.S. Department of Health and Human Services. |
| Distribution of Nursing Facility Beds by Certification Category, 2007 | ||
|---|---|---|
| MT % | US % | |
| Medicaid | 2.9% | 3.2% |
| Medicare | 1.1% | 2.2% |
| Dually Certified | 96.0% | 94.5% |
| Notes: | Data are for calendar year 2007. |
| Sources: | C. Harrington, H. Carrillo, and B. Blank. Table 5, "Nursing, Facilities, Staffing, Residents, and Facility Deficiencies, 2001 Through 2007," Department of Social and Behavioral Sciences, University of California, San Francisco, accessed September 2008. Available at http://www.pascenter.org. Based on the Online Survey, Certification, and Reporting system (OSCAR), Centers for Medicare and Medicaid Services, U.S. Department of Health and Human Services. |
| Total Number of Special Care Beds in Certified Nursing Facilities, 2007 | ||
|---|---|---|
| MT # | US # | |
| 580 | 110,643 | |
| Notes: | Data are for calendar year 2007. |
| Sources: | C. Harrington, H. Carrillo, and B. Blank. Merged data from Tables 9 and 10, "Nursing, Facilities, Staffing, Residents, and Facility Deficiencies, 2001 Through 2007," Department of Social and Behavioral Sciences, University of California, San Francisco, accessed September 2008. Available at http://www.pascenter.org. Based on the Online Survey, Certification, and Reporting system (OSCAR), Centers for Medicare and Medicaid Services, U.S. Department of Health and Human Services. |
| Certified Nursing Facility Occupancy Rate, 2007 | ||
|---|---|---|
| MT % | US % | |
| 71.7% | 84.8% | |
| Notes: | Data are for calendar year 2007. |
| Sources: | C. Harrington, H. Carrillo, C. Crawford and B. Blank. Table 4, "Nursing, Facilities, Staffing, Residents, and Facility Deficiencies, 2001 Through 2007," Department of Social and Behavioral Sciences, University of California, San Francisco, accessed September 2008. Available at http://www.pascenter.org. Based on the Online Survey, Certification, and Reporting system (OSCAR), Centers for Medicare and Medicaid Services, U.S. Department of Health and Human Services. |
| Definitions: | Occupancy Rate: is calculated by dividing the number of nursing residents in a certified facility by the total number of certified beds (excluding all uncertified residents and beds). |
| Average Nurse Hours per Resident Day in All Certified Nursing Home Facilities, 2007 | ||
|---|---|---|
| MT # | US # | |
| Licensed Nurse Hours | 1.6 | 1.4 |
| Total Nursing Staff Hours | 4.0 | 3.7 |
| Notes: | Data are for calendar year 2007. The total hours of staffing per resident day are for all facilities including dually certified facilities (Title 18/19), for Medicare-only facilities (Title 18) and for Medicaid-only facilities (Title 19). |
| Sources: | C. Harrington, H. Carrillo, and B. Blank. Table 32, "Nursing, Facilities, Staffing, Residents, and Facility Deficiencies, 2001 Through 2007," Department of Social and Behavioral Sciences, University of California, San Francisco, accessed September 2008. Available at http://www.pascenter.org. Based on the Online Survey, Certification, and Reporting system (OSCAR), Centers for Medicare and Medicaid Services, U.S. Department of Health and Human Services. |
| Definitions: |
|
| Average Number of Deficiencies per Certified Nursing Facility, 2007 | ||
|---|---|---|
| MT # | US # | |
| 6.9 | 7.5 | |
| Notes: | Data are for calendar year 2007. |
| Sources: | C. Harrington, H. Carrillo, and B. Blank. Table 33, "Nursing, Facilities, Staffing, Residents, and Facility Deficiencies, 2001 Through 2007," Department of Social and Behavioral Sciences, University of California, San Francisco, accessed September 2008. Available at http://www.pascenter.org. Based on the Online Survey, Certification, and Reporting system (OSCAR), Centers for Medicare and Medicaid Services, U.S. Department of Health and Human Services. |
| Definitions: | Deficiency: Given to nursing facilities for problems which can result in a negative impact on the health and safety of residents. |
| Percent of Nursing Homes with Deficiencies, 2007 | ||
|---|---|---|
| MT % | US % | |
| % Nursing Homes with Deficiencies | 91.8% | 92.3% |
| % Nursing Homes with no Deficiencies | 8.2% | 7.7% |
| Notes: | Data are for calendar year 2007. |
| Sources: | C. Harrington, H. Carrillo, and B. Blank. Table 33, "Nursing, Facilities, Staffing, Residents, and Facility Deficiencies, 2001 Through 2007," Department of Social and Behavioral Sciences, University of California, San Francisco, accessed September 2008. Available at http://www.pascenter.org. Based on the Online Survey, Certification, and Reporting system (OSCAR), Centers for Medicare and Medicaid Services, U.S. Department of Health and Human Services. |
| Definitions: | Deficiency: Given to nursing facilities for problems which can result in a negative impact on the health and safety of residents. |
| Percent of Certified Nursing Facilities Receiving a Deficiency for Actual Harm or Jeopardy, 2007 | ||
|---|---|---|
| MT % | US % | |
| 18.8% | 17.6% | |
| Notes: | Data are for calendar year 2007. |
| Sources: | C. Harrington, H. Carrillo, and B. Blank. Table 34, "Nursing, Facilities, Staffing, Residents, and Facility Deficiencies, 2001 Through 2007," Department of Social and Behavioral Sciences, University of California, San Francisco, accessed September 2008. Available at http://www.pascenter.org. Based on the Online Survey, Certification, and Reporting system (OSCAR), Centers for Medicare and Medicaid Services, U.S. Department of Health and Human Services. |
| Definitions: | Deficiency: Given to nursing facilities for problems which can result in a negative impact on the health and safety of residents. |
| Notes: | Data are for calendar year 2007. |
| Sources: | C. Harrington, H. Carrillo, and B. Blank. Table 35, "Nursing, Facilities, Staffing, Residents, and Facility Deficiencies, 2001 Through 2007," Department of Social and Behavioral Sciences, University of California, San Francisco, accessed September 2008. Available at http://www.pascenter.org. Based on the Online Survey, Certification, and Reporting system (OSCAR), Centers for Medicare and Medicaid Services, U.S. Department of Health and Human Services. |
| Definitions: | Deficiency: Given to nursing facilities for problems which can result in a negative impact on the health and safety of residents. |
| Percent Certified Nursing Facilities with Resident Groups and Family Groups, 2007 | ||
|---|---|---|
| MT % | US % | |
| Resident Groups | 95.3% | 95.2% |
| Family Groups | 25.9% | 35.7% |
| Notes: | Data are for calendar year 2007. |
| Sources: | C. Harrington, H. Carrillo, B. Blank. Table 11, "Nursing, Facilities, Staffing, Residents, and Facility Deficiencies, 2001 Through 2007," Department of Social and Behavioral Sciences, University of California, San Francisco, accessed September 2008. Available at http://www.pascenter.org. Based on the Online Survey, Certification, and Reporting system (OSCAR), Centers for Medicare and Medicaid Services, U.S. Department of Health and Human Services. |
| Definitions: | Resident Group: A group of residents who meet regularly to discuss and offer suggestions about policies and procedures affecting residents'' care, treatment, and quality of life; to support each other; to plan resident and family activities; to participate in educational activities or for any other purposes. |






