Georgia: Demographics and the Economy
Compare Georgia to:
Population
| Total Number of Residents, states (2007-2008), U.S. (2008) | ||||
|---|---|---|---|---|
| GA # | GA % | US # | US % | |
| 9,467,100 | 3.2% | 300,544,200 | 100.0% | |
| Population Distribution by Citizenship Status, states (2007-2008), U.S. (2008) | ||||
|---|---|---|---|---|
| GA # | GA % | US # | US % | |
| Citizen | 8,874,400 | 94% | 279,277,800 | 93% |
| Non-Citizen | 592,700 | 6% | 21,266,400 | 7% |
| Total | 9,467,100 | 100% | 300,544,200 | 100% |
| Population Distribution by Gender, states (2007-2008), U.S. (2008) | ||||
|---|---|---|---|---|
| GA # | GA % | US # | US % | |
| Female | 4,890,600 | 52% | 153,313,100 | 51% |
| Male | 4,576,500 | 48% | 147,231,000 | 49% |
| Total | 9,467,100 | 100% | 300,544,200 | 100% |
| Population Distribution of Children by Citizenship Status, states (2007-2008), U.S. (2008) | ||||
|---|---|---|---|---|
| GA # | GA % | US # | US % | |
| Citizen | 2,573,900 | 97% | 76,332,200 | 97% |
| Non-Citizen | 85,000 | 3% | 2,345,100 | 3% |
| Total | 2,658,900 | 100% | 78,677,200 | 100% |
People in Poverty
| Poverty Rate by Family Structure, states (2007-2008), U.S. (2008) | ||||
|---|---|---|---|---|
| GA # | GA % | US # | US % | |
| Adults with Children | 315,400 | 14% | 9,379,400 | 14% |
| Adults with No Children | 705,000 | 19% | 21,490,700 | 18% |
| Total | 1,020,300 | 17% | 30,870,100 | 17% |
| Adult Poverty Rate by Gender, states (2007-2008), U.S. (2008) | ||||
|---|---|---|---|---|
| GA # | GA % | US # | US % | |
| Female | 559,400 | 18% | 16,397,400 | 18% |
| Male | 461,000 | 16% | 14,472,600 | 16% |
| Total | 1,020,300 | 17% | 30,870,100 | 17% |
| Poverty Rate by Metropolitan Status, states (2007-2008), U.S. (2008) | ||||
|---|---|---|---|---|
| GA # | GA % | US # | US % | |
| Metropolitan | 1,499,700 | 18% | 45,259,000 | 18% |
| Non-Metropolitan | 329,700 | 25% | 9,683,500 | 20% |
| Total | 1,829,400 | 19% | 54,942,500 | 18% |
Household Income
| Median Annual Household Income, 2006-2008 | ||
|---|---|---|
| GA $ | US $ | |
| $49,810 | $51,2331 | |
| Poverty Rate based on Household Income, 2008 | ||
|---|---|---|
| GA % | US % | |
| 15.5% | 13.2% | |
| Total Number of People Living in Poverty based on Household Income (In Thousands), 2008 | ||
|---|---|---|
| GA # | US # | |
| 1,294 | 37,276 | |
Geography
Employment Status
| Total Number of Workers Represented by Unions, 2009 | ||||
|---|---|---|---|---|
| GA # | GA % | US # | US % | |
| 226,000 | 5.9% | 16,904,000 | 13.6% | |
Unemployment
| Unemployment Rate (Seasonally Adjusted), 2009-2010 | ||||
|---|---|---|---|---|
| GA # | GA % | US # | US % | |
| July 2009 | 470 | 9.9% | 14,534 | 9.4% |
| July 2010 | 462 | 9.9% | 14,599 | 9.5% |
Food Stamp Program
| Monthly Number of Persons Participating in the Food Stamp Program | ||
|---|---|---|
| GA # | US # | |
| May 2009 | 1,320,839 | 34,409,488 |
| April 2010 | 1,597,957 | 40,430,421 |
| May 2010 | 1,614,920 | 40,801,392 |
| Monthly Average of Persons Participating in Food Stamp Program, FY2009 | ||
|---|---|---|
| GA # | US # | |
| Average Monthly Food Stamp Program Participants | 1,286,078 | 33,722,293 |
| Food Stamp Program Total Benefits, FY2009 | ||
|---|---|---|
| GA $ | US $ | |
| Total Benefits | $1,943,839,554 | $50,360,147,162 |
| Average Monthly Food Stamp Benefits Per Person, FY2009 | ||
|---|---|---|
| GA $ | US $ | |
| Average Monthly Food Stamp Benefits per Participant | $125.95 | $124.45 |
State Fiscal Distress
| Measures of State Economic Distress: Housing Foreclosures and Changes in Unemployment and Food Stamp Participation | ||
|---|---|---|
| GA | US | |
| Foreclosure Rate June 2010 (1/every X housing unit) | 334 | 411 |
| Foreclosure Rank | 8 | NA |
| Percentage Point Change in Monthly Unemployment Rate July 2009-2010 | 0.0% | 0.1%1 |
| Unemployment Change Rank | 21 (tie) | NA |
| Percent Change in Monthly Food Stamp Participation May 2009-2010 | 22.3% | 18.6%2 |
| Food Stamp Change Rank | 16 | NA |
| Rank across All Measures | 9 | NA |
| State Budget Shortfalls, SFY2009 | ||
|---|---|---|
| GA | US | |
| Facing a Budget Gap? | Yes1 | 45+DC |
| Gap Before Budget Adopted (in millions) | $245 | $46,800 |
| Additional Mid-Year Gap (in millions) | $2,200 | $63,100 |
| Total Gap (in millions) | $2,400 | $109,900 |
| Total Gap as % of FY2009 General Fund | 11.5% | 15.2% |
State Budgets
| Total State Expenditures (in millions), SFY2008 | ||
|---|---|---|
| GA $ | US $ | |
| $36,762 | $1,502,492 | |
| Total State Expenditures per Capita, SFY2008 | ||
|---|---|---|
| GA $ | US $ | |
| $3,791 | $4,936 | |
Gross State Product
| Total Gross State Product (GSP) (millions of current dollars), 2008 | ||
|---|---|---|
| GA $ | US $ | |
| $397,756 | $14,165,565 | |
Taxes
| Total IRS Gross Collections (in thousands), FY2009 | ||||
|---|---|---|---|---|
| GA $ | GA % | US $ | US % | |
| $59,486,251 | 2.5% | $2,345,337,177 | 100.0% | |
| State Government Tax Collections per Capita, 2009 | ||
|---|---|---|
| GA $ | US $ | |
| $1,636 | $2,329 | |
| Percent Change in State Personal Income Tax Collections, 2008-2009 | ||
|---|---|---|
| GA % | US % | |
| Personal Income Tax as % of Total Taxes, FY2008 | 48.6% | 35.9% |
| Personal Income Tax % change, 2008-2009 | -20.9% | -26.0% |
| State Sales Tax Rates for Soft Drinks and Chips/Pretzels, 2009 | ||
|---|---|---|
| GA % | US % | |
| General Food Tax | 0.00% | NA |
| Additional Sales Tax for Soft Drinks | 4.00%1 | NA |
| Additional Sales Tax for Chips/Pretzels | 4.00%1 | NA |
| State Cigarette Excise Tax Rates, 2009 | ||
|---|---|---|
| GA $ | US $ | |
| State Cigarette Excise Tax Rates | $0.37 | $1.341 |
State or Federal Inmates
| Number of Adult Prisoners under State Jurisdiction, 2008 | ||
|---|---|---|
| GA # | US # | |
| Prisoners under State jurisdiction | 52,7191 | 1,610,4462 |
| Incarceration Rate (per 100,000 U.S. residents), 2008 | ||
|---|---|---|
| GA | US | |
| 5401 | 504 | |
| Adult Prisoners under State Jurisdiction by Gender, 2007 | ||
|---|---|---|
| GA # | US # | |
| Female | 3,5451 | 114,420 |
| Male | 50,7111 | 1,483,896 |
| Total | 54,2561 | 1,598,3162 |
Immigrants