South Carolina: Demographics and the Economy
Compare South Carolina to:
Population
| Total Number of Residents, states (2007-2008), U.S. (2008) | ||||
|---|---|---|---|---|
| SC # | SC % | US # | US % | |
| 4,422,900 | 1.5% | 300,544,200 | 100.0% | |
| Population Distribution by Citizenship Status, states (2007-2008), U.S. (2008) | ||||
|---|---|---|---|---|
| SC # | SC % | US # | US % | |
| Citizen | 4,317,200 | 98% | 279,277,800 | 93% |
| Non-Citizen | 105,700 | 2% | 21,266,400 | 7% |
| Total | 4,422,900 | 100% | 300,544,200 | 100% |
| Population Distribution by Gender, states (2007-2008), U.S. (2008) | ||||
|---|---|---|---|---|
| SC # | SC % | US # | US % | |
| Female | 2,276,500 | 51% | 153,313,100 | 51% |
| Male | 2,146,300 | 49% | 147,231,000 | 49% |
| Total | 4,422,900 | 100% | 300,544,200 | 100% |
| Population Distribution of Children by Citizenship Status, states (2007-2008), U.S. (2008) | ||||
|---|---|---|---|---|
| SC # | SC % | US # | US % | |
| Citizen | 1,127,700 | 99% | 76,332,200 | 97% |
| Non-Citizen | NSD | NSD | 2,345,100 | 3% |
| Total | 1,134,300 | 100% | 78,677,200 | 100% |
People in Poverty
| Poverty Rate by Family Structure, states (2007-2008), U.S. (2008) | ||||
|---|---|---|---|---|
| SC # | SC % | US # | US % | |
| Adults with Children | 120,800 | 13% | 9,379,400 | 14% |
| Adults with No Children | 352,600 | 20% | 21,490,700 | 18% |
| Total | 473,500 | 18% | 30,870,100 | 17% |
| Adult Poverty Rate by Gender, states (2007-2008), U.S. (2008) | ||||
|---|---|---|---|---|
| SC # | SC % | US # | US % | |
| Female | 251,100 | 18% | 16,397,400 | 18% |
| Male | 222,300 | 17% | 14,472,600 | 16% |
| Total | 473,500 | 18% | 30,870,100 | 17% |
| Poverty Rate by Metropolitan Status, states (2007-2008), U.S. (2008) | ||||
|---|---|---|---|---|
| SC # | SC % | US # | US % | |
| Metropolitan | 491,900 | 17% | 45,259,000 | 18% |
| Non-Metropolitan | 365,100 | 25% | 9,683,500 | 20% |
| Total | 857,100 | 19% | 54,942,500 | 18% |
Household Income
| Median Annual Household Income, 2006-2008 | ||
|---|---|---|
| SC $ | US $ | |
| $43,458 | $51,2331 | |
| Poverty Rate based on Household Income, 2008 | ||
|---|---|---|
| SC % | US % | |
| 14.0% | 13.2% | |
| Total Number of People Living in Poverty based on Household Income (In Thousands), 2008 | ||
|---|---|---|
| SC # | US # | |
| 617 | 37,276 | |
Geography
Employment Status
| Total Number of Workers Represented by Unions, 2009 | ||||
|---|---|---|---|---|
| SC # | SC % | US # | US % | |
| 91,000 | 5.4% | 16,904,000 | 13.6% | |
Unemployment
| Unemployment Rate (Seasonally Adjusted), 2009-2010 | ||||
|---|---|---|---|---|
| SC # | SC % | US # | US % | |
| June 2009 | 260 | 11.9% | 14,721 | 9.5% |
| June 2010 | 230 | 10.7% | 14,623 | 9.5% |
Food Stamp Program
| Monthly Number of Persons Participating in the Food Stamp Program | ||
|---|---|---|
| SC # | US # | |
| April 2009 | 685,625 | 33,758,137 |
| March 2010 | 792,087 | 40,119,843 |
| April 2010 | 798,227 | 40,430,614 |
| Monthly Average of Persons Participating in Food Stamp Program, FY2009 | ||
|---|---|---|
| SC # | US # | |
| Average Monthly Food Stamp Program Participants | 687,508 | 33,722,293 |
| Food Stamp Program Total Benefits, FY2009 | ||
|---|---|---|
| SC $ | US $ | |
| Total Benefits | $1,001,691,847 | $50,360,147,162 |
| Average Monthly Food Stamp Benefits Per Person, FY2009 | ||
|---|---|---|
| SC $ | US $ | |
| Average Monthly Food Stamp Benefits per Participant | $121.42 | $124.45 |
State Fiscal Distress
| Measures of State Economic Distress: Housing Foreclosures and Changes in Unemployment and Food Stamp Participation | ||
|---|---|---|
| SC | US | |
| Foreclosure Rate June 2010 (1/every X housing unit) | 740 | 411 |
| Foreclosure Rank | 25 | NA |
| Percentage Point Change in Monthly Unemployment Rate June 2009-2010 | -1.2% | 0.0%1 |
| Unemployment Change Rank | 49 (tie) | NA |
| Percent Change in Monthly Food Stamp Participation April 2009-2010 | 16.4% | 19.8%2 |
| Food Stamp Change Rank | 38 | NA |
| Rank across All Measures | 43 (tie) | NA |
| States with Projected Budget Shortfalls, SFY2012 | ||
|---|---|---|
| SC | US | |
| Facing a Projected FY2012 Budget Gap? | Yes | 39 Yes |
| FY12 Projected Budget Shortfall | $1,300 | $102,300 |
| Total Shortfall as % of FY11 Budget | 26.1% | 17.7% |
State Budgets
| Total State Expenditures (in millions), SFY2008 | ||
|---|---|---|
| SC $ | US $ | |
| $20,787 | $1,502,492 | |
| Total State Expenditures per Capita, SFY2008 | ||
|---|---|---|
| SC $ | US $ | |
| $4,616 | $4,936 | |
Gross State Product
| Total Gross State Product (GSP) (millions of current dollars), 2008 | ||
|---|---|---|
| SC $ | US $ | |
| $156,384 | $14,165,565 | |
Taxes
| Total IRS Gross Collections (in thousands), FY2009 | ||||
|---|---|---|---|---|
| SC $ | SC % | US $ | US % | |
| $17,806,603 | 0.8% | $2,345,337,177 | 100.0% | |
| State Government Tax Collections per Capita, 2009 | ||
|---|---|---|
| SC $ | US $ | |
| $1,567 | $2,329 | |
| Percent Change in State Personal Income Tax Collections, 2008-2009 | ||
|---|---|---|
| SC % | US % | |
| Personal Income Tax as % of Total Taxes, FY2008 | 39.5% | 35.9% |
| Personal Income Tax % change, 2008-2009 | -38.6% | -26.0% |
| State Sales Tax Rates for Soft Drinks and Chips/Pretzels, 2009 | ||
|---|---|---|
| SC % | US % | |
| General Food Tax | 0.00% | NA |
| Additional Sales Tax for Soft Drinks | 6.00%1 | NA |
| Additional Sales Tax for Chips/Pretzels | 6.00%1 | NA |
| State Cigarette Excise Tax Rates, 2009 | ||
|---|---|---|
| SC $ | US $ | |
| State Cigarette Excise Tax Rates | $0.07 | $1.341 |
State or Federal Inmates
| Number of Adult Prisoners under State Jurisdiction, 2008 | ||
|---|---|---|
| SC # | US # | |
| Prisoners under State jurisdiction | 24,326 | 1,610,4461 |
| Incarceration Rate (per 100,000 U.S. residents), 2008 | ||
|---|---|---|
| SC | US | |
| 519 | 504 | |
| Adult Prisoners under State Jurisdiction by Gender, 2007 | ||
|---|---|---|
| SC # | US # | |
| Female | 1,604 | 114,420 |
| Male | 22,635 | 1,483,896 |
| Total | 24,239 | 1,598,3161 |
Immigrants