|
|
ID
# |
ID
% |
US
# |
US
% |
|
| Demographics and the Economy | |||||
| Total Population | 1,504,600 | - | 300,544,200 | - | |
| Population Living in Poverty | 216,100 | 14.4 | 54,942,500 | 18.3 | % of total population |
| Median Annual Income | $49,281 | - | $51,233 | - | |
| Participants in Food Stamp Program, May 2010 | 201,228 | - | 40,801,392 | - | |
| Unemployment Rate, July 2010 | 67 | 8.8 | 14,599 | 9.5 | |
| Health Costs & Budgets | |||||
| Health Spending per Capita | $4,444 | - | $5,283 | - | by state of residence |
| Avg. Employee Contribution for Family Premium | - | 27 | - | 27 | % of total premium |
| Health Coverage | |||||
| Uninsured Population | 222,600 | 14.8 | 46,339,500 | 15.4 | % of total population |
| Uninsured Children | 45,900 | 10.4 | 8,076,400 | 10.3 | % of children |
| Medicaid Enrollment | - | 14 | - | 19 | % of total population |
| Medicare Enrollment | - | 15 | - | 15 | % of total population |
| Monthly CHIP Enrollment, June 2009 | 29,652 | - | 4,966,030 | - | |
| Health Status | |||||
| Infant Mortality Rate | 6.3 | - | 6.8 | - | per 1,000 live births |
| Teen Death Rate | 77 | - | 62 | - | per 100,000 population |
| AIDS Diagnosis Rate | 2.1 | - | 12.3 | - | per 100,000 population |
| Overweight or Obese Children | - | 27.5 | - | 31.6 | % of children |
| Adults who Visited the Dentist/Clinic | - | 69.4 | - | 71.3 | % of adults |
| Adults with Disabilities | - | 12.0 | - | 12.1 | % of adults |
| Distribution of Total Population by Federal Poverty Level, 2007-2008 | Health Insurance Coverage of the Total Population, 2007-2008 | ||||
|
Quality Issue Roundup: J & J Revamping Controls; The Odds For ... - 08/19/2010
Search For Meaning In Missouri's Rejection Of Health Law Provision ... - 08/05/2010
Missouri Voters Reject Health Reform Law's 'Individual Mandate' To ... - 08/04/2010
Missourians Vote Today On Health Reform Ballot Initiative - Kaiser ... - 08/03/2010
Crooks Defraud Health Care System With Fake Insurance Plans And ... - 07/07/2010









