| |
Low State |
|
High State |
|
US |
| Demographic Profile, 2009-2010 |
| Total Residents | Wyoming | 535,800 | | California | 36,899,700 | | 305,191,100 |
| Income |
| Poor Residents (below 100% FPL) | New Hampshire | 10% | | Mississippi | 29% | | 21% |
| Residents (100-138% FPL) | Connecticut | 5% | | Arkansas | 12% | | 8% |
| Median Annual Income | Mississippi | $36,850 | | New Hampshire | $66,303 | | $50,022 |
| Age |
| Children (0-18) | District of Columbia | 20% | | Utah | 33% | | 26% |
| Poor Children | New Hampshire | 12% | | Mississippi | 42% | | 28% |
| Adults (19-64) | Utah | 57% | | District of Columbia | 69% | | 61% |
| Poor Adults | New Hampshire | 10% | | Mississippi | 26% | | 19% |
| Elderly (65+) | Alaska | 8% | | Florida | 17% | | 13% |
| Poor Elderly | Iowa | 9% | | Hawaii | 22% | | 14% |
| Distribution by Race/Ethnicity |
| White | Hawaii | 18% | | Vermont | 96% | | 64% |
| Black | Utah | 1% | | District of Columbia | 51% | | 12% |
| Hispanic | Vermont | 1% | | New Mexico | 42% | | 16% |
| Other | Kentucky | 2% | | Hawaii | 72% | | 7% |
| Non-Citizen | Mississippi | 1% | | California | 15% | | 7% |
| Population Living in Non-Metropolitan Areas | California | 2% | | Wyoming | 70% | | 16% |
| Health Insurance Coverage of Nonelderly, 2009-2010 |
| Medicaid | New Hampshire | 8% | | Vermont | 25% | | 17% |
| Children | Massachusetts | 37% | | Texas | 75% | | 60% |
| Adults | Texas | 25% | | Massachusetts | 63% | | 40% |
| Uninsured | Massachusetts | 6% | | Texas | 27% | | 18% |
| Children | West Virginia | 8% | | Utah | 28% | | 16% |
| Adults | Utah | 72% | | West Virginia | 92% | | 84% |
| Nonelderly (below 100% FPL) | Maine | 26% | | Hawaii | 50% | | 41% |
| Nonelderly (100-138% FPL) | Wyoming | 9% | | Tennessee | 16% | | 13% |
| Nonelderly (139-250% FPL) | West Virginia | 18% | | Idaho | 32% | | 24% |
| Nonelderly (251-399% FPL) | Alabama | 9% | | New Hampshire | 21% | | 13% |
| Nonelderly (400%+ FPL) | Oregon | 6% | | Vermont | 18% | | 10% |
| Employer Sponsored Insurance | New Mexico | 45% | | New Hampshire | 72% | | 56% |
| Individual Insurance | West Virginia | 2% | | North Dakota | 12% | | 6% |
| Other Public | New Jersey | 1% | | Alaska | 7% | | 3% |
| Percentage Point Change Among Nonelderly 0-64 by Coverage Type, 2009-2010 |
| Uninsured | Delaware | -2.4% | | Louisiana | 6.0% | | 0.2% |
| Medicaid | Mississippi | -4.2% | | Louisiana | 4.4% | | 0.2% |
| Employer-Sponsored | Louisiana | -10.1% | | Alabama | 2.9% | | -0.8% |
| Individually Purchased | Wyoming | -3.0% | | Alabama | 2.1% | | 0.2% |
| Medicaid Enrollment |
| Total Enrollment, FY2008 | North Dakota | 71,200 | | California | 10,669,800 | | 59,523,600 |
| Children | Massachusetts | 31% | | Wyoming | 65% | | 49% |
| Adults | Idaho | 13% | | California | 42% | | 26% |
| Aged | 3 States Tied | 5% | | Maine | 16% | | 9% |
| Disabled | Arizona | 9% | | Massachusetts | 33% | | 16% |
| Unknown | 51 States Tied | 0% | | 51 States Tied | 0% | | 0% |
| % Enrolled in Managed Care, 2010 | 3 States Tied | 0.0% | | 2 States Tied | 100.0% | | 71.4% |
| Medicaid Expenditures |
| Total Medicaid Spending, FY2009 | Wyoming | $526,237,765 | | New York | $49,368,510,253 | | $366,471,017,061 |
| Disproportionate Share Hospital Payments (DSH) | 3 States Tied | 0.0% | | New Hampshire | 17.4% | | 4.8% |
| Acute Care | North Dakota | 36.1% | | New Mexico | 84.0% | | 61.9% |
| Rx Drugs | Arizona | 0.1% | | Louisiana | 18.4% | | 6.9% |
| Long Term Care (LTC) | New Mexico | 15.1% | | North Dakota | 63.7% | | 33.3% |
| Nursing Home | New Mexico | 12.0% | | Michigan | 63.7% | | 41.7% |
| Home/Personal Care | Mississippi | 14.4% | | New Mexico | 82.2% | | 43.3% |
| Per Enrollee Medicaid Spending, FY2008 |
| Total | California | $3,364 | | New York | $9,056 | | $5,337 |
| Children | Wisconsin | $1,286 | | Massachusetts | $3,985 | | $2,167 |
| Adults | California | $1,012 | | District of Columbia | $5,904 | | $2,677 |
| Aged | Alabama | $7,565 | | Montana | $24,166 | | $13,091 |
| Disabled | Alabama | $7,106 | | New York | $28,941 | | $14,731 |
| Unknown | 48 States Tied | $0 | | Colorado | $3,502 | | $1,061 |
| Other Medicaid Spending Measures |
| Federal Contribution per State Dollar, FY2013 | 14 States Tied | 50.00% | | Mississippi | 73.43% | | 50.00% |
| General Fund Spending on Medicaid, SFY2010 | Mississippi | 3.2% | | Massachusetts | 34.3% | | 15.8% |
| Medicaid Eligibility Levels by Annual Income and FPL, 2012 |
| Pregnant Women | 18 States Tied | 133% | | 6 States Tied | 300% | | - |
| Infants | 33 States Tied | 133% | | 2 States Tied | 300% | | - |
| Children 1-5 | 80 States Tied | 133% | | 2 States Tied | 275% | | - |
| Children 6-19 | 78 States Tied | 100% | | 2 States Tied | 275% | | - |
| Working Parents | 3 States Tied | 17% | | 3 States Tied | 215% | | - |
| Medicaid and Medicare Dual Eligibles |
| Total Dual Eligible Enrollment, 2007 | 51 States Tied | 100% | | 51 States Tied | 100% | | 100% |
| Total Dual Eligible Spending in Millions, 2007 | Vermont | 100% | | Wyoming | 100% | | 100% |
| Total Medicare Enrollment, 2011 | Alaska | 65,356 | | California | 4,806,469 | | 47,672,971 |
| Estimated Annual "Clawback" Payment, 2006 | North Dakota | $4,931,821 | | California | $1,058,962,604 | | $6,605,675,559 |
| CHIP |
| Eligibility Income Level for Family of 3, 2012 | North Dakota | 160% | | New York | 400% | | - |
| Change in CHIP Enrollment, Dec 2009-10 | Arizona | -48.9% | | North Carolina | 33.0% | | 2.9% |
| Total CHIP Spending, FY2009 | Vermont | $6,978,662 | | California | $1,767,390,220 | | $10,631,162,072 |