| | Number | Percent | Notes |
| | MO | US | MO | US | |
|
| Demographic Profile, 2007-2008 |
| Total Residents | 5,823,300 | 298,215,400 | - | - | |
| Income |
| Poor Residents (below 100% FPL) | 946,600 | 54,942,500 | 16.3 | 18.3 | % of total residents |
| Residents (100-133% FPL) | 409,600 | 19,349,300 | 7.0 | 6.4 | % of total residents |
| Median Annual Income | $47,139 | $49,901 | - | - | |
| Age |
| Children (0-18) | 1,513,300 | 78,677,200 | 26 | 26 | % of total residents |
| Poor Children | 363,000 | 19,306,600 | 24 | 23 | % of total children |
| Adults (19-64) | 3,538,700 | 184,079,200 | 61 | 61 | % of total residents |
| Poor Adults | 515,500 | 30,870,100 | 15 | 17 | % of total adults |
| Elderly (65+) | 771,300 | 37,787,700 | 13 | 13 | % of total residents |
| Poor Elderly | 68,100 | 4,765,800 | 9 | 13 | % of total elderly |
| Distribution by Race/Ethnicity |
| White | 4,762,300 | 196,505,600 | 82 | 66 | % of total residents |
| Black | 654,900 | 36,466,900 | 11 | 12 | % of total residents |
| Hispanic | 181,700 | 47,395,400 | 3 | 16 | % of total residents |
| Other | 224,400 | 20,176,200 | 4 | 7 | % of total residents |
| Non-Citizen | 137,900 | 21,266,400 | 2 | 7 | % of total residents |
| Population Living in Non-Metropolitan Areas | 1,314,600 | 48,950,400 | 23 | 16 | % of total residents |
| Health Insurance Coverage of the Nonelderly, 2007-2008 |
| Medicaid | 703,600 | 39,256,200 | 13.9 | 14.9 | % of nonelderly |
| Children | 437,700 | 23,397,800 | 62.2 | 59.7 | % of Medicaid |
| Adults | 265,900 | 15,858,500 | 37.8 | 40.4 | % of Medicaid |
| Uninsured | 726,600 | 45,693,300 | 14.4 | 17.4 | % of nonelderly |
| Children | 132,200 | 8,076,400 | 18.2 | 19.7 | % of uninsured |
| Adults | 594,400 | 37,616,900 | 81.8 | 82.3 | % of uninsured |
| Nonelderly (below 100% FPL) | 261,600 | 17,476,400 | 36.0 | 38.2 | % of uninsured |
| Nonelderly (100-133% FPL) | 95,600 | 4,702,800 | 13.2 | 10.3 | % of uninsured |
| Nonelderly (134-300% FPL) | 250,800 | 15,950,700 | 34.5 | 34.9 | % uninsured |
| Nonelderly (301-400% FPL) | 55,500 | 3,172,100 | 7.6 | 6.9 | % of uninsured |
| Noneldelry (above 400% FPL) | 63,100 | 4,391,400 | 8.7 | 9.6 | % of uninsured |
| Employer Sponsored Insurance | 3,143,500 | 156,860,100 | 62.2 | 60.9 | % of nonelderly |
| Individual Insurance | 287,200 | 13,823,100 | 5.7 | 5.3 | % of nonelderly |
| Other Public | 191,200 | 7,123,600 | 3.8 | 2.7 | % of nonelderly |
| Percentage Point Change Among Nonelderly 0-64 by Coverage Type, 2007-2008 |
| Uninsured | 0.1 | 0.2 | - | - | % point change |
| Medicaid | - | - | -0.4 | 1.0 | % point change |
| Employer-Sponsored | - | - | -1.1 | 0.0 | % point change |
| Individually Purchased | - | - | -0.1 | -0.2 | % point change |
| Medicaid Enrollment |
| Total Enrollment, FY2006 | 1,070,300 | 58,714,800 | - | - | % of total residents |
| Children | 565,500 | 29,182,400 | 52.8 | 49.7 | % of Medicaid enrollees |
| Adults | 219,900 | 14,879,700 | 20.5 | 25.3 | % of Medicaid enrollees |
| Elderly | 98,900 | 6,116,200 | 9.2 | 10.4 | % of Medicaid enrollees |
| Disabled | 186,000 | 8,536,500 | 17.4 | 14.5 | % of Medicaid enrollees |
| % Enrolled in Managed Care, 2008 | - | - | 97.3 | 70.9 | % of Medicaid enrollees |
| Medicaid Expenditures |
| Total Medicaid Spending, FY2007 | $6,592,655,741 | $319,676,945,585 | - | - | Including DSH |
| Disproportionate Share Hospital Payments (DSH) | $717,779,830 | $15,990,652,310 | 10.9 | 5.0 | % of total spending |
| Acute Care | $4,258,877,298 | $175,499,261,173 | 64.6 | 60.9 | % of total spending |
| Rx Drugs | $406,567,839 | $15,025,018,020 | 9.5 | 7.7 | % of acute care spending |
| Long Term Care (LTC) | $1,615,998,613 | $108,911,978,089 | 24.5 | 34.1 | % of total spending |
| Working Parents | $4,584 | $11,616 | 26 | 66 | % of federal poverty level |
| Nursing Home | $760,018,026 | $47,884,851,201 | 47.0 | 44.0 | % of LTC spending |
| Home/Personal Care | $708,198,205 | $43,677,723,192 | 43.8 | 40.1 | % of LTC spending |
| Per Enrollee Medicaid Spending, FY2006 |
| Total | $4,387 | $4,575 | - | - | |
| Children | $1,992 | $1,708 | 24.0 | 18.6 | % of total spending |
| Adults | $2,057 | $2,142 | 9.6 | 11.9 | % of total spending |
| Elderly | $10,931 | $10,691 | 23.0 | 24.3 | % of total spending |
| Disabled | $10,775 | $12,874 | 42.7 | 40.9 | % of total spending |
| Other Medicaid Spending Measures |
| Federal Contribution per State Dollar, FY2009 | 2.48 | 1.28 | 71.24 | 56.20 | federal matching rate |
| General Fund Spending on Medicaid, SFY2007 | $1,175 | $111,711 | 14.5 | 16.3 | % of general fund spending |
| Medicaid Eligibility Levels by Annual Income and FPL, 2009 |
| Pregnant Women | $33,874 | $24,352 | 185 | 133 | % of federal poverty level |
| Infants | $33,874 | $24,352 | 185 | 133 | % of federal poverty level |
| Children 1-5 | $27,465 | $24,352 | 150 | 133 | % of federal poverty level |
| Children 6-19 | $27,465 | $18,310 | 150 | 100 | % of federal poverty level |
| Medicaid and Medicare Dual Eligibles |
| Total Dual Eligible Enrollment, 2005 | 178,854 | 8,807,160 | 100 | 100 | |
| Total Dual Eligible Spending in Millions, 2005 | $2,828 | $131,864 | 100 | 100 | |
| Total Medicare Enrollment, 2008 | 961,308 | 44,831,390 | 16 | 15 | % of total residents |
| Estimated Annual "Clawback" Payment, 2006 | $173,195,969 | $6,605,675,559 | - | - | |
| CHIP |
| Eligibility Income Level for Family of 3, 2009 | $54,930 | - | 300 | - | % of federal poverty level |
| Change in CHIP Enrollment, June 2007-08 | -4.9 | 9.2 | - | - | % growth, 2007-2008 |
| Total CHIP Spending, FY2007 | $121,809,478 | $7,300,139,181 | - | - | |