| | Number | Percent | Notes |
| | AL | US | AL | US | |
|
| Demographic Profile, 2007-2008 |
| Total Residents | 4,635,700 | 298,215,400 | - | - | |
| Income |
| Poor Residents (below 100% FPL) | 918,900 | 54,942,500 | 19.8 | 18.3 | % of total residents |
| Residents (100-133% FPL) | 294,300 | 19,349,300 | 6.3 | 6.4 | % of total residents |
| Median Annual Income | $42,946 | $49,901 | - | - | |
| Age |
| Children (0-18) | 1,194,900 | 78,677,200 | 26 | 26 | % of total residents |
| Poor Children | 346,200 | 19,306,600 | 29 | 23 | % of total children |
| Adults (19-64) | 2,780,400 | 184,079,200 | 60 | 61 | % of total residents |
| Poor Adults | 482,400 | 30,870,100 | 17 | 17 | % of total adults |
| Elderly (65+) | 660,400 | 37,787,700 | 14 | 13 | % of total residents |
| Poor Elderly | 90,300 | 4,765,800 | 14 | 13 | % of total elderly |
| Distribution by Race/Ethnicity |
| White | 3,152,000 | 196,505,600 | 68 | 66 | % of total residents |
| Black | 1,207,900 | 36,466,900 | 26 | 12 | % of total residents |
| Hispanic | 138,600 | 47,395,400 | 3 | 16 | % of total residents |
| Other | 137,100 | 20,176,200 | 3 | 7 | % of total residents |
| Non-Citizen | 126,000 | 21,266,400 | 3 | 7 | % of total residents |
| Population Living in Non-Metropolitan Areas | 1,267,400 | 48,950,400 | 27 | 16 | % of total residents |
| Health Insurance Coverage of the Nonelderly, 2007-2008 |
| Medicaid | 590,200 | 39,256,200 | 14.8 | 14.9 | % of nonelderly |
| Children | 369,700 | 23,397,800 | 62.6 | 59.7 | % of Medicaid |
| Adults | 220,500 | 15,858,500 | 37.4 | 40.4 | % of Medicaid |
| Uninsured | 545,100 | 45,693,300 | 13.7 | 17.4 | % of nonelderly |
| Children | 70,500 | 8,076,400 | 12.9 | 19.7 | % of uninsured |
| Adults | 474,600 | 37,616,900 | 87.1 | 82.3 | % of uninsured |
| Nonelderly (below 100% FPL) | 243,500 | 17,476,400 | 44.7 | 38.2 | % of uninsured |
| Nonelderly (100-133% FPL) | NSD | 4,702,800 | NSD | 10.3 | % of uninsured |
| Nonelderly (134-300% FPL) | 167,000 | 15,950,700 | 30.6 | 34.9 | % uninsured |
| Nonelderly (301-400% FPL) | NSD | 3,172,100 | NSD | 6.9 | % of uninsured |
| Noneldelry (above 400% FPL) | NSD | 4,391,400 | NSD | 9.6 | % of uninsured |
| Employer Sponsored Insurance | 2,572,100 | 156,860,100 | 64.7 | 60.9 | % of nonelderly |
| Individual Insurance | 147,600 | 13,823,100 | 3.7 | 5.3 | % of nonelderly |
| Other Public | 120,300 | 7,123,600 | 3.0 | 2.7 | % of nonelderly |
| Percentage Point Change Among Nonelderly 0-64 by Coverage Type, 2007-2008 |
| Uninsured | 0.4 | 0.2 | - | - | % point change |
| Medicaid | - | - | 2.7 | 1.0 | % point change |
| Employer-Sponsored | - | - | -1.9 | 0.0 | % point change |
| Individually Purchased | - | - | -0.5 | -0.2 | % point change |
| Medicaid Enrollment |
| Total Enrollment, FY2006 | 973,900 | 58,714,800 | - | - | % of total residents |
| Children | 447,800 | 29,182,400 | 46.0 | 49.7 | % of Medicaid enrollees |
| Adults | 210,100 | 14,879,700 | 21.6 | 25.3 | % of Medicaid enrollees |
| Elderly | 125,800 | 6,116,200 | 12.9 | 10.4 | % of Medicaid enrollees |
| Disabled | 190,200 | 8,536,500 | 19.5 | 14.5 | % of Medicaid enrollees |
| % Enrolled in Managed Care, 2008 | - | - | 66.0 | 70.9 | % of Medicaid enrollees |
| Medicaid Expenditures |
| Total Medicaid Spending, FY2007 | $4,117,497,718 | $319,676,945,585 | - | - | Including DSH |
| Disproportionate Share Hospital Payments (DSH) | $423,717,702 | $15,990,652,310 | 10.3 | 5.0 | % of total spending |
| Acute Care | $2,380,939,524 | $175,499,261,173 | 57.8 | 60.9 | % of total spending |
| Rx Drugs | $291,870,744 | $15,025,018,020 | 12.3 | 7.7 | % of acute care spending |
| Long Term Care (LTC) | $1,312,840,492 | $108,911,978,089 | 31.9 | 34.1 | % of total spending |
| Working Parents | $4,392 | $11,616 | 25 | 66 | % of federal poverty level |
| Nursing Home | $871,067,242 | $47,884,851,201 | 66.3 | 44.0 | % of LTC spending |
| Home/Personal Care | $356,512,877 | $43,677,723,192 | 27.2 | 40.1 | % of LTC spending |
| Per Enrollee Medicaid Spending, FY2006 |
| Total | $4,015 | $4,575 | - | - | |
| Children | $1,799 | $1,708 | 20.6 | 18.6 | % of total spending |
| Adults | $1,094 | $2,142 | 5.9 | 11.9 | % of total spending |
| Elderly | $7,404 | $10,691 | 23.8 | 24.3 | % of total spending |
| Disabled | $5,992 | $12,874 | 29.1 | 40.9 | % of total spending |
| Other Medicaid Spending Measures |
| Federal Contribution per State Dollar, FY2009 | 3.28 | 1.28 | 76.64 | 56.20 | federal matching rate |
| General Fund Spending on Medicaid, SFY2007 | $572 | $111,711 | 3.5 | 16.3 | % of general fund spending |
| Medicaid Eligibility Levels by Annual Income and FPL, 2009 |
| Pregnant Women | $24,352 | $24,352 | 133 | 133 | % of federal poverty level |
| Infants | $24,352 | $24,352 | 133 | 133 | % of federal poverty level |
| Children 1-5 | $24,352 | $24,352 | 133 | 133 | % of federal poverty level |
| Children 6-19 | $18,310 | $18,310 | 100 | 100 | % of federal poverty level |
| Medicaid and Medicare Dual Eligibles |
| Total Dual Eligible Enrollment, 2005 | 197,193 | 8,807,160 | 100 | 100 | |
| Total Dual Eligible Spending in Millions, 2005 | $1,745 | $131,864 | 100 | 100 | |
| Total Medicare Enrollment, 2008 | 804,351 | 44,831,390 | 17 | 15 | % of total residents |
| Estimated Annual "Clawback" Payment, 2006 | $59,264,881 | $6,605,675,559 | - | - | |
| CHIP |
| Eligibility Income Level for Family of 3, 2009 | $54,930 | - | 300 | - | % of federal poverty level |
| Change in CHIP Enrollment, June 2007-08 | 5.2 | 9.2 | - | - | % growth, 2007-2008 |
| Total CHIP Spending, FY2007 | $100,725,496 | $7,300,139,181 | - | - | |