| | Number | Percent | Notes |
| | IN | US | IN | US | |
|
| Demographic Profile, 2007-2008 |
| Total Residents | 6,273,900 | 298,215,400 | - | - | |
| Income |
| Poor Residents (below 100% FPL) | 1,074,400 | 54,942,500 | 17.1 | 18.3 | % of total residents |
| Residents (100-133% FPL) | 353,600 | 19,349,300 | 5.6 | 6.4 | % of total residents |
| Median Annual Income | $48,095 | $49,901 | - | - | |
| Age |
| Children (0-18) | 1,691,900 | 78,677,200 | 27 | 26 | % of total residents |
| Poor Children | 431,600 | 19,306,600 | 26 | 23 | % of total children |
| Adults (19-64) | 3,779,700 | 184,079,200 | 60 | 61 | % of total residents |
| Poor Adults | 557,300 | 30,870,100 | 15 | 17 | % of total adults |
| Elderly (65+) | 802,300 | 37,787,700 | 13 | 13 | % of total residents |
| Poor Elderly | 85,500 | 4,765,800 | 11 | 13 | % of total elderly |
| Distribution by Race/Ethnicity |
| White | 5,317,500 | 196,505,600 | 85 | 66 | % of total residents |
| Black | 534,300 | 36,466,900 | 9 | 12 | % of total residents |
| Hispanic | 305,600 | 47,395,400 | 5 | 16 | % of total residents |
| Other | 116,600 | 20,176,200 | 2 | 7 | % of total residents |
| Non-Citizen | 155,000 | 21,266,400 | 2 | 7 | % of total residents |
| Population Living in Non-Metropolitan Areas | 1,774,700 | 48,950,400 | 28 | 16 | % of total residents |
| Health Insurance Coverage of the Nonelderly, 2007-2008 |
| Medicaid | 766,500 | 39,256,200 | 14.0 | 14.9 | % of nonelderly |
| Children | 526,700 | 23,397,800 | 68.7 | 59.7 | % of Medicaid |
| Adults | 239,800 | 15,858,500 | 31.3 | 40.4 | % of Medicaid |
| Uninsured | 734,600 | 45,693,300 | 13.4 | 17.4 | % of nonelderly |
| Children | 99,000 | 8,076,400 | 13.5 | 19.7 | % of uninsured |
| Adults | 635,600 | 37,616,900 | 86.5 | 82.3 | % of uninsured |
| Nonelderly (below 100% FPL) | 283,900 | 17,476,400 | 38.6 | 38.2 | % of uninsured |
| Nonelderly (100-133% FPL) | 66,600 | 4,702,800 | 9.1 | 10.3 | % of uninsured |
| Nonelderly (134-300% FPL) | 259,500 | 15,950,700 | 35.3 | 34.9 | % uninsured |
| Nonelderly (301-400% FPL) | 58,200 | 3,172,100 | 7.9 | 6.9 | % of uninsured |
| Noneldelry (above 400% FPL) | 66,500 | 4,391,400 | 9.0 | 9.6 | % of uninsured |
| Employer Sponsored Insurance | 3,653,400 | 156,860,100 | 66.8 | 60.9 | % of nonelderly |
| Individual Insurance | 213,600 | 13,823,100 | 3.9 | 5.3 | % of nonelderly |
| Other Public | 103,500 | 7,123,600 | 1.9 | 2.7 | % of nonelderly |
| Percentage Point Change Among Nonelderly 0-64 by Coverage Type, 2007-2008 |
| Uninsured | 1.1 | 0.2 | - | - | % point change |
| Medicaid | - | - | 2.4 | 1.0 | % point change |
| Employer-Sponsored | - | - | -3.7 | 0.0 | % point change |
| Individually Purchased | - | - | 0.0 | -0.2 | % point change |
| Medicaid Enrollment |
| Total Enrollment, FY2006 | 1,016,100 | 58,714,800 | - | - | % of total residents |
| Children | 591,600 | 29,182,400 | 58.2 | 49.7 | % of Medicaid enrollees |
| Adults | 190,800 | 14,879,700 | 18.8 | 25.3 | % of Medicaid enrollees |
| Elderly | 81,900 | 6,116,200 | 8.1 | 10.4 | % of Medicaid enrollees |
| Disabled | 151,800 | 8,536,500 | 14.9 | 14.5 | % of Medicaid enrollees |
| % Enrolled in Managed Care, 2008 | - | - | 71.4 | 70.9 | % of Medicaid enrollees |
| Medicaid Expenditures |
| Total Medicaid Spending, FY2007 | $5,120,212,952 | $319,676,945,585 | - | - | Including DSH |
| Disproportionate Share Hospital Payments (DSH) | $331,344,746 | $15,990,652,310 | 6.5 | 5.0 | % of total spending |
| Acute Care | $3,060,633,518 | $175,499,261,173 | 59.8 | 60.9 | % of total spending |
| Rx Drugs | $200,480,621 | $15,025,018,020 | 6.6 | 7.7 | % of acute care spending |
| Long Term Care (LTC) | $1,728,234,688 | $108,911,978,089 | 33.8 | 34.1 | % of total spending |
| Working Parents | $4,536 | $11,616 | 26 | 66 | % of federal poverty level |
| Nursing Home | $794,417,019 | $47,884,851,201 | 46.0 | 44.0 | % of LTC spending |
| Home/Personal Care | $552,113,266 | $43,677,723,192 | 31.9 | 40.1 | % of LTC spending |
| Per Enrollee Medicaid Spending, FY2006 |
| Total | $4,907 | $4,575 | - | - | |
| Children | $1,868 | $1,708 | 22.2 | 18.6 | % of total spending |
| Adults | $2,895 | $2,142 | 11.1 | 11.9 | % of total spending |
| Elderly | $14,628 | $10,691 | 24.0 | 24.3 | % of total spending |
| Disabled | $13,669 | $12,874 | 41.6 | 40.9 | % of total spending |
| Other Medicaid Spending Measures |
| Federal Contribution per State Dollar, FY2009 | 2.74 | 1.28 | 73.23 | 56.20 | federal matching rate |
| General Fund Spending on Medicaid, SFY2007 | $1,537 | $111,711 | 11.9 | 16.3 | % of general fund spending |
| Medicaid Eligibility Levels by Annual Income and FPL, 2009 |
| Pregnant Women | $36,620 | $24,352 | 200 | 133 | % of federal poverty level |
| Infants | $36,620 | $24,352 | 200 | 133 | % of federal poverty level |
| Children 1-5 | $27,465 | $24,352 | 150 | 133 | % of federal poverty level |
| Children 6-19 | $27,465 | $18,310 | 150 | 100 | % of federal poverty level |
| Medicaid and Medicare Dual Eligibles |
| Total Dual Eligible Enrollment, 2005 | 140,332 | 8,807,160 | 100 | 100 | |
| Total Dual Eligible Spending in Millions, 2005 | $2,502 | $131,864 | 100 | 100 | |
| Total Medicare Enrollment, 2008 | 958,270 | 44,831,390 | 15 | 15 | % of total residents |
| Estimated Annual "Clawback" Payment, 2006 | $89,696,387 | $6,605,675,559 | - | - | |
| CHIP |
| Eligibility Income Level for Family of 3, 2009 | $45,775 | - | 250 | - | % of federal poverty level |
| Change in CHIP Enrollment, June 2007-08 | 4.2 | 9.2 | - | - | % growth, 2007-2008 |
| Total CHIP Spending, FY2007 | $102,844,897 | $7,300,139,181 | - | - | |