| | Number | Percent | Notes |
| | GA | US | GA | US | |
|
| Demographic Profile, 2007-2008 |
| Total Residents | 9,467,100 | 298,215,400 | - | - | |
| Income |
| Poor Residents (below 100% FPL) | 1,829,400 | 54,942,500 | 19.3 | 18.3 | % of total residents |
| Residents (100-133% FPL) | 591,100 | 19,349,300 | 6.2 | 6.4 | % of total residents |
| Median Annual Income | $49,810 | $49,901 | - | - | |
| Age |
| Children (0-18) | 2,658,900 | 78,677,200 | 28 | 26 | % of total residents |
| Poor Children | 682,600 | 19,306,600 | 26 | 23 | % of total children |
| Adults (19-64) | 5,931,900 | 184,079,200 | 63 | 61 | % of total residents |
| Poor Adults | 1,020,300 | 30,870,100 | 17 | 17 | % of total adults |
| Elderly (65+) | 876,300 | 37,787,700 | 9 | 13 | % of total residents |
| Poor Elderly | 126,500 | 4,765,800 | 14 | 13 | % of total elderly |
| Distribution by Race/Ethnicity |
| White | 5,469,000 | 196,505,600 | 58 | 66 | % of total residents |
| Black | 2,772,700 | 36,466,900 | 29 | 12 | % of total residents |
| Hispanic | 762,500 | 47,395,400 | 8 | 16 | % of total residents |
| Other | 462,900 | 20,176,200 | 5 | 7 | % of total residents |
| Non-Citizen | 592,700 | 21,266,400 | 6 | 7 | % of total residents |
| Population Living in Non-Metropolitan Areas | 1,301,100 | 48,950,400 | 14 | 16 | % of total residents |
| Health Insurance Coverage of the Nonelderly, 2007-2008 |
| Medicaid | 1,098,700 | 39,256,200 | 12.8 | 14.9 | % of nonelderly |
| Children | 797,100 | 23,397,800 | 72.5 | 59.7 | % of Medicaid |
| Adults | 301,600 | 15,858,500 | 27.5 | 40.4 | % of Medicaid |
| Uninsured | 1,656,900 | 45,693,300 | 19.3 | 17.4 | % of nonelderly |
| Children | 302,600 | 8,076,400 | 18.3 | 19.7 | % of uninsured |
| Adults | 1,354,300 | 37,616,900 | 81.7 | 82.3 | % of uninsured |
| Nonelderly (below 100% FPL) | 697,600 | 17,476,400 | 42.1 | 38.2 | % of uninsured |
| Nonelderly (100-133% FPL) | 199,400 | 4,702,800 | 12.0 | 10.3 | % of uninsured |
| Nonelderly (134-300% FPL) | 488,600 | 15,950,700 | 29.5 | 34.9 | % uninsured |
| Nonelderly (301-400% FPL) | 111,300 | 3,172,100 | 6.7 | 6.9 | % of uninsured |
| Noneldelry (above 400% FPL) | 160,000 | 4,391,400 | 9.7 | 9.6 | % of uninsured |
| Employer Sponsored Insurance | 5,174,200 | 156,860,100 | 60.2 | 60.9 | % of nonelderly |
| Individual Insurance | 324,500 | 13,823,100 | 3.8 | 5.3 | % of nonelderly |
| Other Public | 336,500 | 7,123,600 | 3.9 | 2.7 | % of nonelderly |
| Percentage Point Change Among Nonelderly 0-64 by Coverage Type, 2007-2008 |
| Uninsured | 0.2 | 0.2 | - | - | % point change |
| Medicaid | - | - | -0.4 | 1.0 | % point change |
| Employer-Sponsored | - | - | -1.2 | 0.0 | % point change |
| Individually Purchased | - | - | -0.1 | -0.2 | % point change |
| Medicaid Enrollment |
| Total Enrollment, FY2006 | 1,811,500 | 58,714,800 | - | - | % of total residents |
| Children | 1,076,600 | 29,182,400 | 59.4 | 49.7 | % of Medicaid enrollees |
| Adults | 303,100 | 14,879,700 | 16.7 | 25.3 | % of Medicaid enrollees |
| Elderly | 166,600 | 6,116,200 | 9.2 | 10.4 | % of Medicaid enrollees |
| Disabled | 265,200 | 8,536,500 | 14.6 | 14.5 | % of Medicaid enrollees |
| % Enrolled in Managed Care, 2008 | - | - | 91.9 | 70.9 | % of Medicaid enrollees |
| Medicaid Expenditures |
| Total Medicaid Spending, FY2007 | $7,008,880,080 | $319,676,945,585 | - | - | Including DSH |
| Disproportionate Share Hospital Payments (DSH) | $408,489,593 | $15,990,652,310 | 5.8 | 5.0 | % of total spending |
| Acute Care | $5,090,015,462 | $175,499,261,173 | 72.6 | 60.9 | % of total spending |
| Rx Drugs | $275,077,048 | $15,025,018,020 | 5.4 | 7.7 | % of acute care spending |
| Long Term Care (LTC) | $1,510,375,025 | $108,911,978,089 | 21.5 | 34.1 | % of total spending |
| Working Parents | $9,072 | $11,616 | 52 | 66 | % of federal poverty level |
| Nursing Home | $820,820,874 | $47,884,851,201 | 54.3 | 44.0 | % of LTC spending |
| Home/Personal Care | $565,572,998 | $43,677,723,192 | 37.4 | 40.1 | % of LTC spending |
| Per Enrollee Medicaid Spending, FY2006 |
| Total | $3,296 | $4,575 | - | - | |
| Children | $1,435 | $1,708 | 25.9 | 18.6 | % of total spending |
| Adults | $2,806 | $2,142 | 14.2 | 11.9 | % of total spending |
| Elderly | $7,295 | $10,691 | 20.4 | 24.3 | % of total spending |
| Disabled | $8,408 | $12,874 | 37.3 | 40.9 | % of total spending |
| Other Medicaid Spending Measures |
| Federal Contribution per State Dollar, FY2009 | 2.77 | 1.28 | 73.44 | 56.20 | federal matching rate |
| General Fund Spending on Medicaid, SFY2007 | $2,370 | $111,711 | 12.3 | 16.3 | % of general fund spending |
| Medicaid Eligibility Levels by Annual Income and FPL, 2009 |
| Pregnant Women | $36,620 | $24,352 | 200 | 133 | % of federal poverty level |
| Infants | $36,620 | $24,352 | 200 | 133 | % of federal poverty level |
| Children 1-5 | $24,352 | $24,352 | 133 | 133 | % of federal poverty level |
| Children 6-19 | $18,310 | $18,310 | 100 | 100 | % of federal poverty level |
| Medicaid and Medicare Dual Eligibles |
| Total Dual Eligible Enrollment, 2005 | 248,343 | 8,807,160 | 100 | 100 | |
| Total Dual Eligible Spending in Millions, 2005 | $2,781 | $131,864 | 100 | 100 | |
| Total Medicare Enrollment, 2008 | 1,145,727 | 44,831,390 | 12 | 15 | % of total residents |
| Estimated Annual "Clawback" Payment, 2006 | $118,344,013 | $6,605,675,559 | - | - | |
| CHIP |
| Eligibility Income Level for Family of 3, 2009 | $43,029 | - | 235 | - | % of federal poverty level |
| Change in CHIP Enrollment, June 2007-08 | -18.5 | 9.2 | - | - | % growth, 2007-2008 |
| Total CHIP Spending, FY2007 | $278,810,644 | $7,300,139,181 | - | - | |