State Spending for Services Used by Dual Eligibles (in millions), 2005
| Medicare Premiums | Medicare-Covered Acute | Other Acute Care | Prescribed Drugs | Long-Term Care | Total | |
|---|---|---|---|---|---|---|
| United States | $3,689 | $7,550 | $2,075 | $10,385 | $33,454 | $57,152 |
| Alabama | $51 | $60 | $7 | $89 | $302 | $509 |
| Alaska | $6 | $13 | $5 | $27 | $73 | $124 |
| Arizona | $35 | $4641 | $5 | $1 | $91 | $513 |
| Arkansas | $45 | $53 | $24 | $48 | $171 | $342 |
| California | $685 | $1,213 | $179 | $1,533 | $3,798 | $7,407 |
| Colorado | $24 | $85 | $17 | $106 | $350 | $581 |
| Connecticut | $94 | $48 | $26 | $171 | $853 | $1,191 |
| Delaware | $9 | $15 | $5 | $18 | $122 | $169 |
| District of Columbia | $5 | $12 | $17 | $15 | $57 | $107 |
| Florida | $291 | $371 | $60 | $709 | $1,102 | $2,532 |
| Georgia | $78 | $214 | $31 | $215 | $562 | $1,100 |
| Hawaii | $16 | $21 | $4 | $30 | $108 | $180 |
| Idaho | $6 | $11 | $9 | $23 | $69 | $118 |
| Illinois | $107 | $200 | $80 | $654 | $1,091 | $2,132 |
| Indiana | $36 | $88 | $23 | $175 | $609 | $931 |
| Iowa | $47 | $36 | $22 | $87 | $281 | $473 |
| Kansas | $18 | $39 | $12 | $67 | $244 | $379 |
| Kentucky | $42 | $54 | $8 | $99 | $277 | $479 |
| Louisiana | $43 | $49 | $13 | $136 | $275 | $516 |
| Maine | $19 | $26 | $53 | $49 | $138 | $284 |
| Maryland | $55 | $133 | $23 | $160 | $587 | $959 |
| Massachusetts | $124 | $201 | $284 | $344 | $1,278 | $2,232 |
| Michigan | $109 | $372 | $34 | $259 | $910 | $1,683 |
| Minnesota | $51 | $271 | $37 | $124 | $942 | $1,425 |
| Mississippi | $19 | $44 | $25 | $93 | $175 | $356 |
| Missouri | $81 | $114 | $67 | $304 | $532 | $1,099 |
| Montana | $9 | $7 | $4 | $17 | $63 | $99 |
| Nebraska | $29 | $26 | $6 | $44 | $198 | $303 |
| Nevada | $15 | $31 | $6 | $28 | $93 | $174 |
| New Hampshire | $6 | $27 | $3 | $43 | $213 | $292 |
| New Jersey | $87 | $156 | $96 | $382 | $1,187 | $1,908 |
| New Mexico | $11 | $41 | $7 | $12 | $120 | $191 |
| New York | $432 | $1,173 | $314 | $1,206 | $6,600 | $9,725 |
| North Carolina | $100 | $123 | $69 | $399 | $772 | $1,463 |
| North Dakota | $2 | $8 | $1 | $14 | $79 | $104 |
| Ohio | $89 | $283 | $57 | $328 | $1,628 | $2,384 |
| Oklahoma | $26 | $35 | $9 | $86 | $216 | $372 |
| Oregon | $17 | $96 | $12 | $58 | $258 | $440 |
| Pennsylvania | $145 | $506 | $25 | $321 | $2,621 | $3,618 |
| Rhode Island | $12 | $48 | $18 | $53 | $207 | $338 |
| South Carolina | $33 | $81 | $11 | $123 | $235 | $483 |
| South Dakota | $6 | $9 | $1 | $17 | $62 | $95 |
| Tennessee | $83 | $130 | $13 | $406 | $438 | $1,071 |
| Texas | $243 | $179 | $238 | $512 | $1,196 | $2,369 |
| Utah | $5 | $26 | $2 | $40 | $62 | $134 |
| Vermont | $6 | $10 | $13 | $41 | $76 | $146 |
| Virginia | $71 | $94 | $15 | $209 | $651 | $1,039 |
| Washington | $68 | $71 | $42 | $221 | $675 | $1,077 |
| West Virginia | $16 | $18 | $4 | $48 | $151 | $238 |
| Wisconsin | $79 | $161 | $38 | $229 | $683 | $1,191 |
| Wyoming | $4 | $5 | $1 | $11 | $55 | $75 |
| Notes: | Medicare-Covered Acute includes acute care services that Medicare may already cover in whole or part. Data are for Federal Fiscal Year (FY) 2005. |
| Sources: | Urban Institute estimates based on data from the Medicaid Statistical Information System (MSIS) and Medicaid Financial Management Reports (CMS Form 64) prepared for the Kaiser Commission on Medicaid and the Uninsured. For more information, see "Rethinking Medicaid's Financing Role for Medicare Enrollees"; available at http://www.kff.org/medicaid/7862.cfm. |
| Definitions: | Dual Eligibles are individuals entitled to Medicare who are also eligible for some level of Medicaid benefits. |
| Footnotes: |
|
![]() |    | |    | Help |