Distribution of Medicaid Spending for Dual Eligibles by Service (in millions), 2005
| Medicare Premiums | Medicare-Covered Acute | Acute Not Covered by Medicare | Prescribed Drugs | Long-Term Care | Total | |
|---|---|---|---|---|---|---|
| United States | 7% | 13% | 4% | 18% | 58% | 100% |
| Alabama | 10% | 12% | 1% | 17% | 59% | 100% |
| Alaska | 4% | 10% | 4% | 22% | 59% | 100% |
| Arizona | 7% | 90%1 | 1% | 0% | 2%1 | 100% |
| Arkansas | 13% | 15% | 7% | 14% | 50% | 100% |
| California | 9% | 16% | 2% | 21% | 51% | 100% |
| Colorado | 4% | 15% | 3% | 18% | 60% | 100% |
| Connecticut | 8% | 4% | 2% | 14% | 72% | 100% |
| Delaware | 5% | 9% | 3% | 11% | 72% | 100% |
| District of Columbia | 5% | 11% | 16% | 14% | 53% | 100% |
| Florida | 11% | 15% | 2% | 28% | 44% | 100% |
| Georgia | 7% | 19% | 3% | 20% | 51% | 100% |
| Hawaii | 9% | 12% | 2% | 17% | 60% | 100% |
| Idaho | 5% | 9% | 8% | 20% | 58% | 100% |
| Illinois | 5% | 9% | 4% | 31% | 51% | 100% |
| Indiana | 4% | 9% | 2% | 19% | 65% | 100% |
| Iowa | 10% | 8% | 5% | 18% | 59% | 100% |
| Kansas | 5% | 10% | 3% | 18% | 64% | 100% |
| Kentucky | 9% | 11% | 2% | 21% | 58% | 100% |
| Louisiana | 8% | 10% | 3% | 26% | 53% | 100% |
| Maine | 7% | 9% | 19% | 17% | 49% | 100% |
| Maryland | 6% | 14% | 2% | 17% | 61% | 100% |
| Massachusetts | 6% | 9% | 13% | 15% | 57% | 100% |
| Michigan | 6% | 22% | 2% | 15% | 54% | 100% |
| Minnesota | 4% | 19% | 3% | 9% | 66% | 100% |
| Mississippi | 5% | 12% | 7% | 26% | 49% | 100% |
| Missouri | 7% | 10% | 6% | 28% | 48% | 100% |
| Montana | 9% | 7% | 4% | 17% | 63% | 100% |
| Nebraska | 10% | 8% | 2% | 15% | 65% | 100% |
| Nevada | 9% | 18% | 3% | 16% | 54% | 100% |
| New Hampshire | 2% | 9% | 1% | 15% | 73% | 100% |
| New Jersey | 5% | 8% | 5% | 20% | 62% | 100% |
| New Mexico | 6% | 22% | 4% | 6% | 63% | 100% |
| New York | 4% | 12% | 3% | 12% | 68% | 100% |
| North Carolina | 7% | 8% | 5% | 27% | 53% | 100% |
| North Dakota | 2% | 8% | 1% | 13% | 76% | 100% |
| Ohio | 4% | 12% | 2% | 14% | 68% | 100% |
| Oklahoma | 7% | 10% | 2% | 23% | 58% | 100% |
| Oregon | 4% | 22% | 3% | 13% | 59% | 100% |
| Pennsylvania | 4% | 14% | 1% | 9% | 72% | 100% |
| Rhode Island | 3% | 14% | 5% | 16% | 61% | 100% |
| South Carolina | 7% | 17% | 2% | 25% | 49% | 100% |
| South Dakota | 6% | 9% | 1% | 18% | 65% | 100% |
| Tennessee | 8% | 12% | 1% | 38% | 41% | 100% |
| Texas | 10% | 8% | 10% | 22% | 50% | 100% |
| Utah | 3% | 19% | 1% | 30% | 46% | 100% |
| Vermont | 4% | 7% | 9% | 28% | 52% | 100% |
| Virginia | 7% | 9% | 1% | 20% | 63% | 100% |
| Washington | 6% | 7% | 4% | 21% | 63% | 100% |
| West Virginia | 7% | 7% | 2% | 20% | 64% | 100% |
| Wisconsin | 7% | 14% | 3% | 19% | 57% | 100% |
| Wyoming | 5% | 6% | 1% | 14% | 73% | 100% |
| Notes: | Medicare Acute includes services that Medicare may already cover in whole or part. Data are for Federal Fiscal Year (FY) 2005. |
| Sources: | Urban Institute estimates based on data from the Medicaid Statistical Information System (MSIS) and Medicaid Financial Management Reports (CMS Form 64) prepared for the Kaiser Commission on Medicaid and the Uninsured. For more information, see "Dual Eligibles: Medicaid Enrollment and Spending for Medicare Beneficiaries in 2005"; available at http://www.kff.org/medicaid/7846.cfm. |
| Definitions: | Dual Eligibles are individuals entitled to Medicare who are also eligible for some level of Medicaid benefits. |
| Footnotes: |
|
![]() |    | |    | Help |