Measures of State Economic Distress: Housing Foreclosures and Changes in Unemployment and Food Stamp Participation
| Foreclosure Rate September 2009 (1/every X housing unit) | Foreclosure Rank | Percentage Point Change in Monthly Unemployment Rate October 2008-2009 | Unemployment Change Rank | Percent Change in Monthly Food Stamp Participation August 2008-2009 | Food Stamp Change Rank | Rank across All Measures | |
|---|---|---|---|---|---|---|---|
| United States | 372 | NA | 3.6%1 | NA | 23.9%2 | NA | NA |
| Alabama | 886 | 31 (tie) | 5.2% | 3 | 24.8% | 25 | 15 |
| Alaska | 1254 | 39 | 2.1% | 42 (tie) | 17.1% | 41 | 47 |
| Arizona | 179 | 4 | 3.1% | 25 (tie) | 36.1% | 9 | 7 |
| Arkansas | 764 | 28 | 2.2% | 41 | 14.7% | 47 | 45 |
| California | 154 | 2 | 4.5% | 4 | 24.3% | 26 | 4 |
| Colorado | 342 | 9 | 1.6% | 47 (tie) | 35.0% | 10 | 18 |
| Connecticut | 674 | 24 | 2.7% | 34 | 24.0% | 27 (tie) | 30 (tie) |
| Delaware | 1824 | 44 | 3.2% | 24 | 28.7% | 17 | 30 (tie) |
| District of Columbia | 677 | 25 | 4.2% | 8 (tie) | 16.7% | 42 | 23 |
| Florida | 158 | 3 | 4.3% | 5 (tie) | 41.3% | 5 | 2 |
| Georgia | 265 | 7 | 3.3% | 23 | 30.9% | 15 | 11 |
| Hawaii | 523 | 15 | 2.6% | 35 (tie) | 23.0% | 30 (tie) | 29 |
| Idaho | 250 | 5 | 3.4% | 19 (tie) | 44.3% | 4 | 3 |
| Illinois | 411 | 11 | 4.2% | 8 (tie) | 14.1% | 49 | 21 |
| Indiana | 624 | 20 | 3.4% | 19 (tie) | 14.3% | 48 | 32 |
| Iowa | 1718 | 43 | 2.4% | 39 | 15.6% | 45 | 48 (tie) |
| Kansas | 959 | 34 | 2.1% | 42 (tie) | 27.6% | 20 | 34 (tie) |
| Kentucky | 1476 | 41 | 4.3% | 5 (tie) | 14.0% | 50 | 34 (tie) |
| Louisiana | 1127 | 38 | 1.9% | 45 | 15.7% | 44 | 48 (tie) |
| Maine | 1707 | 42 | 2.5% | 37 (tie) | 20.9% | 34 | 44 |
| Maryland | 343 | 10 | 2.5% | 37 (tie) | 32.0% | 11 | 14 |
| Massachusetts | 590 | 18 | 3.1% | 25 (tie) | 27.8% | 18 (tie) | 16 |
| Michigan | 270 | 8 | 6.0% | 1 | 23.0% | 30 (tie) | 8 |
| Minnesota | 659 | 23 | 2.0% | 44 | 26.5% | 22 | 33 |
| Mississippi | 886 | 31 (tie) | 2.6% | 35 (tie) | 17.9% | 38 (tie) | 40 (tie) |
| Missouri | 839 | 30 | 2.8% | 32 (tie) | 19.4% | 37 | 37 |
| Montana | 3996 | 49 | 1.6% | 47 (tie) | 25.5% | 24 | 46 |
| Nebraska | 2199 | 45 | 1.3% | 50 | 20.3% | 35 | 50 |
| Nevada | 59 | 1 | 5.3% | 2 | 53.1% | 1 | 1 |
| New Hampshire | 761 | 27 | 2.8% | 32 (tie) | 36.5% | 8 | 19 (tie) |
| New Jersey | 652 | 22 | 3.7% | 15 | 17.5% | 40 | 25 (tie) |
| New Mexico | 1080 | 36 | 3.4% | 19 (tie) | 27.8% | 18 (tie) | 22 |
| New York | 1395 | 40 | 3.1% | 25 (tie) | 22.3% | 32 (tie) | 36 |
| North Carolina | 1105 | 37 | 4.0% | 14 | 24.0% | 27 (tie) | 27 (tie) |
| North Dakota | 9134 | 50 | 1.0% | 51 | 16.0% | 43 | 51 |
| Ohio | 463 | 14 | 3.6% | 16 (tie) | 25.7% | 23 | 12 |
| Oklahoma | 539 | 16 | 2.9% | 31 | 23.5% | 29 | 24 |
| Oregon | 462 | 13 | 4.1% | 12 (tie) | 30.6% | 16 | 9 |
| Pennsylvania | 997 | 35 | 3.0% | 28 (tie) | 17.9% | 38 (tie) | 38 (tie) |
| Rhode Island | 460 | 12 | 4.1% | 12 (tie) | 31.5% | 12 | 5 |
| South Carolina | 626 | 21 | 4.3% | 5 (tie) | 20.0% | 36 | 17 |
| South Dakota | 2813 | 48 | 1.8% | 46 | 31.4% | 13 (tie) | 43 |
| Tennessee | 772 | 29 | 3.6% | 16 (tie) | 22.3% | 32 (tie) | 25 (tie) |
| Texas | 714 | 26 | 3.0% | 28 (tie) | 13.2% | 51 | 42 |
| Utah | 251 | 6 | 3.0% | 28 (tie) | 47.3% | 3 | 6 |
| Vermont | 9732 | 51 | 1.6% | 47 (tie) | 39.0% | 6 | 40 (tie) |
| Virginia | 569 | 17 | 2.3% | 40 | 26.7% | 21 | 27 (tie) |
| Washington | 898 | 33 | 3.4% | 19 (tie) | 47.9% | 2 | 13 |
| West Virginia | 2741 | 47 | 4.2% | 8 (tie) | 15.1% | 46 | 38 (tie) |
| Wisconsin | 616 | 19 | 3.5% | 18 | 37.1% | 7 | 10 |
| Wyoming | 2473 | 46 | 4.2% | 8 (tie) | 31.4% | 13 (tie) | 19 (tie) |
| Sources: |
RealtyTrac, US Foreclosure Market Data by State, Special Data Request, October 2009. Unemployment Rates, Bureau of Labor Statistics, available at http://www.bls.gov/news.release/pdf/laus.pdf and http://data.bls.gov/cgi-bin/surveymost?bls. Food Stamp State Level Participation, United States Department of Agriculture, available at http://www.fns.usda.gov/pd/snapmain.htm. |
| Definitions: | Foreclosure Rate: Represents the number of foreclosures filed for every X housing units during the month of September 2009. A foreclosure is a legal procedure by which mortgaged property is sold, upon default, in order to satisfy a debt. Foreclosures generally are governed by state law, and rules may vary between states.
Change in Monthly Unemployment Rate: Represents the percentage point change in the monthly unemployment rate for October 2008 compared to October 2009. The latest monthly unemployment data are available on statehealthfacts.org at http://www.statehealthfacts.org/comparetable.jsp?ind=23&cat=1. Unemployment Change Rank: 1=largest increase in unemployment rate
Change in Monthly Food Stamp Participation: Represents the percent change in the monthly numbers of people participating in the food stamp program for August 2008 compared to August 2009. Data for August 2009 are preliminary. US total includes territories. The latest monthly food stamp program data are available on statehealthfacts.org at http://www.statehealthfacts.org/comparemaptable.jsp?ind=651&cat=1&sub=7&yr=1&typ=1&sort=1387&o=d Food Stamp Change Rank: 1=largest increase in participation
Average Rank: Represents the rank of the average rank for each state across all three measures. 1=most distress across measures |
| Footnotes: |
|
![]() |    | |    | Help |