Qualified State Pharmaceutical Assistance Programs (SPAPs) Eligibility Requirements, 2007
| Program Name | Income Limit | Asset Test | Includes Medicare's Senior Population (age 65 and over) | Includes Medicare's Disability Population (less than age 65) | Must Apply for Part D | Part D LIS Application Required | |
|---|---|---|---|---|---|---|---|
| United States | NA | 25 Yes | 2 Yes | 24 Yes | 14 Yes | 21 Yes | 17 Yes |
| Alabama | NA | NA | NA | NA | NA | NA | NA |
| Alaska | SeniorCare | Yes | Yes | Yes | No | Yes | Yes |
| Arizona | NA | NA | NA | NA | NA | NA | NA |
| Arkansas | NA | NA | NA | NA | NA | NA | NA |
| California | NA | NA | NA | NA | NA | NA | NA |
| Colorado | NA | NA | NA | NA | NA | NA | NA |
| Connecticut | Connecticut Pharmaceutical Assistance Contract to the Elderly and the Disabled (ConnPACE) | Yes | No | Yes | Yes | Yes | Yes |
| Delaware | Prescription Assistance Program | Yes | No | Yes | Yes | Yes | Yes 1 |
| District of Columbia | NA | NA | NA | NA | NA | NA | NA |
| Florida | NA | NA | NA | NA | NA | NA | NA |
| Georgia | NA | NA | NA | NA | NA | NA | NA |
| Hawaii | NA | NA | NA | NA | NA | NA | NA |
| Idaho | NA | NA | NA | NA | NA | NA | NA |
| Illinois | Illinois Cares Plus, Illinois Cares Basic | Yes, Yes | No, No2 | Yes, Yes | No, Yes | Yes, Yes | Yes, Yes |
| Indiana | HoosierRx | Yes | No2 | Yes | No | Yes | Yes 3 |
| Iowa | NA | NA | NA | NA | NA | NA | NA |
| Kansas | NA | NA | NA | NA | NA | NA | NA |
| Kentucky | NA | NA | NA | NA | NA | NA | NA |
| Louisiana | NA | NA | NA | NA | NA | NA | NA |
| Maine | Low Cost Drugs for the Elderly and Disabled Program | Yes | No | Yes | Yes | Yes | No |
| Maryland | Maryland Senior Prescription Drug Assistance Program | Yes | No 2 | Yes | No | Yes | Yes 1 |
| Massachusetts | Prescription Advantage | Yes | No2 | Yes | Yes | Yes | Yes3 |
| Michigan | NA | NA | NA | NA | NA | NA | NA |
| Minnesota | NA | NA | NA | NA | NA | NA | NA |
| Mississippi | NA | NA | NA | NA | NA | NA | NA |
| Missouri | Missouri Rx Plan | Yes | No | Yes | Yes | Yes | No |
| Montana | Big Sky Rx Program | NA | NA | NA | NA | NA | NA |
| Nebraska | NA | NA | NA | NA | NA | NA | NA |
| Nevada | Disability Rx Program; Senior Rx Program | Yes, Yes | No, No | Yes, No | Yes (>age 62), Yes | Yes, Yes | Yes, Yes |
| New Hampshire | NA | NA | NA | NA | NA | NA | NA |
| New Jersey | SeniorGold, Prescription Assistance to the Aged and Disabled (PAAD) | Yes, Yes | No, No2 | Yes, Yes | Yes, Yes | Yes, Yes | Yes, Yes |
| New Mexico | NA | NA | NA | NA | NA | NA | NA |
| New York | Elderly Pharmaceutical Insurance Coverage (EPIC) | Yes | No | Yes | No | No | No |
| North Carolina | NCRx | Yes | Yes | Yes | No | Yes | Yes 3 |
| North Dakota | NA | NA | NA | NA | NA | NA | NA |
| Ohio | NA | NA | NA | NA | NA | NA | NA |
| Oklahoma | NA | NA | NA | NA | NA | NA | NA |
| Oregon | NA | NA | NA | NA | NA | NA | NA |
| Pennsylvania | Pharmaceutical Assistance Contract for the Elderly (PACE); PACE Needs Enhancement Tier (PACENET) | Yes, Yes | No, No | Yes, Yes | No, No | No, No | No, No |
| Rhode Island | Rhode Island Prescription Assistance for the Elderly (RIPAE) | Yes | No | Yes | Yes (>age 55) | Yes | Yes3 |
| South Carolina | Gap Assistance Prescription Program for Seniors (GAPS) | Yes | No | Yes | No | Yes | Yes |
| South Dakota | NA | NA | NA | NA | NA | NA | NA |
| Tennessee | NA | NA | NA | NA | NA | NA | NA |
| Texas | NA | NA | NA | NA | NA | NA | NA |
| Utah | NA | NA | NA | NA | NA | NA | NA |
| Vermont | V-Pharm | Yes | No | Yes | Yes | Yes | Yes |
| Virginia | Virginia Department of Health HIV SPAP | Yes | No | Yes | No | Yes | No |
| Washington | NA | NA | NA | NA | NA | NA | NA |
| West Virginia | NA | NA | NA | NA | NA | NA | NA |
| Wisconsin | SeniorCare | Yes | No | Yes | No | No | No |
| Wyoming | NA | NA | NA | NA | NA | NA | NA |
| Guam | NA | NA | NA | NA | NA | NA | NA |
| Puerto Rico | NA | NA | NA | NA | NA | NA | NA |
| Virgin Islands | Senior Citizens Affairs Pharmaceutical Assistance Program (SCAPAP) | Yes | No | Yes | Yes (>age 60) | Yes | No |
| Notes: | Data as of June 2007. U.S. totals do not include territories. |
| Sources: | The Role of State Pharmaceutical Assistance Programs in Serving Low-Income Medicare Beneficiaries Following the Implementation of Medicare Part D, Kaiser Family Foundation, available at http://www.kff.org/medicare/7676.cfm. |
| Definitions: | LIS: low-income subsidy. |
| Footnotes: |
|
![]() |    | |    | Help |