Income Disregards in Children's Separate CHIP Programs, 2008
| Earnings ($/worker/month) | Child Care Expenses (per month) | Child Support Received (per month) | Child Support Paid (per month) | |
|---|---|---|---|---|
| United States | N/A | N/A | N/A | N/A |
| Alabama | $90 | $200 or $175 | $50 | None |
| Alaska | N/A | N/A | N/A | N/A |
| Arizona | Gross Income | Gross Income | Gross Income | Gross Income |
| Arkansas | N/A | N/A | N/A | N/A |
| California | $90 | $200 or $175 | $50 | Full Amount |
| Colorado | None | Full Amount | Full Amount | Full Amount |
| Connecticut | $90 | $200 or $175 | $100 | None |
| Delaware | $90 | $200 or $175 | $50 | None |
| District of Columbia | N/A | N/A | N/A | N/A |
| Florida | $90 1 | $200 or $1751 | $50 1 | None1 |
| Georgia | $90 | $200 or $175 | $50 | None |
| Hawaii | N/A | N/A | N/A | N/A |
| Idaho | Gross Income | Gross Income | Gross Income | Gross Income |
| Illinois | $90 | $200 or $175 | $50 | Full Amount |
| Indiana | $90 | $200 or $175 | $50 | None |
| Iowa | 20% of earnings | None | $50 | None |
| Kansas | $200 | None | None | None |
| Kentucky | $90 | $200 or $175 | $50 | None |
| Louisiana | Gross Income2 | Gross Income2 | Gross Income2 | Gross Income2 |
| Maine | None | None | $50 | None |
| Maryland | N/A | N/A | N/A | N/A |
| Massachusetts | Gross Income | Gross Income | Gross Income | Gross Income |
| Michigan | $90 | $200 | $50 | Full Amount |
| Minnesota | N/A | N/A | N/A | N/A |
| Mississippi | $90 | $200 or $175 | $50 | None |
| Missouri | Gross Income | Gross Income | Gross Income | Gross Income |
| Montana | $120 | up to $200 | None | None |
| Nebraska | N/A | N/A | N/A | N/A |
| Nevada | Gross Income3 | Gross Income3 | Gross Income3 | Gross Income3 |
| New Hampshire | $90 | $200 or $175 | None | Full Amount |
| New Jersey | Gross Income | Gross Income | Gross Income | Gross Income |
| New Mexico | N/A | N/A | N/A | N/A |
| New York | Gross Income | Gross Income | Gross Income | Gross Income |
| North Carolina | $90 | $200 or $175 | $50 | Full Amount |
| North Dakota | $90 4 | Full Amount 4 | $50 4 | Full Amount 4 |
| Ohio | N/A | N/A | N/A | N/A |
| Oklahoma | N/A | N/A | N/A | N/A |
| Oregon | Gross Income | Gross Income | Gross Income | Gross Income |
| Pennsylvania | $120 | $200 or $175 | None | None |
| Rhode Island | N/A | N/A | N/A | N/A |
| South Carolina | $100 | up to $200 | $50 | None |
| South Dakota | None | $500 | $50 | Full Amount |
| Tennessee | Gross Income5 | Gross Income5 | Gross Income5 | Gross Income5 |
| Texas | Gross Income | Gross Income | Gross Income | Gross Income |
| Utah | Gross Income | Gross Income | Gross Income | Gross Income |
| Vermont | $90 or $150 plus 25% | $200 or $175 | $50 | None |
| Virginia | Gross Income | Gross Income | Gross Income | Gross Income |
| Washington | $90 6 | Full Amount 6 | None6 | Full Amount 6 |
| West Virginia | $90 | $200 or $175 | $50 | None |
| Wisconsin | N/A | N/A | N/A | N/A |
| Wyoming | Gross Income | Gross Income | Gross Income | Gross Income |
| Notes: | Data are for January 2008 and include the income that is excluded and expenses that are deducted from a family’s earnings in determining eligibility.
|
| Sources: | How States Use Disregards in Children's Medicaid and SCHIP: How States Use Disregards in Children’s Medicaid and SCHIP. Data based on a national survey conducted by the Center on Budget and Policy Priorities for the Kaiser Commission on Medicaid and the Uninsured, May 2008. Available at http://www.kff.org/medicaid/7776.cfmhttp://www.kff.org/medicaid/7740.cfm" href="http://www.kff.org/medicaid/7740.cfmhttp://www.kff.org/medicaid/7740.cfm" target="_blank">. |
| Footnotes: |
|
![]() |    | |    | Help |