Income Disregards in Children's Medicaid Programs, 2008
| Earnings ($/worker/month) | Child Care Expenses (per month) | Child Support Received (per month) | Child Support Paid (per month) | |
|---|---|---|---|---|
| United States | N/A | N/A | N/A | N/A |
| Alabama | $90 | $200 or $175 | $50 | None |
| Alaska | $90 | $200 or $175 | $50 | Full Amount |
| Arizona | $90 | $200 or $175 | $50 | None |
| Arkansas | $90 for regular Medicaid/None for SCHIP-funded Medicaid | $200 or $175 for regular Medicaid/None for SCHIP-funded Medicaid | $50 for both regular and SCHIP-funded Medicaid | None for both regular and SCHIP-funded Medicaid |
| California | $90 | $200 or $175 | $50 | Full Amount |
| Colorado | $90 | $200 or $175 | $50 | None |
| Connecticut | $90 | $200 or $175 | $100 | None |
| Delaware | $90 | $200 or $175 | $50 | None |
| District of Columbia | None for regular Medicaid/$100 for SCHIP-funded Medicaid | $200 or $175 for regular Medicaid/Full Amount for SCHIP-funded Medicaid | $150 for both regular and SCHIP-funded Medicaid | None for both regular and SCHIP-funded Medicaid |
| Florida | $90 | $200 or $175 | $50 | None |
| Georgia | $90 | $200 or $175 | $50 | None |
| Hawaii | $90 | None | None | None |
| Idaho | Gross Income | Gross Income | Gross Income | Gross Income |
| Illinois | $90 | $200 or $175 | $50 | Full Amount |
| Indiana | $90 | $200 or $175 | $50 | None |
| Iowa | 20% of earnings | $200 or $175 | $50 | Full Amount |
| Kansas | $200 | None | None | None |
| Kentucky | $90 | $200 or $175 | $50 | None |
| Louisiana | $90 | $200 or $175 | $50 | Full Amount |
| Maine | $90 | $200 or $175 | $50 | Full Amount |
| Maryland | $90 | $200 or $175 | $50 | Full Amount |
| Massachusetts | Gross Income | Gross Income | Gross Income | Gross Income |
| Michigan | $90 | $200 | $50 | Full Amount |
| Minnesota | $90 for regular Medicaid/Gross Income for waiver coverage SCHIP-funded Medicaid | $200 or $175 for regular Medicaid/Gross Income for waiver coverage SCHIP-funded Medicaid | $50 for regular Medicaid/Gross Income for waiver coverage SCHIP-funded Medicaid | Full Amount for regular Medicaid/Gross Income for waiver coverage SCHIP-funded Medicaid |
| Mississippi | $90 | $200 or $175 | $50 | None |
| Missouri | $90 | $200 or $175 | None | None |
| Montana | $120 | up to $200 | None | None |
| Nebraska | $100 | Full Amount | None | None |
| Nevada | $90 or 20%1 | Full Amount | None | None |
| New Hampshire | $90 | $200 or $175 | None | Full Amount |
| New Jersey | $90 | $200 or $175 | $50 | Full Amount |
| New Mexico | $750 for ages 0-5/$90 for ages 6-182 | $375 for ages 0-5/$175 for ages 6-182 | $50 for ages 0-5/$50 for ages 6-182 | None for ages 0-182 |
| New York | $90 | $200 or $175 | $50 | None |
| North Carolina | $90 | $200 or $175 | $50 | Full Amount |
| North Dakota | $90 3 | Full Amount | $50 | Full Amount |
| Ohio | $90 | $200 or $175 | $50 | Full Amount |
| Oklahoma | $240 | $200 or $175 | $50 | None |
| Oregon | Gross Income | Gross Income | Gross Income | Gross Income |
| Pennsylvania | $120 | $200 or $175 | $50 | None |
| Rhode Island | $90 | $200 or $175 | $50 | None |
| South Carolina | $100 | up to $200 | $50 | None |
| South Dakota | 20% | $200 or $175 | $50 | Full Amount |
| Tennessee | None for regular Medicaid/$90 for waiver coverage | None for regular Medicaid/$200 or $175 for waiver coverage | $50 for both regular Medicaid and waiver coverage | None for both regular Medicaid and waiver coverage |
| Texas | $120 | $200 or $175 | $50 | Full Amount |
| Utah | $90 | $200 or $175 | $50 | None |
| Vermont | $90 or $150 plus 25% | $200 or $175 | $50 | None |
| Virginia | $90 | $200 or $175 | $50 | None |
| Washington | $90 4 | Full Amount 4 | None4 | Full Amount 4 |
| West Virginia | $90 | $200 or $175 | $50 | None |
| Wisconsin | Gross Income | Gross Income | Gross Income | Gross Income |
| Wyoming | $400 or $200 | None | $50 | None |
| Notes: | Data are for January 2008 and include the income that is excluded and expenses that are deducted from a family’s earnings in determining eligibility.
|
| Sources: | How States Use Disregards in Children's Medicaid and SCHIP: How States Use Disregards in Children’s Medicaid and SCHIP. Data based on a national survey conducted by the Center on Budget and Policy Priorities for the Kaiser Commission on Medicaid and the Uninsured, May 2008. Available at http://www.kff.org/medicaid/7776.cfmhttp://www.kff.org/medicaid/7740.cfm" href="http://www.kff.org/medicaid/7740.cfmhttp://www.kff.org/medicaid/7740.cfm" target="_blank">. |
| Footnotes: |
|
![]() |    | |    | Help |