State High Risk Pool Plan Options and Premiums, February 2009
| High Risk Pool Offers Deductible Less $1000 | Monthly Premium for Lowest Deductible Plan | Monthly Premium for $1000 Deductible Plan | Monthly Premium for Highest Deductible Plan | |
|---|---|---|---|---|
| United States | 16 Yes | NA | NA | NA |
| Alabama | No | The lowest deductible plan is the $1,000 plan | $653 | $313 |
| Alaska | No | The lowest deductible plan is the $1,000 plan | $1,305 | $369 |
| Arizona | NA | NA | NA | NA |
| Arkansas | No | The lowest deductible plan is the $1,000 plan | $475 | $286 |
| California | Yes | All plans have a $500 deductible. Rates in Los Angeles range between $450-$839. | All plans have a $500 deductible. Rates in Los Angeles range between $450-$839. | All plans have a $500 deductible. Rates in Los Angeles range between $450-$839. |
| Colorado | No | The lowest deductible plan is the $1,000 plan | $556 | $248 |
| Connecticut | No | There is only one PPO plan ($1,500 deductible plan) offered in the Connecticut pool. The premium is $844. | There is only one PPO plan ($1,500 deductible plan) offered in the Connecticut pool. The premium is $844. | There is only one PPO plan ($1,500 deductible plan) offered in the Connecticut pool. The premium is $844. |
| Delaware | NA | NA | NA | NA |
| District of Columbia | NA | NA | NA | NA |
| Florida | Unknown | Unknown | Unknown | Unknown |
| Georgia | NA | NA | NA | NA |
| Hawaii | NA | NA | NA | NA |
| Idaho | NA | NA | NA | NA |
| Illinois | Yes | $902 | $840 | $639 |
| Indiana | Yes | $763 | $705 | $540 |
| Iowa | No | The lowest deductible plan is the $1,000 plan | $483 | $232 |
| Kansas | No | The lowest deductible plan is the $1,500 plan. The premium is $568. | The lowest deductible plan is the $1,500 plan. The premium is $568. | $314 |
| Kentucky | Yes | $821 | $701 | $634 |
| Louisiana | No | The lowest deductible plan is the $1,000 plan | $674 | $402 |
| Maine | NA | NA | NA | NA |
| Maryland | Yes | $431 | $343 | $175 |
| Massachusetts | NA | NA | NA | NA |
| Michigan | NA | NA | NA | NA |
| Minnesota | Yes | $615 | $455 | $165 |
| Mississippi | No | The lowest deductible plan is the $1,000 plan | $517 | $195 |
| Missouri | Yes | $953 | $763 | $473 |
| Montana | No | The lowest deductible plan is the $1,000 plan | $723 | $298 |
| Nebraska | Yes | $760 | $626 | $242 |
| Nevada | NA | NA | NA | NA |
| New Hampshire | No | The lowest deductible plan is the $1,000 plan | $608 | $337 |
| New Jersey | NA | NA | NA | NA |
| New Mexico | Yes | $407 | $363 | $192 |
| New York | NA | NA | NA | NA |
| North Carolina | No | The lowest deductible plan is the $1,000 plan | $676 | $361 |
| North Dakota | Yes | $486 | $460 | The highest deductible plan is the $1,000 plan. |
| Ohio | NA | NA | NA | NA |
| Oklahoma | Yes | $1,031 | $848 | $406 |
| Oregon | Yes | $575 | $508 | $394 |
| Pennsylvania | NA | NA | NA | NA |
| Rhode Island | NA | NA | NA | NA |
| South Carolina | Yes | $1,109 - $1,3991 | There are no $1,000 deductible plans offered. | $808 |
| South Dakota | No | The lowest deductible plan is the $1,000 plan | $657 | $403 |
| Tennessee | No | The lowest deductible plan is the $1,000 plan | $688 | $475 |
| Texas | No | The lowest deductible plan is the $1,000 plan | $881 | $437 |
| Utah | Yes | $603 | $512 | $285 |
| Vermont | NA | NA | NA | NA |
| Virginia | NA | NA | NA | NA |
| Washington | Yes | $1,024 | $885 | $373 |
| West Virginia | Yes | $767 | There are no $1,000 deductible plans offered. | $387 |
| Wisconsin | No | The lowest deductible plan is the $1,000 plan | $759 | $304 |
| Wyoming | No | The lowest deductible plan is the $1,000 plan | $933 | $654 |
| Notes: | Data as of February 2009. When applicable, selected 50-year old, male, non-smoker, meeting the target weight, located in the largest city and includes all riders except maternity. Lowest deductible rates shown do not include HMO plans. |
| Sources: | Data collection and analysis by Eliza Bangit and Karen Pollitz, Health Policy Institute, Georgetown University. Sources include state laws and regulations, interviews with state high-risk pool staff, state high-risk pool websites, and the Comprehensive Health Insurance for High-Risk Individuals: A State-by-State Analysis. National Association of State Comprehensive Health Insurance Plans, 22nd Ed., 2008/2009. Available for order at www.naschip.org. |
| Footnotes: |
|
![]() |    | |    | Help |