State High Risk Pool Plan Options and Premiums, January 2010
| High Risk Pool Offers Deductible Less $1000 | Monthly Premium for Lowest Deductible Plan | Monthly Premium for $1000 Deductible Plan | Monthly Premium for Highest Deductible Plan | |
|---|---|---|---|---|
| United States | 16 Yes | NA | NA | NA |
| Alabama | No | The lowest deductible plan is the $1,000 plan. | $686 | $322 |
| Alaska | No | The lowest deductible plan is the $1,000 plan. | $1,494 | $369 |
| Arizona | NA | NA | NA | NA |
| Arkansas | No | The lowest deductible plan is the $1,000 plan. | $495 | $316 |
| California | Yes | All plans have a $500 deductible. Rates in Los Angeles range between $500-$880. | All plans have a $500 deductible. Rates in Los Angeles range between $500-$880. | All plans have a $500 deductible. Rates in Los Angeles range between $500-$880. |
| Colorado | No | The lowest deductible plan is the $1,000 plan. | $590 | $234 |
| Connecticut | No | There is only one PPO plan ($1,500 deductible plan) offered in the Connecticut pool. The premium is $844. | There is only one PPO plan ($1,500 deductible plan) offered in the Connecticut pool. The premium is $844. | There is only one PPO plan ($1,500 deductible plan) offered in the Connecticut pool. The premium is $844. |
| Delaware | NA | NA | NA | NA |
| District of Columbia | NA | NA | NA | NA |
| Florida | Unknown | Unknown | Unknown | Unknown |
| Georgia | NA | NA | NA | NA |
| Hawaii | NA | NA | NA | NA |
| Idaho | NA | NA | NA | NA |
| Illinois | Yes | $963 | $880 | $613 |
| Indiana | Yes | $763 | $712 | $562 |
| Iowa | No | The lowest deductible plan is the $1,000 plan. | $523 | $251 |
| Kansas | No | The lowest deductible plan is the $1,500 plan. The premium is $644. | The lowest deductible plan is the $1,500 plan. The premium is $644. | $356 |
| Kentucky | Yes | $871 | $743 | $673 |
| Louisiana | No | The lowest deductible plan is the $1,000 plan. | $653 | $301 |
| Maine | NA | NA | NA | NA |
| Maryland | Yes | $474 | $377 | $228 |
| Massachusetts | NA | NA | NA | NA |
| Michigan | NA | NA | NA | NA |
| Minnesota | Yes | $673 | $498 | $198 |
| Mississippi | No | The lowest deductible plan is the $1,000 plan. | $517 | $195 |
| Missouri | Yes | $1,067 | $855 | $530 |
| Montana | No | The lowest deductible plan is the $1,000 plan. | $723 | $298 |
| Nebraska | Yes | $821 | $690 | $327 |
| Nevada | NA | NA | NA | NA |
| New Hampshire | No | The lowest deductible plan is the $1,000 plan. | $660 | $366 |
| New Jersey | NA | NA | NA | NA |
| New Mexico | Yes | $442 | $394 | $209 |
| New York | NA | NA | NA | NA |
| North Carolina | No | The lowest deductible plan is the $1,000 plan. | $777 | $397 |
| North Dakota | Yes | $486 | $460 | The highest deductible plan is the $1,000 plan. |
| Ohio | NA | NA | NA | NA |
| Oklahoma | Yes | $763 | $608 | $285 |
| Oregon | Yes | $646 | $563 | $455 |
| Pennsylvania | NA | NA | NA | NA |
| Rhode Island | NA | NA | NA | NA |
| South Carolina | Yes | $1,109 - $1,3991 | There are no $1,000 deductible plans offered. | $808 |
| South Dakota | No | The lowest deductible plan is the $1,000 plan. | $692 | $424 |
| Tennessee | No | The lowest deductible plan is the $1,000 plan. | $688 | $475 |
| Texas | No | The lowest deductible plan is the $1,000 plan. | $983 | $480 |
| Utah | Yes | $655 | $555 | $309 |
| Vermont | NA | NA | NA | NA |
| Virginia | NA | NA | NA | NA |
| Washington | Yes | $1,078 | $932 | $377 |
| West Virginia | Yes | $765 | There are no $1,000 deductible plans offered. | $387 |
| Wisconsin | No | The lowest deductible plan is the $1,000 plan. | $842 | $258 |
| Wyoming | No | The lowest deductible plan is the $1,000 plan. | $979 | $720 |
| Notes: | When applicable, selected 50-year old, male, non-smoker, meeting the target weight, located in the largest city and includes all riders except maternity. Lowest deductible rates shown do not include HMO plans. |
| Sources: | Data collection and analysis by Eliza Bangit and Karen Pollitz, Health Policy Institute, Georgetown University. Sources include state laws and regulations, interviews with state high-risk pool staff, state high-risk pool websites, and the Comprehensive Health Insurance for High-Risk Individuals: A State-by-State Analysis. National Association of State Comprehensive Health Insurance Plans, 23rd Ed., 2009/2010. Available for order at www.naschip.org. |
| Footnotes: |
|
![]() |    | |    | Help |