State High Risk Pool Programs and Enrollment, December 2008
| Has High Risk Pool Program | Year Operational | Enrollment | |
|---|---|---|---|
| United States | 34 Yes | NA | 199,020 |
| Alabama | Yes1 | 1998 | 2,653 |
| Alaska | Yes | 1993 | 469 |
| Arizona | No | NA | NA |
| Arkansas | Yes | 1996 | 3,061 |
| California | Yes | 1991 | 7,036 |
| Colorado | Yes | 1991 | 8,543 |
| Connecticut | Yes | 1976 | 2,336 |
| Delaware | No | NA | NA |
| District of Columbia | No | NA | NA |
| Florida | Yes2 | 1983 | 300 |
| Georgia | No | NA | NA |
| Hawaii | No | NA | NA |
| Idaho | No3 | NA | NA |
| Illinois | Yes | 1989 | 15,682 |
| Indiana | Yes | 1982 | 6,561 |
| Iowa | Yes | 1987 | 2,732 |
| Kansas | Yes | 1993 | 1,830 |
| Kentucky | Yes | 2001 | 4,458 |
| Louisiana | Yes | 1992 | 1,110 |
| Maine | No | NA | NA |
| Maryland | Yes | 2003 | 15,180 |
| Massachusetts | No | NA | NA |
| Michigan | No | NA | NA |
| Minnesota | Yes | 1976 | 27,386 |
| Mississippi | Yes | 1992 | 3,464 |
| Missouri | Yes | 1991 | 2,999 |
| Montana | Yes | 1987 | 2,995 |
| Nebraska | Yes | 1986 | 5,089 |
| Nevada | No | NA | NA |
| New Hampshire | Yes | 2002 | 1,094 |
| New Jersey | No | NA | NA |
| New Mexico | Yes | 1988 | 6,020 |
| New York | No | NA | NA |
| North Carolina | Yes | 2009 | NA4 |
| North Dakota | Yes | 1982 | 1,463 |
| Ohio | No | NA | NA |
| Oklahoma | Yes | 1996 | 2,098 |
| Oregon | Yes | 1990 | 15,320 |
| Pennsylvania | No | NA | NA |
| Rhode Island | No | NA | NA |
| South Carolina | Yes | 1990 | 2,328 |
| South Dakota | Yes | 2003 | 653 |
| Tennessee | Yes | 2007 | 4,516 |
| Texas | Yes | 1998 | 26,908 |
| Utah | Yes | 1991 | 3,715 |
| Vermont | No | NA | NA |
| Virginia | No | NA | NA |
| Washington | Yes | 1988 | 3,397 |
| West Virginia | Yes | 2005 | 653 |
| Wisconsin | Yes | 1981 | 16,284 |
| Wyoming | Yes | 1991 | 687 |
| Notes: | Data as of December 31. |
| Sources: | Data collection and analysis by Eliza Bangit and Karen Pollitz, Health Policy Institute, Georgetown University. Sources include state laws and regulations, interviews with state high-risk pool staff, state high-risk pool websites, and the Comprehensive Health Insurance for High-Risk Individuals: A State-by-State Analysis. National Association of State Comprehensive Health Insurance Plans, 23rd Ed., 2009/2010. Available for order at www.naschip.org. |
| Definitions: | High-Risk Health Insurance Pools: State programs that offer health insurance to residents who are considered uninsurable and unable to buy coverage in the individual market. Typically, people are considered uninsurable if they have been turned down, charged substantially higher premiums, or if they have been offered private coverage with an elimination rider. |
| Footnotes: |
|
![]() |    | Help |