State High Risk Pool Programs and Enrollment, December 2007
| Has High Risk Pool Program | Year Operational | Enrollment as of 12/31/07 | |
|---|---|---|---|
| United States | 34 Yes | NA | 199,649 |
| Alabama | Yes1 | 1998 | 2,631 |
| Alaska | Yes | 1993 | 488 |
| Arizona | No | NA | NA |
| Arkansas | Yes | 1996 | 2,976 |
| California | Yes | 1991 | 7,801 |
| Colorado | Yes | 1991 | 7,136 |
| Connecticut | Yes | 1976 | 2,599 |
| Delaware | No | NA | NA |
| District of Columbia | No | NA | NA |
| Florida | Yes2 | 1983 | 329 |
| Georgia | No | NA | NA |
| Hawaii | No | NA | NA |
| Idaho | No3 | NA | NA |
| Illinois | Yes | 1989 | 16,427 |
| Indiana | Yes | 1982 | 6,833 |
| Iowa | Yes | 1987 | 2,676 |
| Kansas | Yes | 1993 | 1,886 |
| Kentucky | Yes | 2001 | 4,158 |
| Louisiana | Yes | 1992 | 1,139 |
| Maine | No | NA | NA |
| Maryland | Yes | 2003 | 12,468 |
| Massachusetts | No | NA | NA |
| Michigan | No | NA | NA |
| Minnesota | Yes | 1976 | 28,859 |
| Mississippi | Yes | 1992 | 3,660 |
| Missouri | Yes | 1991 | 2,915 |
| Montana | Yes | 1987 | 3,053 |
| Nebraska | Yes | 1986 | 5,112 |
| Nevada | No | NA | NA |
| New Hampshire | Yes | 2002 | 1,011 |
| New Jersey | No | NA | NA |
| New Mexico | Yes | 1988 | 4,701 |
| New York | No | NA | NA |
| North Carolina | Yes | 2009 | NA4 |
| North Dakota | Yes | 1982 | 1,541 |
| Ohio | No | NA | NA |
| Oklahoma | Yes | 1996 | 2,200 |
| Oregon | Yes | 1990 | 18,659 |
| Pennsylvania | No | NA | NA |
| Rhode Island | No | NA | NA |
| South Carolina | Yes | 1990 | 2,376 |
| South Dakota | Yes1 | 2003 | 686 |
| Tennessee | Yes | 2007 | 2,458 |
| Texas | Yes | 1998 | 27,733 |
| Utah | Yes | 1991 | 3,379 |
| Vermont | No | NA | NA |
| Virginia | No | NA | NA |
| Washington | Yes | 1988 | 3,477 |
| West Virginia | Yes | 2005 | 497 |
| Wisconsin | Yes | 1981 | 17,126 |
| Wyoming | Yes | 1991 | 659 |
| Notes: | Data as of December 31, 2007. |
| Sources: | Data collection and analysis by Eliza Bangit and Karen Pollitz, Health Policy Institute, Georgetown University. |
| Definitions: | High-Risk Health Insurance Pools: State programs that offer health insurance to residents who are considered uninsurable and unable to buy coverage in the individual market. Typically, people are considered uninsurable if they have been turned down, charged substantially higher premiums, or if they have been offered private coverage with an elimination rider. |
| Footnotes: |
|
![]() |    | |    | Help |