AIDS Drug Assistance Programs (ADAPs) with Waiting Lists or Other Cost-Containment Strategies, as of March 2009
| ADAP Has Waiting List | Total Number of People on Waiting List | ADAP has Implemented other Cost-Containment Strategy | ADAP is Anticipating New/Additional Cost-Containment Strategies | |
|---|---|---|---|---|
| United States | 3 Yes | 62 | 1 Yes | 8 Yes |
| Alabama | 0 | 0 | 0 | 0 |
| Alaska | 0 | 0 | 0 | 0 |
| Arizona | 0 | 0 | 0 | 0 |
| Arkansas | 0 | 0 | 0 | 0 |
| California | 0 | 0 | 0 | Yes1 |
| Colorado | 0 | 0 | 0 | 0 |
| Connecticut | 0 | 0 | 0 | 0 |
| Delaware | 0 | 0 | 0 | 0 |
| District of Columbia | 0 | 0 | 0 | 0 |
| Florida | 0 | 0 | 0 | 0 |
| Georgia | 0 | 0 | 0 | 0 |
| Hawaii | 0 | 0 | 0 | Yes1 |
| Idaho | 0 | 0 | 0 | 0 |
| Illinois | 0 | 0 | 0 | 0 |
| Indiana | Yes | 16 | 0 | 0 |
| Iowa | 0 | 0 | 0 | 0 |
| Kansas | 0 | 0 | 0 | 0 |
| Kentucky | 0 | 0 | 0 | Yes1 |
| Louisiana | 0 | 0 | 0 | 0 |
| Maine | 0 | 0 | 0 | Yes1 |
| Maryland | 0 | 0 | 0 | 0 |
| Massachusetts | 0 | 0 | 0 | 0 |
| Michigan | 0 | 0 | 0 | |
| Minnesota | 0 | 0 | 0 | 0 |
| Mississippi | 0 | 0 | 0 | 0 |
| Missouri | 0 | 0 | 0 | 0 |
| Montana | Yes | 19 | Yes | Yes1 |
| Nebraska | Yes | 27 | 0 | 0 |
| Nevada | 0 | 0 | 0 | 0 |
| New Hampshire | 0 | 0 | 0 | 0 |
| New Jersey | 0 | 0 | 0 | 0 |
| New Mexico | 0 | 0 | 0 | 0 |
| New York | 0 | 0 | 0 | 0 |
| North Carolina | 0 | 0 | 0 | 0 |
| North Dakota | 0 | 0 | 0 | Yes1 |
| Ohio | 0 | 0 | 0 | 0 |
| Oklahoma | 0 | 0 | 0 | 0 |
| Oregon | 0 | 0 | 0 | 0 |
| Pennsylvania | 0 | 0 | 0 | 0 |
| Rhode Island | 0 | 0 | 0 | 0 |
| South Carolina | 0 | 0 | 0 | 0 |
| South Dakota | 0 | 0 | 0 | 0 |
| Tennessee | 0 | 0 | 0 | 0 |
| Texas | 0 | 0 | 0 | 0 |
| Utah | 0 | 0 | 0 | 0 |
| Vermont | 0 | 0 | 0 | Yes1 |
| Virginia | 0 | 0 | 0 | 0 |
| Washington | 0 | 0 | 0 | Yes1 |
| West Virginia | 0 | 0 | 0 | 0 |
| Wisconsin | 0 | 0 | 0 | 0 |
| Wyoming | 0 | 0 | 0 | 0 |
| Notes: | 42 ADAPs reported data. Data as of March 2009. |
| Sources: | National ADAP Monitoring Project Annual Report, National Alliance of State and Territorial AIDS Directors, Kaiser Family Foundation, April 2009, available at http://www.kff.org/hivaids/ADAP.cfm and at http://www.nastad.org/. |
| Definitions: | ADAP: AIDS Drug Assistance Program |
| Footnotes: |
|
![]() |    | |    | Help |