AIDS Drug Assistance Programs (ADAPs) with Waiting Lists or Other Cost-Containment Strategies, as of March 2010
| ADAP Has Waiting List | Total Number of People on Waiting List | ADAP has Implemented other Cost-Containment Strategy | ADAP is Anticipating New/Additional Cost-Containment Strategies | |
|---|---|---|---|---|
| United States | 10 Yes | 662 | 12 Yes | 11 Yes |
| Alabama | No | NA | No | No |
| Alaska | No | NA | No | No |
| Arizona | No | NA | Yes1 | Yes2 |
| Arkansas | Yes | 18 | Yes1 | No |
| California | No | NA | No | No |
| Colorado | No | NA | Yes1 | No |
| Connecticut | No | NA | No | No |
| Delaware | No | NA | No | No |
| District of Columbia | No | NA | No | No |
| Florida | No | NA | No | No |
| Georgia | No | NA | No | No |
| Hawaii | No | NA | Yes1 | Yes2 |
| Idaho | Yes | 17 | No | No |
| Illinois | No | NA | No | Yes2 |
| Indiana | No | NA | No | No |
| Iowa | Yes | 55 | Yes1 | No |
| Kansas | No | NA | No | No |
| Kentucky | Yes | 172 | Yes1 | Yes2 |
| Louisiana | No | NA | No | Yes2 |
| Maine | No | NA | No | No |
| Maryland | No | NA | No | No |
| Massachusetts | No | NA | No | No |
| Michigan | No | NA | No | No |
| Minnesota | No | NA | No | No |
| Mississippi | No | NA | No | No |
| Missouri | No | NA | Yes1 | No |
| Montana | Yes | 14 | No | No |
| Nebraska | No | NA | Yes1 | No |
| Nevada | No | NA | No | No |
| New Hampshire | No | NA | No | No |
| New Jersey | No | NA | No | No |
| New Mexico | No | NA | No | No |
| New York | No | NA | No | No |
| North Carolina | Yes | 168 | Yes1 | Yes2 |
| North Dakota | No | NA | Yes1 | Yes2 |
| Ohio | No | NA | No | No |
| Oklahoma | No | NA | No | No |
| Oregon | No | NA | No | Yes2 |
| Pennsylvania | No | NA | No | No |
| Rhode Island | No | NA | No | No |
| South Carolina | No | NA | No | Yes2 |
| South Dakota | Yes | 26 | No | Yes2 |
| Tennessee | Yes | 110 | No | No |
| Texas | No | NA | No | No |
| Utah | Yes | 69 | Yes1 | No |
| Vermont | No | NA | No | No |
| Virginia | No | NA | No | No |
| Washington | No | NA | Yes1 | No |
| West Virginia | No | NA | No | No |
| Wisconsin | No | NA | No | No |
| Wyoming | Yes | 13 | No | Yes2 |
| Notes: | Data as of March 5, 2010. |
| Sources: | National Alliance of State & Territorial AIDS Directors, The ADAP Watch, March 2010. |
| Definitions: | ADAP: AIDS Drug Assistance Program |
| Footnotes: |
|
![]() |    | |    | Help |