Distribution of Persons Estimated to be Living with AIDS, by Sex, 2007
| Male | Female | Total | |
|---|---|---|---|
| United States | 76.5%1 | 23.5%1 | 100.0%1 |
| Alabama | 75.5% | 24.5% | 100.0% |
| Alaska | 80.0% | 20.0% | 100.0% |
| Arizona | 87.3% | 12.7% | 100.0% |
| Arkansas | 78.5% | 21.5% | 100.0% |
| California | 88.7% | 11.3% | 100.0% |
| Colorado | 88.9% | 11.1% | 100.0% |
| Connecticut | 67.5% | 32.5% | 100.0% |
| Delaware | 67.9% | 32.1% | 100.0% |
| District of Columbia | 72.7% | 27.3% | 100.0% |
| Florida | 71.5% | 28.5% | 100.0% |
| Georgia | 75.9% | 24.1% | 100.0% |
| Hawaii | 88.2% | 11.8% | 100.0% |
| Idaho | 81.9% | 18.1% | 100.0% |
| Illinois | 80.0% | 20.0% | 100.0% |
| Indiana | 82.3% | 17.7% | 100.0% |
| Iowa | 79.7% | 20.3% | 100.0% |
| Kansas | 83.7% | 16.3% | 100.0% |
| Kentucky | 81.6% | 18.4% | 100.0% |
| Louisiana | 73.1% | 26.9% | 100.0% |
| Maine | 83.4% | 16.6% | 100.0% |
| Maryland | 66.0% | 34.0% | 100.0% |
| Massachusetts | 72.1% | 27.9% | 100.0% |
| Michigan | 78.8% | 21.2% | 100.0% |
| Minnesota | 80.1% | 19.9% | 100.0% |
| Mississippi | 70.5% | 29.5% | 100.0% |
| Missouri | 85.1% | 14.9% | 100.0% |
| Montana | 84.6% | 15.4% | 100.0% |
| Nebraska | 78.3% | 21.7% | 100.0% |
| Nevada | 84.3% | 15.7% | 100.0% |
| New Hampshire | 76.2% | 23.8% | 100.0% |
| New Jersey | 67.6% | 32.4% | 100.0% |
| New Mexico | 88.8% | 11.2% | 100.0% |
| New York | 70.1% | 29.9% | 100.0% |
| North Carolina | 73.0% | 27.0% | 100.0% |
| North Dakota | 82.4% | 17.6% | 100.0% |
| Ohio | 81.2% | 18.8% | 100.0% |
| Oklahoma | 85.0% | 15.0% | 100.0% |
| Oregon | 88.9% | 11.1% | 100.0% |
| Pennsylvania | 72.9% | 27.1% | 100.0% |
| Rhode Island | 71.3% | 28.7% | 100.0% |
| South Carolina | 70.5% | 29.5% | 100.0% |
| South Dakota | 79.5% | 20.5% | 100.0% |
| Tennessee | 76.9% | 23.1% | 100.0% |
| Texas | 80.6% | 19.4% | 100.0% |
| Utah | 87.7% | 12.3% | 100.0% |
| Vermont | 85.1% | 14.9% | 100.0% |
| Virginia | 75.0% | 25.0% | 100.0% |
| Washington | 87.7% | 12.3% | 100.0% |
| West Virginia | 79.7% | 20.3% | 100.0% |
| Wisconsin | 80.6% | 19.4% | 100.0% |
| Wyoming | 86.0% | 14.0% | 100.0% |
| Guam | 81.6% | 18.4% | 100.0% |
| Puerto Rico | 70.6% | 29.4% | 100.0% |
| Virgin Islands | 64.3% | 35.7% | 100.0% |
| Residence Unknown | 77.2% | 22.8% | 100.0% |
| Notes: | U.S. totals include data from the United States (50 states and the District of Columbia), and from U.S. dependencies, possessions, and independent nations in free association with the U.S., and persons whose state or area of residence is unknown. These numbers do not represent reported case counts. Rather, these numbers are point estimates, which result from adjustments of reported case counts. The reported case counts have been adjusted for reporting delays, but do not include adjustment for incomplete reporting. The sum of the demographic categories may not equal the total estimate due to rounding. |
| Sources: | The Centers for Disease Control and Prevention (CDC), Division of HIV/AIDS Prevention-Surveillance and Epidemiology, Special Data Request, February 2009. |
| Footnotes: |
|
![]() |    | |    | Help |