Adult and Adolescent Annual AIDS Case Rate per 100,000 Population, by Race/Ethnicity, 2007
| White | Black/African American | Hispanic/Latino | Asian | Native Hawaiian/Other Pacific Islander | American Indian/Alaskan Native | |
|---|---|---|---|---|---|---|
| United States | 6.7 | 60.1 | 20.41 | 4.32 | 20.5 | 9.4 |
| Alabama | 3.8 | 27.8 | 15.1 | 0.0 | 0.0 | 0.0 |
| Alaska | 3.2 | 20.1 | 14.1 | 0.0 | 0.0 | 15.0 |
| Arizona | 9.1 | 50.3 | 13.1 | 2.5 | 31.1 | 11.9 |
| Arkansas | 4.0 | 31.3 | 14.5 | 0.0 | 0.0 | 0.0 |
| California | 15.6 | 55.6 | 15.6 | 5.0 | 26.2 | 12.3 |
| Colorado | 6.7 | 42.3 | 12.1 | 4.9 | 0.0 | 6.8 |
| Connecticut | 7.2 | 66.0 | 62.0 | 5.3 | 0.0 | 0.0 |
| Delaware | 8.8 | 82.3 | 22.8 | 0.0 | 0.0 | 45.6 |
| District of Columbia | 63.4 | 263.8 | 101.4 | 34.8 | 909.1 | 72.3 |
| Florida | 10.9 | 99.2 | 22.5 | 4.9 | 36.2 | 4.5 |
| Georgia | 8.4 | 60.5 | 19.7 | 1.9 | 0.0 | 15.5 |
| Hawaii | 14.4 | 15.9 | 15.7 | 2.0 | 7.7 | 23.8 |
| Idaho | 1.7 | 31.8 | 2.9 | 0.0 | 0.0 | 0.0 |
| Illinois | 5.3 | 49.0 | 13.9 | 4.9 | 56.9 | 5.5 |
| Indiana | 3.8 | 28.0 | 12.1 | 2.9 | 0.0 | 0.0 |
| Iowa | 2.2 | 31.0 | 7.2 | 2.7 | 0.0 | 13.5 |
| Kansas | 3.8 | 31.7 | 10.4 | 2.0 | 0.0 | 5.2 |
| Kentucky | 4.5 | 48.3 | 36.7 | 0.0 | 0.0 | 12.5 |
| Louisiana | 8.4 | 60.5 | 33.4 | 4.0 | 0.0 | 0.0 |
| Maine | 3.3 | 59.8 | 25.5 | 11.0 | 0.0 | 0.0 |
| Maryland | 6.5 | 85.5 | 25.2 | 3.0 | 180.3 | 16.3 |
| Massachusetts | 5.8 | 57.1 | 40.6 | 3.5 | 0.0 | 9.2 |
| Michigan | 2.9 | 33.5 | 9.5 | 1.1 | 45.9 | 6.6 |
| Minnesota | 2.1 | 46.0 | 20.2 | 2.9 | 0.0 | 16.0 |
| Mississippi | 4.3 | 32.7 | 29.3 | 0.0 | 0.0 | 9.7 |
| Missouri | 6.4 | 45.9 | 25.0 | 2.9 | 0.0 | 4.6 |
| Montana | 2.5 | 30.1 | 5.1 | 0.0 | 0.0 | 11.1 |
| Nebraska | 3.7 | 35.1 | 14.1 | 0.0 | 0.0 | 0.0 |
| Nevada | 12.4 | 59.8 | 15.4 | 7.7 | 22.1 | 13.9 |
| New Hampshire | 3.2 | 102.5 | 28.7 | 0.0 | 0.0 | 0.0 |
| New Jersey | 5.0 | 69.9 | 22.5 | 1.9 | 37.7 | 17.6 |
| New Mexico | 6.7 | 18.5 | 6.6 | 10.0 | 91.2 | 6.0 |
| New York | 8.5 | 98.4 | 58.1 | 6.2 | 56.9 | 30.0 |
| North Carolina | 4.4 | 45.2 | 16.1 | 3.0 | 29.8 | 13.2 |
| North Dakota | 1.0 | 22.3 | 11.2 | 0.0 | 0.0 | 0.0 |
| Ohio | 4.1 | 30.3 | 15.4 | 3.4 | 0.0 | 4.9 |
| Oklahoma | 6.6 | 27.6 | 16.8 | 3.9 | 0.0 | 7.3 |
| Oregon | 7.3 | 15.8 | 12.9 | 2.7 | 13.1 | 2.8 |
| Pennsylvania | 6.7 | 82.0 | 58.3 | 5.0 | 105.4 | 0.0 |
| Rhode Island | 4.4 | 40.6 | 18.1 | 4.3 | 0.0 | 0.0 |
| South Carolina | 6.4 | 53.4 | 30.8 | 0.0 | 143.0 | 7.9 |
| South Dakota | 0.9 | 123.8 | 0.0 | 0.0 | 0.0 | 6.4 |
| Tennessee | 5.9 | 48.2 | 16.7 | 3.1 | 0.0 | 7.0 |
| Texas | 8.6 | 53.9 | 14.7 | 3.4 | 24.3 | 9.5 |
| Utah | 2.8 | 47.1 | 4.2 | 0.0 | 0.0 | 13.1 |
| Vermont | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Virginia | 3.8 | 30.9 | 18.5 | 3.3 | 26.7 | 0.0 |
| Washington | 5.9 | 50.8 | 11.7 | 5.6 | 13.8 | 9.3 |
| West Virginia | 3.7 | 41.8 | 6.7 | 9.7 | 0.0 | 0.0 |
| Wisconsin | 1.8 | 35.4 | 17.0 | 4.7 | 0.0 | 2.6 |
| Wyoming | 1.8 | 26.1 | 7.0 | 0.0 | 0.0 | 22.3 |
| Notes: | Data are by year of report. |
| Sources: | Centers for Disease Control and Prevention, Division of HIV/AIDS Prevention-Surveillance and Epidemiology, Special Data Request, February 2009. |
| Definitions: | A rate is a measure of an event, disease, or condition in relation to a unit of population, along with some specification of time. It is used as a method for standardizing and comparing the impact of the event, disease, or condition across different populations. The AIDS case rate is calculated by dividing the number of AIDS cases reported during the 12 months of the most recent year for which data are available by the population in that same year, multiplied by 100,000. Also see Technical Notes available at: http://www.cdc.gov/hiv/topics/surveillance/resources/reports/2007report/technicalnotes.htm. |
| Footnotes: |
|
![]() |    | |    | Help |