Reported AIDS Cases Among Adults and Adolescents, by Transmission Category, Cumulative through 2007
| Male-to-Male Sexual Contact | Injection Drug Use | Male-to-Male Sexual Contact and Injection Drug Use | Hemophilia/Coagulation Disorder | Heterosexual Contact | Receipt of Blood Transfusion, Blood Components, or Tissue | Other/Risk Factor Not Reported or Identified | Total Cumulative Adult/Adolescent AIDS Cases | |
|---|---|---|---|---|---|---|---|---|
| United States | 43.6%1 | 23.1% | 6.6%1 | 0.5%1 | 14.0%1 | 0.9%1 | 11.2%1 | 100.0%1 |
| Alabama | 45.6% | 13.5% | 8.0% | 0.8% | 18.1% | 1.0% | 13.0% | 100.0% |
| Alaska | 50.4% | 13.2% | 6.9% | 1.2% | 14.1% | 1.8% | 12.5% | 100.0% |
| Arizona | 61.2% | 13.5% | 11.6% | 0.8% | 7.5% | 1.4% | 3.9% | 100.0% |
| Arkansas | 52.9% | 13.3% | 8.8% | 0.9% | 19.1% | 1.0% | 4.0% | 100.0% |
| California | 67.2% | 10.2% | 10.0% | 0.4% | 6.0% | 1.2% | 4.9% | 100.0% |
| Colorado | 66.2% | 9.2% | 11.2% | 0.9% | 7.1% | 0.7% | 4.7% | 100.0% |
| Connecticut | 22.4% | 48.7% | 3.6% | 0.4% | 18.0% | 0.4% | 6.4% | 100.0% |
| Delaware | 30.0% | 39.2% | 6.5% | 0.2% | 21.9% | 0.6% | 1.6% | 100.0% |
| District of Columbia | 43.9% | 25.7% | 5.8% | 0.1% | 15.8% | 0.5% | 8.1% | 100.0% |
| Florida | 40.1% | 15.8% | 5.5% | 0.3% | 25.4% | 0.8% | 12.1% | 100.0% |
| Georgia | 43.3% | 14.5% | 5.4% | 0.4% | 13.8% | 1.3% | 21.3% | 100.0% |
| Hawaii | 73.1% | 7.6% | 7.5% | 0.6% | 5.5% | 1.0% | 4.7% | 100.0% |
| Idaho | 52.6% | 12.3% | 9.7% | 3.0% | 12.3% | 1.8% | 8.3% | 100.0% |
| Illinois | 49.3% | 23.9% | 7.0% | 0.7% | 10.8% | 1.1% | 7.3% | 100.0% |
| Indiana | 58.5% | 10.5% | 7.5% | 1.1% | 12.2% | 1.2% | 9.1% | 100.0% |
| Iowa | 56.6% | 10.9% | 8.1% | 2.5% | 12.3% | 2.1% | 7.5% | 100.0% |
| Kansas | 59.6% | 9.4% | 10.4% | 1.5% | 10.6% | 2.0% | 6.5% | 100.0% |
| Kentucky | 54.7% | 13.5% | 7.3% | 1.8% | 15.1% | 0.8% | 6.8% | 100.0% |
| Louisiana | 39.0% | 16.2% | 8.0% | 0.5% | 12.7% | 1.4% | 22.3% | 100.0% |
| Maine | 61.2% | 12.3% | 4.1% | 2.1% | 9.3% | 1.0% | 10.0% | 100.0% |
| Maryland | 25.7% | 41.1% | 4.6% | 0.3% | 18.9% | 1.1% | 8.3% | 100.0% |
| Massachusetts | 35.6% | 33.3% | 4.3% | 0.9% | 10.8% | 1.0% | 14.2% | 100.0% |
| Michigan | 48.6% | 20.4% | 6.5% | 1.4% | 10.0% | 0.4% | 12.6% | 100.0% |
| Minnesota | 59.7% | 8.5% | 7.0% | 1.5% | 7.7% | 0.7% | 14.9% | 100.0% |
| Mississippi | 39.1% | 8.5% | 5.6% | 0.9% | 20.1% | 0.8% | 25.0% | 100.0% |
| Missouri | 64.5% | 8.8% | 9.0% | 1.4% | 10.2% | 0.9% | 5.2% | 100.0% |
| Montana | 52.1% | 12.2% | 11.7% | 2.2% | 11.2% | 2.2% | 8.2% | 100.0% |
| Nebraska | 49.5% | 10.8% | 9.3% | 2.4% | 10.8% | 1.5% | 15.8% | 100.0% |
| Nevada | 61.2% | 15.0% | 8.4% | 0.2% | 9.8% | 0.6% | 4.7% | 100.0% |
| New Hampshire | 48.0% | 19.7% | 5.6% | 2.0% | 14.0% | 2.5% | 8.2% | 100.0% |
| New Jersey | 20.7% | 42.5% | 4.0% | 0.4% | 15.6% | 1.1% | 15.6% | 100.0% |
| New Mexico | 63.1% | 10.1% | 11.2% | 0.9% | 7.3% | 0.9% | 6.5% | 100.0% |
| New York | 28.7% | 37.6% | 4.1% | 0.4% | 11.9% | 0.4% | 17.0% | 100.0% |
| North Carolina | 32.2% | 17.8% | 4.5% | 0.8% | 16.5% | 1.9% | 26.3% | 100.0% |
| North Dakota | 44.4% | 12.6% | 7.9% | 6.6% | 11.3% | 2.6% | 14.6% | 100.0% |
| Ohio | 57.5% | 9.8% | 5.9% | 1.4% | 10.4% | 0.8% | 14.2% | 100.0% |
| Oklahoma | 55.7% | 11.8% | 12.7% | 1.0% | 8.5% | 1.5% | 8.7% | 100.0% |
| Oregon | 65.4% | 10.9% | 9.8% | 1.2% | 7.2% | 1.1% | 4.4% | 100.0% |
| Pennsylvania | 38.1% | 31.8% | 5.7% | 0.8% | 18.8% | 0.8% | 4.0% | 100.0% |
| Rhode Island | 34.4% | 34.9% | 5.2% | 1.2% | 21.8% | 0.8% | 1.5% | 100.0% |
| South Carolina | 34.7% | 14.6% | 4.8% | 0.5% | 26.3% | 1.0% | 18.2% | 100.0% |
| South Dakota | 44.8% | 14.4% | 6.7% | 5.2% | 15.9% | 1.1% | 11.9% | 100.0% |
| Tennessee | 51.7% | 13.4% | 6.1% | 0.8% | 19.4% | 0.7% | 7.8% | 100.0% |
| Texas | 54.4% | 13.9% | 9.4% | 0.4% | 11.7% | 1.0% | 9.2% | 100.0% |
| Utah | 61.1% | 16.1% | 10.8% | 1.9% | 5.8% | 1.1% | 3.2% | 100.0% |
| Vermont | 56.4% | 16.7% | 6.4% | 2.8% | 8.8% | 1.9% | 7.1% | 100.0% |
| Virginia | 47.3% | 16.4% | 5.4% | 0.7% | 16.1% | 1.7% | 12.4% | 100.0% |
| Washington | 64.8% | 9.1% | 10.8% | 0.7% | 7.2% | 1.0% | 6.3% | 100.0% |
| West Virginia | 54.2% | 15.6% | 5.8% | 2.7% | 12.0% | 2.2% | 7.6% | 100.0% |
| Wisconsin | 57.3% | 14.8% | 6.4% | 1.7% | 11.7% | 1.1% | 6.9% | 100.0% |
| Wyoming | 53.3% | 15.3% | 12.8% | 1.2% | 7.4% | 2.9% | 7.0% | 100.0% |
| Guam | 52.9% | 5.9% | NA | NA | 7.4% | NA | 26.5% | 100.0% |
| Puerto Rico | 16.1% | 49.0% | 7.6% | 0.2% | 25.3% | 0.6% | 1.2% | 100.0% |
| Virgin Islands | 23.5% | 16.0% | 3.3% | 0.0% | 32.7% | 1.1% | 23.4% | 100.0% |
| Residence Unknown | 25.3% | 8.2% | 1.8% | 0.4% | 5.8% | 1.2% | 57.4% | 100.0% |
| Notes: | Includes persons with a diagnosis of AIDS, reported from the beginning of the epidemic through 2007. U.S. totals include data from the United States (50 states and the District of Columbia), and from U.S. dependencies, possessions, and independent nations in free association with the U.S., and persons whose state or area of residence is unknown. |
| Sources: | Centers for Disease Control and Prevention, Division of HIV/AIDS Prevention-Surveillance and Epidemiology, Special Data Request, February 2009. |
| Definitions: | NA: Cell sizes of 3 or less are not displayed when population size is less than 500,000. |
| Footnotes: |
|
![]() |    | |    | Help |