Distribution of Reported AIDS Cases, All Ages, by Race/Ethnicity, Cumulative through 2007
| White | Black/African American | Hispanic/Latino | Asian | Native Hawaiian/Other Pacific Islander | American Indian/Alaskan Native | Unknown or Multiple Races | Total | |
|---|---|---|---|---|---|---|---|---|
| United States | 38.7% | 40.5%1 | 19.0%2 | 0.7%3,4 | 0.1%1 | 0.3% | 0.7%4 | 100.0%1 |
| Alabama | 35.9% | 62.1% | 1.5% | 0.1% | 0.0% | 0.0% | 0.4% | 100.0% |
| Alaska | 54.6% | 9.7% | 8.0% | 1.9% | 0.3% | 25.0% | 0.6% | 100.0% |
| Arizona | 64.8% | 9.0% | 21.6% | 0.1% | 0.1% | 3.5% | 0.9% | 100.0% |
| Arkansas | 56.9% | 39.9% | 2.3% | 0.2% | 0.1% | 0.2% | 0.4% | 100.0% |
| California | 56.0% | 17.8% | 23.0% | 2.4% | 0.1% | 0.5% | 0.3% | 100.0% |
| Colorado | 68.2% | 12.5% | 17.6% | 0.5% | 0.1% | 0.8% | 0.4% | 100.0% |
| Connecticut | 36.9% | 36.3% | 26.3% | 0.1% | 0.0% | 0.1% | 0.3% | 100.0% |
| Delaware | 27.7% | 66.7% | 5.2% | 0.1% | 0.0% | 0.3% | 0.1% | 100.0% |
| District of Columbia | 17.6% | 78.3% | 3.6% | 0.1% | 0.0% | 0.1% | 0.4% | 100.0% |
| Florida | 34.1% | 48.7% | 16.1% | 0.1% | 0.0% | 0.1% | 0.9% | 100.0% |
| Georgia | 30.1% | 66.3% | 2.9% | 0.1% | 0.0% | 0.1% | 0.4% | 100.0% |
| Hawaii | 59.7% | 4.5% | 6.3% | 15.2% | 12.6% | 0.4% | 1.3% | 100.0% |
| Idaho | 86.6% | 2.4% | 8.8% | 0.5% | 0.0% | 1.6% | 0.2% | 100.0% |
| Illinois | 36.1% | 49.5% | 13.0% | 0.4% | 0.0% | 0.2% | 0.7% | 100.0% |
| Indiana | 64.8% | 29.1% | 4.7% | 0.3% | 0.0% | 0.1% | 0.9% | 100.0% |
| Iowa | 79.0% | 13.6% | 6.3% | 0.6% | 0.1% | 0.3% | 0.1% | 100.0% |
| Kansas | 69.7% | 19.2% | 9.1% | 0.5% | 0.0% | 0.9% | 0.7% | 100.0% |
| Kentucky | 65.3% | 31.0% | 3.2% | 0.2% | 0.0% | 0.1% | 0.1% | 100.0% |
| Louisiana | 36.1% | 60.7% | 2.4% | 0.2% | 0.0% | 0.1% | 0.5% | 100.0% |
| Maine | 90.9% | 4.4% | 3.4% | 0.3% | 0.0% | 0.8% | 0.3% | 100.0% |
| Maryland | 18.6% | 78.6% | 2.3% | 0.1% | 0.0% | 0.1% | 0.2% | 100.0% |
| Massachusetts | 52.7% | 26.2% | 20.1% | 0.8% | 0.0% | 0.1% | 0.1% | 100.0% |
| Michigan | 37.6% | 57.6% | 3.4% | 0.3% | 0.0% | 0.2% | 0.9% | 100.0% |
| Minnesota | 64.0% | 24.7% | 7.6% | 0.9% | 0.0% | 2.4% | 0.4% | 100.0% |
| Mississippi | 28.6% | 69.5% | 1.4% | 0.1% | 0.0% | 0.2% | 0.2% | 100.0% |
| Missouri | 59.8% | 36.4% | 3.1% | 0.3% | 0.0% | 0.3% | 0.1% | 100.0% |
| Montana | 84.9% | 3.5% | 2.5% | 0.0% | 0.0% | 8.4% | 0.7% | 100.0% |
| Nebraska | 64.2% | 21.8% | 10.9% | 0.9% | 0.1% | 1.3% | 0.7% | 100.0% |
| Nevada | 60.3% | 22.0% | 15.2% | 0.5% | 0.1% | 0.7% | 1.2% | 100.0% |
| New Hampshire | 81.2% | 9.7% | 8.3% | 0.3% | 0.0% | 0.1% | 0.4% | 100.0% |
| New Jersey | 25.1% | 54.3% | 18.2% | 0.1% | 0.0% | 0.1% | 2.1% | 100.0% |
| New Mexico | 49.5% | 4.6% | 39.5% | 0.3% | 0.2% | 5.8% | 0.0% | 100.0% |
| New York | 25.2% | 43.9% | 29.6% | 0.7% | 0.0% | 0.1% | 0.6% | 100.0% |
| North Carolina | 28.1% | 67.0% | 3.5% | 0.2% | 0.0% | 0.9% | 0.2% | 100.0% |
| North Dakota | 77.8% | 10.5% | 3.3% | 0.7% | 0.0% | 7.8% | 0.0% | 100.0% |
| Ohio | 57.4% | 38.1% | 4.0% | 0.2% | 0.0% | 0.1% | 0.2% | 100.0% |
| Oklahoma | 67.6% | 18.9% | 5.0% | 0.4% | 0.0% | 6.9% | 1.2% | 100.0% |
| Oregon | 84.5% | 5.4% | 7.6% | 1.0% | 0.1% | 1.1% | 0.2% | 100.0% |
| Pennsylvania | 36.2% | 47.5% | 11.9% | 0.1% | 0.0% | 0.1% | 4.1% | 100.0% |
| Rhode Island | 54.5% | 25.8% | 17.9% | 0.7% | 0.0% | 0.8% | 0.3% | 100.0% |
| South Carolina | 25.3% | 72.4% | 1.8% | 0.0% | 0.0% | 0.1% | 0.4% | 100.0% |
| South Dakota | 67.6% | 12.4% | 1.8% | 0.4% | 0.0% | 17.8% | 0.0% | 100.0% |
| Tennessee | 45.2% | 52.2% | 1.9% | 0.1% | 0.0% | 0.1% | 0.5% | 100.0% |
| Texas | 46.2% | 31.5% | 21.6% | 0.4% | 0.0% | 0.1% | 0.1% | 100.0% |
| Utah | 77.8% | 7.3% | 12.5% | 0.3% | 0.0% | 1.3% | 0.7% | 100.0% |
| Vermont | 86.1% | 8.4% | 4.4% | 0.2% | 0.2% | 0.2% | 0.4% | 100.0% |
| Virginia | 38.8% | 55.2% | 4.7% | 0.7% | 0.0% | 0.1% | 0.5% | 100.0% |
| Washington | 76.0% | 11.8% | 7.7% | 1.9% | 0.3% | 1.8% | 0.6% | 100.0% |
| West Virginia | 77.9% | 20.6% | 1.2% | 0.2% | 0.0% | 0.1% | 0.1% | 100.0% |
| Wisconsin | 57.0% | 31.9% | 9.3% | 0.6% | 0.0% | 0.9% | 0.4% | 100.0% |
| Wyoming | 81.6% | 4.9% | 8.6% | 0.0% | 0.0% | 4.1% | 0.8% | 100.0% |
| Guam | 13.0% | NA | 0.0% | 76.8% | NA | 0.0% | NA | 100.0% |
| Puerto Rico | 0.1% | 0.0% | 99.8% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% |
| Virgin Islands | 9.1% | 61.7% | 28.6% | NA | 0.0% | 0.0% | NA | 100.0% |
| Residence Unknown | 28.6% | 56.6% | 11.9% | 1.0% | 0.5% | 0.3% | 1.2% | 100.0% |
| Notes: | Includes persons with a diagnosis of AIDS, reported from the beginning of the epidemic through 2007. U.S. totals include data from the United States (50 states and the District of Columbia), and from U.S. dependencies, possessions, and independent nations in free association with the U.S., and persons whose state or area of residence is unknown. |
| Sources: | Centers for Disease Control and Prevention, Division of HIV/AIDS Prevention-Surveillance and Epidemiology, Special Data Request, February 2009. |
| Definitions: | NA: Cell sizes of 3 or less are not displayed when population size is less than 500,000. |
| Footnotes: |
|
![]() |    | |    | Help |