Distribution of Reported AIDS Cases, All Ages by Sex, Cumulative through 2007
| Male | Female | Total | |
|---|---|---|---|
| United States | 80.0%1 | 20.0%1 | 100.0%1 |
| Alabama | 78.9% | 21.1% | 100.0% |
| Alaska | 83.0% | 17.0% | 100.0% |
| Arizona | 89.3% | 10.7% | 100.0% |
| Arkansas | 80.7% | 19.3% | 100.0% |
| California | 91.3% | 8.7% | 100.0% |
| Colorado | 91.3% | 8.7% | 100.0% |
| Connecticut | 71.8% | 28.2% | 100.0% |
| Delaware | 72.6% | 27.4% | 100.0% |
| District of Columbia | 77.6% | 22.4% | 100.0% |
| Florida | 74.7% | 25.3% | 100.0% |
| Georgia | 79.5% | 20.5% | 100.0% |
| Hawaii | 91.9% | 8.1% | 100.0% |
| Idaho | 86.1% | 13.9% | 100.0% |
| Illinois | 82.7% | 17.3% | 100.0% |
| Indiana | 86.2% | 13.8% | 100.0% |
| Iowa | 85.0% | 15.0% | 100.0% |
| Kansas | 87.6% | 12.4% | 100.0% |
| Kentucky | 84.5% | 15.5% | 100.0% |
| Louisiana | 78.6% | 21.4% | 100.0% |
| Maine | 86.6% | 13.4% | 100.0% |
| Maryland | 71.4% | 28.6% | 100.0% |
| Massachusetts | 77.1% | 22.9% | 100.0% |
| Michigan | 81.5% | 18.5% | 100.0% |
| Minnesota | 85.7% | 14.3% | 100.0% |
| Mississippi | 74.9% | 25.1% | 100.0% |
| Missouri | 88.3% | 11.7% | 100.0% |
| Montana | 87.6% | 12.4% | 100.0% |
| Nebraska | 82.8% | 17.2% | 100.0% |
| Nevada | 86.1% | 13.9% | 100.0% |
| New Hampshire | 80.7% | 19.3% | 100.0% |
| New Jersey | 71.0% | 29.0% | 100.0% |
| New Mexico | 90.9% | 9.1% | 100.0% |
| New York | 74.2% | 25.8% | 100.0% |
| North Carolina | 76.2% | 23.8% | 100.0% |
| North Dakota | 88.2% | 11.8% | 100.0% |
| Ohio | 85.7% | 14.3% | 100.0% |
| Oklahoma | 87.4% | 12.6% | 100.0% |
| Oregon | 91.4% | 8.6% | 100.0% |
| Pennsylvania | 77.9% | 22.1% | 100.0% |
| Rhode Island | 75.1% | 24.9% | 100.0% |
| South Carolina | 74.0% | 26.0% | 100.0% |
| South Dakota | 81.5% | 18.5% | 100.0% |
| Tennessee | 79.9% | 20.1% | 100.0% |
| Texas | 85.1% | 14.9% | 100.0% |
| Utah | 89.3% | 10.7% | 100.0% |
| Vermont | 86.7% | 13.3% | 100.0% |
| Virginia | 79.7% | 20.3% | 100.0% |
| Washington | 90.7% | 9.3% | 100.0% |
| West Virginia | 83.0% | 17.0% | 100.0% |
| Wisconsin | 84.6% | 15.4% | 100.0% |
| Wyoming | 87.3% | 12.7% | 100.0% |
| Guam | 88.4% | 11.6% | 100.0% |
| Puerto Rico | 75.3% | 24.7% | 100.0% |
| Virgin Islands | 67.8% | 32.2% | 100.0% |
| Residence Unknown | 77.0% | 23.0% | 100.0% |
| Notes: | Includes persons with a diagnosis of AIDS, reported from the beginning of the epidemic through 2007. U.S. totals include data from the United States (50 states and the District of Columbia), and from U.S. dependencies, possessions, and independent nations in free association with the U.S., and persons whose state or area of residence is unknown. |
| Sources: | Centers for Disease Control and Prevention, Division of HIV/AIDS Prevention-Surveillance and Epidemiology, Special Data Request, February 2009. |
| Footnotes: |
|
![]() |    | |    | Help |