States That Allow Institutions to Refuse Women's Health Services, as of January 1, 2010
| State Allows Institutions to Refuse Services | Abortion | Contraception | Sterilization | |
|---|---|---|---|---|
| United States | 44 Yes | 43 Yes | 9 Yes | 15 Yes |
| Alabama | No | NA | NA | NA |
| Alaska | Yes | Yes1 | No | No |
| Arizona | Yes | Yes2 | No3 | No |
| Arkansas | Yes | Yes | Yes1,4 | Yes |
| California | Yes | Yes5 | No | No |
| Colorado | Yes | Yes | Yes1,4 | No |
| Connecticut | No | NA | NA | NA |
| Delaware | Yes | Yes | No | No |
| District of Columbia | No | NA | NA | NA |
| Florida | Yes | Yes | No | No |
| Georgia | Yes | Yes | No | Yes |
| Hawaii | Yes | Yes | No | No |
| Idaho | Yes | Yes | No | Yes |
| Illinois | Yes | Yes1 | Yes6 | Yes |
| Indiana | Yes | Yes1 | No | No |
| Iowa | Yes | Yes1 | No | No |
| Kansas | Yes | Yes | No | Yes |
| Kentucky | Yes | Yes | No | No |
| Louisiana | Yes | Yes | No | No |
| Maine | Yes | Yes | Yes1,4 | No |
| Maryland | Yes | Yes | No | Yes |
| Massachusetts | Yes | Yes | Yes1 | Yes1 |
| Michigan | Yes | Yes | No | No |
| Minnesota | Yes | Yes1 | No | No |
| Mississippi | Yes | Yes | Yes | Yes |
| Missouri | Yes | Yes | No | No |
| Montana | Yes | Yes1 | No | Yes1 |
| Nebraska | Yes | Yes | No | No |
| Nevada | Yes | Yes1 | No | No |
| New Hampshire | No | NA | NA | NA |
| New Jersey | Yes | Yes1 | Yes1,7 | Yes1 |
| New Mexico | Yes | Yes | No | Yes |
| New York | No | NA | NA | NA |
| North Carolina | Yes | Yes | No | No |
| North Dakota | Yes | Yes | No | No |
| Ohio | Yes | Yes | No | No |
| Oklahoma | Yes | Yes | No | No |
| Oregon | Yes | Yes1 | No | No |
| Pennsylvania | Yes | Yes1 | No | Yes1 |
| Rhode Island | No | NA | NA | NA |
| South Carolina | Yes | Yes1 | No | No |
| South Dakota | Yes | Yes | No | No |
| Tennessee | Yes | Yes | Yes1,4 | No |
| Texas | Yes | Yes1 | No | No |
| Utah | Yes | Yes1 | No | No |
| Vermont | No | NA | NA | NA |
| Virginia | Yes | Yes | No | No |
| Washington | Yes | Yes | Yes8 | Yes |
| West Virginia | Yes | No | No | Yes |
| Wisconsin | Yes | Yes | No6 | Yes |
| Wyoming | Yes | Yes1 | No | No |
| Notes: | Data as of January 1, 2010 |
| Sources: | Refusing to Provide Health Services, State Policies in Brief, as of January 1, 2010, Guttmacher Institute. Available at http://www.guttmacher.org/statecenter/spibs/spib_RPHS.pdf. |
| Definitions: | NA: Not applicable. |
| Footnotes: |
|
![]() |    | |    | Help |