States That Have Expanded Eligibility for Coverage of Family Planning Services Under Medicaid, as of November 6, 2009
| State Has Secured a Waiver from CMS to Cover Services | Basis for Eligibility | Eligible Population Includes Men | Limited to Individuals 19 years + | Waiver Expiration Date | |
|---|---|---|---|---|---|
| United States | 27 Yes | NA | 8 Yes | 11 Yes | NA |
| Alabama | Yes | Based solely on income criteria of 133% FPL. | No | Yes | 9/30/2011 |
| Alaska | No | NA | NA | NA | NA |
| Arizona | Yes | For women losing Medicaid postpartum; 2-year limit. | No | No | 10/25/2009 |
| Arkansas | Yes | Based solely on income criteria of 200% FPL. | No | No | 1/31/2012 |
| California | Yes | Based solely on income criteria of 200% FPL. | Yes | No | 12/31/2009 |
| Colorado | No | NA | NA | NA | NA |
| Connecticut | No | NA | NA | NA | NA |
| Delaware | Yes | For women losing Medicaid for any reason; 2-year limit. | No | No | 12/21/2009 |
| District of Columbia | No | NA | NA | NA | NA |
| Florida | Yes | For women losing Medicaid for any reason; 2-year limit. | No | No | 11/30/2009 |
| Georgia | No | NA | NA | NA | NA |
| Hawaii | No | NA | NA | NA | NA |
| Idaho | No | NA | NA | NA | NA |
| Illinois | Yes1 | Based solely on income criteria of 200% FPL. | No | Yes | 11/30/2009 |
| Indiana | No | NA | NA | NA | NA |
| Iowa | Yes1 | Based solely on income criteria of 200% FPL. | No | No | 1/31/2011 |
| Kansas | No | NA | NA | NA | NA |
| Kentucky | No | NA | NA | NA | NA |
| Louisiana | Yes | Based solely on income criteria of 200% FPL. | No | Yes | 7/1/2011 |
| Maine | No | NA | NA | NA | NA |
| Maryland | Yes | For women losing Medicaid postpartum; 5-year limit. | No | No | 6/30/2011 |
| Massachusetts | No | NA | NA | NA | NA |
| Michigan | Yes | Based solely on income criteria of 185% FPL. | No | Yes | 3/1/2011 |
| Minnesota | Yes | Based solely on income criteria of 200% FPL. | Yes | No | 6/30/2011 |
| Mississippi | Yes | Based solely on income criteria of 185%. | No | No | 9/30/2011 |
| Missouri | Yes | Based solely on income criteria of 185%. | No | Yes | 9/30/2010 |
| Montana | No | NA | NA | NA | NA |
| Nebraska | No | NA | NA | NA | NA |
| Nevada | No | NA | NA | NA | NA |
| New Hampshire | No | NA | NA | NA | NA |
| New Jersey | No | NA | NA | NA | NA |
| New Mexico | Yes | Based solely on income criteria of 185% FPL. | No | Yes2 | 11/30/2009 |
| New York | Yes1 | Based solely on income criteria of 200% FPL. | Yes | No | 9/30/2011 |
| North Carolina | Yes | Based solely on income criteria of 185% FPL. | Yes | Yes | 9/30/2010 |
| North Dakota | No | NA | NA | NA | NA |
| Ohio | No | NA | NA | NA | NA |
| Oklahoma | Yes | Based solely on income criteria of 185% FPL. | Yes | Yes | 3/31/2010 |
| Oregon | Yes | Based solely on income criteria of 185% FPL. | Yes | No | 1/29/2010 |
| Pennsylvania | Yes | Based solely on income criteria of 185% FPL. | No | Yes3 | 6/1/2012 |
| Rhode Island | Yes | For women losing Medicaid postpartum; 2-year limit. | No | No | 9/30/2011 |
| South Carolina | Yes | Based solely on income criteria of 185% FPL. | No | No | 12/31/2010 |
| South Dakota | No | NA | NA | NA | NA |
| Tennessee | No | NA | NA | NA | NA |
| Texas | Yes | Based solely on income criteria of 185% FPL. | No | Yes3 | 12/31/2011 |
| Utah | No | NA | NA | NA | NA |
| Vermont | No | NA | NA | NA | NA |
| Virginia | Yes1 | Based solely on income criteria of 133% FPL. | Yes | No | 10/30/2010 |
| Washington | Yes | Based solely on income criteria of 200% FPL. | Yes | No | 11/30/2009 |
| West Virginia | No | NA | NA | NA | NA |
| Wisconsin | Yes | Based solely on income criteria of 200% FPL. | No | No | 12/31/2010 |
| Wyoming | Yes | For women losing Medicaid postpartum; unlimited. | No | Yes | 8/31/2013 |
| Notes: | "States must obtain waivers to continue Medicaid coverage of family planning services for women who would otherwise lose Medicaid coverage postpartum. All states are required to fund pregnancy-related care, including family planning services, for 60 days postpartum to women with incomes up to at least 133% of the federal poverty level. Other states have granted coverage solely on the basis of income to individuals not previously covered under Medicaid." (Guttmacher Institute) |
| Sources: | State Medicaid Family Planning Eligibility Expansions, State Policies in Brief, as of November 6, 2009, Guttmacher Institute. Available at: http://www.guttmacher.org/statecenter/spibs/spib_SMFPE.pdf. |
| Definitions: | CMS: Centers for Medicare and Medicaid Services. |
| Footnotes: |
|
![]() |    | |    | Help |