Payments on Medical Malpractice Claims, 2008
| Total Dollars in Paid Claims | Average Claims Payments | |
|---|---|---|
| United States | $3,604,241,5501 | $327,0342 |
| Alabama | $14,073,000 | $351,825 |
| Alaska | $1,972,500 | $219,167 |
| Arizona | $60,307,250 | $379,291 |
| Arkansas | $16,536,250 | $359,484 |
| California | $200,117,600 | $222,106 |
| Colorado | $45,134,500 | $336,825 |
| Connecticut | $91,455,750 | $802,243 |
| Delaware | $11,117,500 | $483,370 |
| District of Columbia | $20,860,000 | $802,308 |
| Florida | $234,598,350 | $278,620 |
| Georgia | $81,028,750 | $364,994 |
| Hawaii | $4,963,750 | $275,764 |
| Idaho | $5,713,750 | $272,083 |
| Illinois | $175,088,750 | $581,690 |
| Indiana | $46,187,550 | $258,031 |
| Iowa | $15,775,000 | $192,378 |
| Kansas | $13,814,000 | $138,140 |
| Kentucky | $32,979,500 | $272,558 |
| Louisiana | $64,234,500 | $207,879 |
| Maine | $11,992,500 | $413,534 |
| Maryland | $52,114,750 | $306,557 |
| Massachusetts | $140,014,750 | $557,828 |
| Michigan | $67,858,750 | $152,150 |
| Minnesota | $27,316,250 | $433,591 |
| Mississippi | $19,512,250 | $243,903 |
| Missouri | $31,700,300 | $245,739 |
| Montana | $14,373,250 | $252,162 |
| Nebraska | $15,172,000 | $244,710 |
| Nevada | $23,560,000 | $356,970 |
| New Hampshire | $14,898,750 | $451,477 |
| New Jersey | $175,107,000 | $425,017 |
| New Mexico | $18,810,000 | $276,618 |
| New York | $640,383,000 | $466,412 |
| North Carolina | $46,878,750 | $321,087 |
| North Dakota | $3,735,000 | $311,250 |
| Ohio | $68,241,500 | $317,402 |
| Oklahoma | $39,062,500 | $273,164 |
| Oregon | $31,681,750 | $333,492 |
| Pennsylvania | $279,950,050 | $360,760 |
| Rhode Island | $16,123,750 | $366,449 |
| South Carolina | $22,117,500 | $163,833 |
| South Dakota | $6,863,750 | $221,411 |
| Tennessee | $35,113,250 | $262,039 |
| Texas | $79,048,000 | $170,362 |
| Utah | $19,702,550 | $259,244 |
| Vermont | $10,908,550 | $839,119 |
| Virginia | $33,286,050 | $297,197 |
| Washington | $38,695,000 | $299,961 |
| West Virginia | $16,774,750 | $217,854 |
| Wisconsin | $30,172,000 | $478,921 |
| Wyoming | $2,492,500 | $191,731 |
| Guam | NA | NA |
| Puerto Rico | $12,619,250 | $56,086 |
| Virgin Islands | NA | NA |
| Residence Unknown | $421,340,800 | $342,832 |
| Notes: | Data for all years as of September 30, 2009. U.S. total includes 3 claims in the Armed Forces (totaling $662,500). Data updated as of September 30, 2009. Data limited to those payments made during 2008 for medical malpractice claims for allopathic physicians (MDs), allopathic interns and residents (MDs), osteopathic physicians (DOs), and osteopathic interns and residents (DOs). Payments are based on physician's work state. |
| Sources: | Kaiser Family Foundation analysis of data from the National Practitioner Data Bank (NPDB), Public Use Data File (NPDB0906.POR), U.S. Department of Health and Human Services, Health Resources and Services Administration, Bureau of Health Professions, Division of Practitioner Data Banks; accessed 2/24/10. |
| Definitions: | Allopathic Physicians practice allopathic medicine (sometimes called conventional medicine): the system of medical practice which treats disease by the use of remedies which produce effects different from those produced by the disease under treatment. Osteopathic Physicians practice osteopathic medicine which focuses primarily on the manipulation of the musculoskeletal system and emphasizes preventive medicine while taking a holistic approach to health. An osteopathic physician is licensed to perform surgery and prescribe medication. An osteopath completes four years of medical school and can choose to practice in any specialty of medicine. NA: Data are not available. |
| Footnotes: |
|
![]() |    | Help |