Expanded COBRA Continuation Coverage for Small Firm Employees, 2010
| State COBRA Expansion? | Maximum Duration of Continuation Coverage (months) | Rating Restrictions? Percentage of Group Rate | |
|---|---|---|---|
| United States | 40 Yes | NA | NA |
| Alabama | No | NA | NA |
| Alaska | No | NA | NA |
| Arizona | No | NA | NA |
| Arkansas | Yes | 4 | 100% |
| California | Yes | 36 | 110% |
| Colorado | Yes | 18 | 100% |
| Connecticut | Yes | 36 | 102% |
| Delaware | No | NA | NA |
| District of Columbia | Yes | 15 | 102% |
| Florida | Yes | 29 | 115% |
| Georgia | Yes | 9 | 100% |
| Hawaii | No | NA | NA |
| Idaho | No | NA | NA |
| Illinois | Yes | 241 | 100% |
| Indiana | No | NA | NA |
| Iowa | Yes | 9 | 100% |
| Kansas | Yes | 18 | 100% |
| Kentucky | Yes | 18 | 100% |
| Louisiana | Yes | 121 | 100% |
| Maine | Yes | 12 | 102% |
| Maryland | Yes | 181 | 102% |
| Massachusetts | Yes | 36 | 102% |
| Michigan | No | NA | NA |
| Minnesota | Yes | 36 | 102% |
| Mississippi | Yes | 12 | 100% |
| Missouri | Yes | 181 | 102% |
| Montana | No | NA | NA |
| Nebraska | Yes | 12 | 102% |
| Nevada | Yes | 36 | 110% |
| New Hampshire | Yes | 361 | 102% |
| New Jersey | Yes | 362 | 102% |
| New Mexico | Yes | 61,3 | 100% |
| New York | Yes | 36 | 102% |
| North Carolina | Yes | 18 | 102% |
| North Dakota | Yes | 364 | 100% |
| Ohio | Yes | 12 | 100% |
| Oklahoma | Yes | 65 | 100% |
| Oregon | Yes | 91,6 | 100% |
| Pennsylvania | Yes | 9 | 105% |
| Rhode Island | Yes | 18 | 100% |
| South Carolina | Yes | 6 | 100% |
| South Dakota | Yes | 367 | 102% |
| Tennessee | Yes | 15 | 100% |
| Texas | Yes | 36 | 102% |
| Utah | Yes | 12 | 102% |
| Vermont | Yes | 18 | 102% |
| Virginia | No | NA8 | NA |
| Washington | No | NA9 | NA |
| West Virginia | Yes | 18 | 100% |
| Wisconsin | Yes | 18 | 100% |
| Wyoming | Yes | 12 | 102% |
| Notes: | State COBRA expansion programs extend coverage to employees of firms with fewer than 20 workers otherwise not covered by COBRA, the federal law. Eligiblilty rules for state continuation rights may differed from those under the federal law. In addition, protections such as duration and rate restrictions may also differ. |
| Sources: | Data as of January 2010. Data compiled through review of federal and state laws. For more detailed information on consumer protections in any state see Georgetown University's "Consumer Guides For Getting and Keeping Health Insurance" available at http://www.healthinsuranceinfo.net/. |
| Definitions: | COBRA: Consolidated Omnibus Budget Reconciliation Act of 1985. COBRA amended the Employee Retirement Income Security Act of 1974 to require temporary group continuation health insurance for employees and their dependents. The federal law applies only to employees in firms with 20 or more workers. |
| Footnotes: |
|
![]() |    | Help |