Distribution of Medicare Beneficiaries by Eligibility Category, 2006
| Aged | Disabled | Total | |
|---|---|---|---|
| United States | 83.7% | 16.0% | 100.0%1 |
| Alabama | 76.7% | 23.1% | 100.0% |
| Alaska | 81.1% | 18.5% | 100.0% |
| Arizona | 84.6% | 15.2% | 100.0% |
| Arkansas | 77.8% | 22.0% | 100.0% |
| California | 86.0% | 13.7% | 100.0% |
| Colorado | 85.6% | 14.2% | 100.0% |
| Connecticut | 86.5% | 13.3% | 100.0% |
| Delaware | 83.7% | 16.1% | 100.0% |
| District of Columbia | 84.7% | 14.5% | 100.0% |
| Florida | 86.5% | 13.3% | 100.0% |
| Georgia | 79.9% | 19.7% | 100.0% |
| Hawaii | 89.0% | 10.6% | 100.0% |
| Idaho | 84.5% | 15.4% | 100.0% |
| Illinois | 85.6% | 14.1% | 100.0% |
| Indiana | 83.5% | 16.3% | 100.0% |
| Iowa | 87.0% | 12.9% | 100.0% |
| Kansas | 85.9% | 13.9% | 100.0% |
| Kentucky | 75.3% | 24.5% | 100.0% |
| Louisiana | 80.0% | 19.6% | 100.0% |
| Maine | 79.6% | 20.3% | 100.0% |
| Maryland | 86.2% | 13.4% | 100.0% |
| Massachusetts | 83.4% | 16.5% | 100.0% |
| Michigan | 82.6% | 17.2% | 100.0% |
| Minnesota | 86.5% | 13.4% | 100.0% |
| Mississippi | 75.2% | 24.5% | 100.0% |
| Missouri | 81.8% | 18.0% | 100.0% |
| Montana | 85.4% | 14.5% | 100.0% |
| Nebraska | 86.8% | 13.0% | 100.0% |
| Nevada | 85.1% | 14.6% | 100.0% |
| New Hampshire | 82.9% | 17.0% | 100.0% |
| New Jersey | 86.9% | 12.9% | 100.0% |
| New Mexico | 82.8% | 16.8% | 100.0% |
| New York | 84.4% | 15.4% | 100.0% |
| North Carolina | 80.0% | 19.7% | 100.0% |
| North Dakota | 88.2% | 11.7% | 100.0% |
| Ohio | 84.7% | 15.1% | 100.0% |
| Oklahoma | 82.6% | 17.2% | 100.0% |
| Oregon | 85.6% | 14.2% | 100.0% |
| Pennsylvania | 85.4% | 14.4% | 100.0% |
| Rhode Island | 82.5% | 17.3% | 100.0% |
| South Carolina | 79.1% | 20.6% | 100.0% |
| South Dakota | 87.6% | 12.2% | 100.0% |
| Tennessee | 79.1% | 20.7% | 100.0% |
| Texas | 84.2% | 15.3% | 100.0% |
| Utah | 86.5% | 13.3% | 100.0% |
| Vermont | 82.6% | 17.3% | 100.0% |
| Virginia | 82.9% | 16.8% | 100.0% |
| Washington | 84.5% | 15.3% | 100.0% |
| West Virginia | 75.9% | 23.9% | 100.0% |
| Wisconsin | 85.9% | 13.9% | 100.0% |
| Wyoming | 86.2% | 13.6% | 100.0% |
| Notes: | Data as of July 2006. |
| Sources: | CMS Statistics: Medicare State Enrollment, Centers for Medicare and Medicaid Services, website at http://www.cms.hhs.gov/MedicareEnRpts/. |
| Definitions: | Part A: Also known as Medicare Hospital Insurance (HI). The Medicare program that covers specified inpatient hospital services, posthospital skilled nursing care, home health services, and hospice care for aged and disabled individuals who meet the eligibility requirements. |
| Footnotes: |
|
![]() |    | |    | Help |