Distribution of Medicare Beneficiaries by Age, 2004
| 0-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ | Total | |
|---|---|---|---|---|---|---|---|
| United States | 15.7%1 | 23.2%1 | 19.9%1 | 17.3%1 | 12.9%1 | 11.0%1 | 100.0%1 |
| Alabama | 22.3% | 22.9% | 19.1% | 15.6% | 11.0% | 9.2% | 100.0% |
| Alaska | 19.3% | 28.7% | 21.0% | 14.9% | 9.5% | 6.6% | 100.0% |
| Arizona | 14.9% | 24.5% | 20.8% | 17.4% | 12.7% | 9.7% | 100.0% |
| Arkansas | 21.2% | 22.8% | 19.1% | 15.7% | 11.3% | 9.9% | 100.0% |
| California | 13.8% | 23.5% | 20.3% | 17.7% | 13.6% | 11.1% | 100.0% |
| Colorado | 14.7% | 25.1% | 20.6% | 16.9% | 12.5% | 10.3% | 100.0% |
| Connecticut | 13.1% | 21.4% | 19.4% | 18.2% | 14.6% | 13.4% | 100.0% |
| Delaware | 15.6% | 24.2% | 21.2% | 17.2% | 12.3% | 9.6% | 100.0% |
| District of Columbia | 14.7% | 21.6% | 18.9% | 17.1% | 13.5% | 14.3% | 100.0% |
| Florida | 13.3% | 22.9% | 20.6% | 18.5% | 13.7% | 11.1% | 100.0% |
| Georgia | 20.2% | 24.6% | 19.6% | 15.5% | 11.0% | 9.2% | 100.0% |
| Hawaii | 10.8% | 22.3% | 20.9% | 19.8% | 14.4% | 11.7% | 100.0% |
| Idaho | 15.0% | 24.8% | 19.9% | 16.8% | 12.6% | 10.9% | 100.0% |
| Illinois | 13.9% | 23.1% | 19.8% | 17.8% | 13.5% | 12.0% | 100.0% |
| Indiana | 16.0% | 23.4% | 19.8% | 17.5% | 12.8% | 10.6% | 100.0% |
| Iowa | 12.6% | 22.1% | 19.6% | 18.1% | 14.1% | 13.5% | 100.0% |
| Kansas | 13.4% | 22.1% | 19.8% | 17.9% | 13.9% | 12.9% | 100.0% |
| Kentucky | 24.1% | 22.3% | 18.5% | 15.3% | 10.9% | 8.8% | 100.0% |
| Louisiana | 19.8% | 22.9% | 19.3% | 16.3% | 11.5% | 10.2% | 100.0% |
| Maine | 19.7% | 21.9% | 19.3% | 16.6% | 12.1% | 10.4% | 100.0% |
| Maryland | 13.5% | 24.3% | 20.4% | 17.7% | 13.4% | 10.8% | 100.0% |
| Massachusetts | 15.8% | 20.8% | 19.1% | 17.8% | 13.9% | 12.6% | 100.0% |
| Michigan | 16.7% | 22.7% | 19.5% | 17.6% | 12.8% | 10.6% | 100.0% |
| Minnesota | 13.0% | 23.1% | 19.8% | 17.6% | 13.6% | 12.9% | 100.0% |
| Mississippi | 24.3% | 22.3% | 18.3% | 15.1% | 10.5% | 9.5% | 100.0% |
| Missouri | 17.4% | 22.7% | 19.7% | 16.9% | 12.5% | 10.9% | 100.0% |
| Montana | 14.7% | 24.3% | 19.9% | 17.0% | 12.7% | 11.5% | 100.0% |
| Nebraska | 12.6% | 22.3% | 20.2% | 18.1% | 13.8% | 13.1% | 100.0% |
| Nevada | 14.7% | 28.3% | 21.9% | 16.9% | 11.0% | 7.2% | 100.0% |
| New Hampshire | 16.2% | 23.4% | 19.9% | 17.0% | 12.5% | 10.9% | 100.0% |
| New Jersey | 12.9% | 22.5% | 20.3% | 18.4% | 14.1% | 11.8% | 100.0% |
| New Mexico | 16.5% | 24.8% | 20.8% | 16.6% | 11.8% | 9.5% | 100.0% |
| New York | 15.3% | 22.2% | 19.6% | 17.6% | 13.2% | 12.1% | 100.0% |
| North Carolina | 19.7% | 23.8% | 19.6% | 16.3% | 11.5% | 9.2% | 100.0% |
| North Dakota | 11.4% | 21.7% | 20.1% | 18.3% | 14.0% | 14.5% | 100.0% |
| Ohio | 14.8% | 23.0% | 19.9% | 18.1% | 13.3% | 10.8% | 100.0% |
| Oklahoma | 16.3% | 24.0% | 20.4% | 16.8% | 12.2% | 10.1% | 100.0% |
| Oregon | 14.2% | 23.4% | 19.5% | 17.4% | 13.6% | 11.9% | 100.0% |
| Pennsylvania | 13.6% | 21.5% | 19.8% | 18.9% | 14.3% | 11.9% | 100.0% |
| Rhode Island | 16.6% | 19.6% | 18.1% | 18.2% | 14.6% | 12.9% | 100.0% |
| South Carolina | 20.9% | 24.0% | 19.6% | 15.7% | 11.3% | 8.7% | 100.0% |
| South Dakota | 12.4% | 22.3% | 20.1% | 18.0% | 13.8% | 13.5% | 100.0% |
| Tennessee | 20.5% | 23.8% | 19.5% | 15.8% | 11.3% | 9.2% | 100.0% |
| Texas | 14.9% | 25.3% | 21.1% | 17.1% | 12.0% | 9.6% | 100.0% |
| Utah | 13.2% | 25.4% | 20.9% | 17.5% | 12.8% | 10.3% | 100.0% |
| Vermont | 16.7% | 23.1% | 19.7% | 17.0% | 12.4% | 11.1% | 100.0% |
| Virginia | 16.8% | 24.4% | 20.1% | 16.7% | 12.2% | 9.8% | 100.0% |
| Washington | 15.1% | 23.7% | 19.5% | 16.9% | 13.4% | 11.5% | 100.0% |
| West Virginia | 23.1% | 22.0% | 18.3% | 16.3% | 11.4% | 9.1% | 100.0% |
| Wisconsin | 13.5% | 22.9% | 19.9% | 17.8% | 13.5% | 12.4% | 100.0% |
| Wyoming | 13.8% | 25.7% | 20.9% | 17.3% | 12.3% | 10.0% | 100.0% |
| Guam | 11.2% | 31.7% | 24.5% | 17.6% | 8.3% | 6.7% | 100.0% |
| Puerto Rico | 26.0% | 22.0% | 17.0% | 13.1% | 9.1% | 12.8% | 100.0% |
| Virgin Islands | 13.9% | 31.8% | 21.6% | 14.4% | 9.3% | 9.0% | 100.0% |
| Notes: | Data as of July 1, 2004. Data include beneficiaries enrolled in Part A and/or Part B. |
| Sources: | CMS Statistics: Medicare State Enrollment, Centers for Medicare and Medicaid Services, website at http://www.cms.hhs.gov/MedicareEnRpts/. |
| Definitions: | Part A: Also known as Medicare Hospital Insurance (HI). The Medicare program that covers specified inpatient hospital services, posthospital skilled nursing care, home health services, and hospice care for aged and disabled individuals who meet the eligibility requirements. Part B: Also known as Supplementary Medical Insurance (SMI). The Medicare program that pays for a portion of the costs of physicians'' services, outpatient hospital services, and other related medical and health services for voluntarily insured aged and disabled individuals. |
| Footnotes: |
|
![]() |    | |    | Help |