Medicaid 1915(c) Home and Community-Based Service Waiver Participants, by Type of Waiver, 2006
| MR/DD | Aged | Aged and Disabled | Physically Disabled | Children | HIV/AIDS | Mental Health | TBI/SCI | Total | |
|---|---|---|---|---|---|---|---|---|---|
| United States | 443,058 | 125,119 | 429,096 | 62,616 | 20,479 | 13,332 | 1,979 | 11,679 | 1,107,358 |
| Alabama | 5,325 | NA | 8,533 | 570 | NA | NA | NA | NA | 14,428 |
| Alaska | 1,015 | 1,516 | NA | 1,004 | 220 | NA | NA | NA | 3,755 |
| Arizona | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Arkansas | 3,404 | 7,217 | 220 | 2,053 | NA | NA | NA | NA | 12,894 |
| California | 57,973 | NA | 14,026 | 1,272 | NA | 2,495 | NA | NA | 75,766 |
| Colorado | 7,547 | NA | 16,189 | NA | 1,032 | 61 | 1,979 | 293 | 27,101 |
| Connecticut | 213 | NA | 12,393 | 656 | NA | NA | NA | 326 | 13,588 |
| Delaware | 775 | 217 | 1,117 | NA | NA | 648 | NA | NA | 2,757 |
| District of Columbia | 803 | NA | 868 | NA | NA | 4 | NA | NA | 1,675 |
| Florida | 30,425 | 9,106 | 20,712 | 2 | 5 | 5,922 | NA | 283 | 66,455 |
| Georgia | 8,888 | NA | 14,534 | NA | 166 | NA | NA | 648 | 24,236 |
| Hawaii | 2,242 | NA | 2,247 | NA | 48 | 54 | NA | NA | 4,591 |
| Idaho | 2,016 | NA | 7,871 | NA | NA | NA | NA | 19 | 9,906 |
| Illinois | 13,145 | 29,315 | 3,962 | 18,878 | 608 | 1,513 | NA | 3,601 | 71,022 |
| Indiana | 9,660 | NA | 4,052 | NA | 121 | NA | NA | 131 | 13,964 |
| Iowa | 12,183 | 9,732 | NA | 686 | NA | 49 | NA | 774 | 23,424 |
| Kansas | 7,045 | 8,129 | NA | 7,268 | 2,523 | NA | NA | 240 | 25,205 |
| Kentucky | 2,659 | NA | 11,736 | 64 | NA | NA | NA | 98 | 14,557 |
| Louisiana | 4,678 | NA | 3,748 | NA | 778 | NA | NA | NA | 9,204 |
| Maine | 2,635 | NA | 1,182 | 217 | NA | NA | NA | NA | 4,034 |
| Maryland | 9,663 | 3,284 | NA | 430 | 873 | 204 | NA | 12 | 14,466 |
| Massachusetts | 12,090 | 8,122 | NA | NA | NA | NA | NA | 90 | 20,302 |
| Michigan | 8,073 | 8,938 | NA | 428 | NA | NA | NA | 17,439 | |
| Minnesota | 14,813 | 20,248 | NA | 12,369 | NA | NA | NA | 1,372 | 48,802 |
| Mississippi | 1,818 | NA | 10,541 | 1,040 | NA | NA | NA | 544 | 13,943 |
| Missouri | 8,119 | NA | 23,233 | 511 | NA | 88 | NA | NA | 31,951 |
| Montana | 2,175 | NA | NA | 1,853 | NA | NA | NA | NA | 4,028 |
| Nebraska | 3,310 | NA | 4,950 | NA | 276 | NA | NA | 26 | 8,562 |
| Nevada | 1,416 | 2,181 | 78 | 566 | NA | NA | NA | NA | 4,241 |
| New Hampshire | 2,191 | 2,804 | NA | NA | NA | NA | NA | 118 | 5,113 |
| New Jersey | 9,598 | NA | 6,691 | 261 | NA | 502 | NA | 314 | 17,366 |
| New Mexico | 3,363 | NA | 2,442 | NA | 173 | 38 | NA | NA | 6,016 |
| New York | 54,395 | NA | 22,537 | NA | 2,723 | NA | NA | 1,446 | 81,101 |
| North Carolina | 8,603 | NA | 14,670 | NA | 650 | 90 | NA | NA | 24,013 |
| North Dakota | 3,323 | NA | 340 | NA | NA | NA | NA | 29 | 3,692 |
| Ohio | 17,581 | NA | 31,944 | 7,126 | NA | NA | NA | NA | 56,651 |
| Oklahoma | 4,623 | NA | 19,075 | NA | 530 | NA | NA | NA | 24,228 |
| Oregon | 9,333 | NA | 27,095 | NA | 92 | NA | NA | NA | 36,520 |
| Pennsylvania | 22,701 | 20,703 | NA | 4,867 | 4,085 | 353 | NA | 249 | 52,958 |
| Rhode Island | 3,171 | 873 | 1,998 | 109 | NA | NA | NA | NA | 6,151 |
| South Carolina | 5,089 | NA | 12,809 | 48 | NA | 1,212 | NA | 497 | 19,655 |
| South Dakota | 2,668 | 915 | NA | 115 | NA | NA | NA | NA | 3,698 |
| Tennessee | 6,306 | NA | 1,639 | NA | NA | NA | NA | NA | 7,945 |
| Texas | 15,900 | NA | 45,325 | 141 | 1,574 | NA | NA | NA | 62,940 |
| Utah | 4,027 | 757 | NA | 128 | 136 | NA | NA | 92 | 5,140 |
| Vermont | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Virginia | 7,006 | NA | 12,979 | 382 | NA | 99 | NA | NA | 20,466 |
| Washington | 10,082 | NA | 31,249 | NA | NA | NA | NA | NA | 41,331 |
| West Virginia | 3,741 | NA | 4,523 | NA | NA | NA | NA | NA | 8,264 |
| Wisconsin | 14,037 | NA | 21,067 | NA | 2,615 | NA | NA | 334 | 38,053 |
| Wyoming | 1,212 | NA | 1,583 | NA | 823 | NA | NA | 143 | 3,761 |
| Sources: |
The Kaiser Commission on Medicaid and the Uninsured (KCMU) and The University of California at San Francisco's (UCSF) analysis based on The Centers for Medicare & Medicaid Services (CMS) Form 372, December 2009, Table 5. "Medicaid 1915(c) Home and Community-Based Service Programs: Data Update" available at http://www.kff.org/medicaid/7720.cfm.
|
| Definitions: | NA: No waiver offered. |
![]() |    | |    | Help |