Federal CHIP Expenditures, FY 1998-2007, (in millions), 1998-2007
| FY1998 | FY1999 | FY2000 | FY2001 | FY2002 | FY2003 | FY2004 | FY2005 | FY2006 | FY2007 | |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | $121.8 | $921.8 | $1,928.8 | $2,671.6 | $3,776.2 | $4,276.4 | $4,644.5 | $5,089.5 | $5,453.7 | $6,038.5 |
| Alabama | $2.4 | $22.9 | $31.9 | $41.6 | $55.0 | $71.3 | $72.8 | $80.2 | $87.4 | $95.2 |
| Alaska | $0.0 | $3.8 | $18.1 | $23.6 | $21.0 | $24.0 | $19.4 | $24.4 | $19.5 | $16.2 |
| Arizona | $0.0 | $8.8 | $29.4 | $48.0 | $126.8 | $186.7 | $258.9 | $198.0 | $109.0 | $117.5 |
| Arkansas | $0.0 | $0.7 | $1.5 | $2.5 | $1.5 | $32.7 | $28.5 | $63.0 | $49.7 | $68.8 |
| California | $2.0 | $67.7 | $187.3 | $311.5 | $454.2 | $565.0 | $661.6 | $760.0 | $1,150.9 | $980.7 |
| Colorado | $1.0 | $9.0 | $13.9 | $20.9 | $31.2 | $40.6 | $37.6 | $38.7 | $60.2 | $65.9 |
| Connecticut | $0.0 | $12.3 | $12.8 | $13.2 | $16.2 | $17.4 | $17.2 | $20.5 | $20.5 | $30.1 |
| Delaware | $0.0 | $0.7 | $1.5 | $2.3 | $2.6 | $4.6 | $5.3 | $6.4 | $7.0 | $8.6 |
| District of Columbia | $0.0 | $0.5 | $5.8 | $5.3 | $5.5 | $6.0 | $7.2 | $7.4 | $7.8 | $7.2 |
| Florida | $6.4 | $51.0 | $125.7 | $195.2 | $270.0 | $357.7 | $176.5 | $244.0 | $214.1 | $261.7 |
| Georgia | $0.0 | $7.4 | $48.7 | $77.1 | $105.9 | $179.7 | $215.0 | $201.6 | $192.3 | $328.1 |
| Hawaii | $0.01 | $0.01 | $0.41 | $3.01 | $3.91 | $7.31 | $10.51 | $13.01 | $13.71 | $18.71 |
| Idaho | $1.4 | $3.9 | $7.5 | $13.0 | $14.4 | $12.2 | $14.4 | $16.6 | $18.5 | $27.4 |
| Illinois | $6.1 | $14.7 | $32.7 | $39.1 | $36.3 | $59.4 | $309.8 | $320.2 | $324.3 | $448.5 |
| Indiana | $0.0 | $61.7 | $53.7 | $60.0 | $60.4 | $61.7 | $65.4 | $76.1 | $78.8 | $92.1 |
| Iowa | $0.3 | $10.6 | $15.5 | $24.8 | $28.7 | $32.9 | $37.3 | $40.8 | $47.9 | $51.3 |
| Kansas | $0.0 | $8.8 | $12.8 | $24.6 | $35.9 | $36.9 | $39.6 | $43.1 | $48.6 | $45.1 |
| Kentucky | $0.0 | $17.8 | $60.0 | $68.1 | $71.9 | $69.2 | $71.5 | $70.8 | $77.1 | $81.2 |
| Louisiana | $0.0 | $10.4 | $25.3 | $39.7 | $65.1 | $78.4 | $94.4 | $109.9 | $96.5 | $119.9 |
| Maine | $0.0 | $5.6 | $11.4 | $14.1 | $17.8 | $21.1 | $25.2 | $20.6 | $24.5 | $31.2 |
| Maryland | $0.71 | $13.41 | $92.21 | $92.91 | $119.21 | $137.71 | $106.41 | $122.41 | $138.01 | $138.41 |
| Massachusetts | $0.0 | $35.4 | $44.2 | $50.3 | $59.9 | $71.6 | $119.1 | $121.5 | $151.1 | $211.5 |
| Michigan | $0.7 | $14.9 | $36.2 | $37.5 | $39.6 | $60.8 | $159.5 | $172.2 | $175.5 | $171.6 |
| Minnesota | $0.0 | $0.0 | $0.0 | $0.7 | $64.7 | $64.2 | $72.7 | $71.5 | $66.1 | $64.4 |
| Mississippi | $0.0 | $8.1 | $21.1 | $49.0 | $69.7 | $88.7 | $101.9 | $112.5 | $103.3 | $107.5 |
| Missouri | $0.0 | $19.7 | $41.2 | $52.3 | $62.2 | $71.6 | $80.2 | $88.7 | $78.1 | $79.4 |
| Montana | $0.0 | $0.6 | $4.3 | $13.9 | $12.1 | $12.0 | $14.3 | $12.8 | $17.3 | $18.2 |
| Nebraska | $0.0 | $3.8 | $6.1 | $9.4 | $11.8 | $24.9 | $35.3 | $34.0 | $21.5 | $33.2 |
| Nevada | $0.0 | $4.1 | $9.0 | $14.5 | $20.4 | $22.3 | $20.6 | $26.6 | $27.5 | $30.3 |
| New Hampshire | $0.01 | $0.91 | $1.61 | $3.01 | $3.91 | $4.41 | $7.31 | $7.61 | $9.91 | $11.11 |
| New Jersey | $3.5 | $19.6 | $46.9 | $128.9 | $252.5 | $262.6 | $221.9 | $204.9 | $242.1 | $280.0 |
| New Mexico | $0.01 | $0.81 | $3.41 | $8.01 | $13.91 | $18.21 | $21.41 | $23.21 | $31.41 | $49.91 |
| New York | $50.1 | $239.4 | $401.0 | $343.8 | $371.6 | $352.2 | $296.9 | $362.5 | $328.5 | $324.4 |
| North Carolina | $0.0 | $34.9 | $65.5 | $70.9 | $86.0 | $130.7 | $166.2 | $211.0 | $177.1 | $166.6 |
| North Dakota | $0.0 | $0.1 | $1.8 | $2.5 | $3.8 | $5.1 | $6.9 | $8.3 | $10.7 | $10.5 |
| Ohio | $8.6 | $35.9 | $53.1 | $100.2 | $129.0 | $138.5 | $167.1 | $172.3 | $169.8 | $186.9 |
| Oklahoma | $0.0 | $0.0 | $51.3 | $25.9 | $30.2 | $38.3 | $46.1 | $63.6 | $81.1 | $96.1 |
| Oregon | $0.4 | $7.2 | $12.5 | $14.8 | $16.3 | $19.8 | $25.3 | $38.6 | $58.4 | $66.6 |
| Pennsylvania | $10.1 | $42.3 | $70.7 | $90.7 | $104.0 | $120.3 | $126.6 | $140.9 | $164.4 | $190.0 |
| Rhode Island | $0.01 | $2.31 | $10.41 | $18.31 | $34.51 | $38.71 | $25.21 | $56.41 | $69.71 | $47.71 |
| South Carolina | $26.3 | $43.2 | $46.6 | $48.5 | $41.6 | $44.9 | $50.8 | $57.3 | $49.1 | $31.4 |
| South Dakota | $0.1 | $1.5 | $3.1 | $5.2 | $8.7 | $9.1 | $10.9 | $11.9 | $10.6 | $9.8 |
| Tennessee | $0.02 | $0.02 | $41.72 | $14.42 | $4.02 | $0.02 | $4.52 | $3.42 | $0.02 | $4.12 |
| Texas | $1.3 | $38.5 | $41.4 | $264.0 | $535.7 | $405.6 | $282.5 | $287.7 | $269.4 | $385.7 |
| Utah | $0.0 | $8.0 | $12.8 | $22.6 | $25.8 | $20.1 | $28.0 | $28.7 | $45.3 | $38.9 |
| Vermont | $0.01 | $0.51 | $1.41 | $2.31 | $2.61 | $3.11 | $3.21 | $3.71 | $4.81 | $5.91 |
| Virginia | $0.0 | $5.0 | $18.6 | $28.9 | $39.7 | $51.3 | $63.0 | $79.8 | $95.9 | $110.7 |
| Washington | $0.03 | $0.03 | $0.63 | $5.53 | $8.03 | $16.23 | $39.23 | $40.33 | $36.23 | $36.83 |
| West Virginia | $0.01 | $1.11 | $9.71 | $22.21 | $26.91 | $27.01 | $30.81 | $33.31 | $33.71 | $35.41 |
| Wisconsin | $0.0 | $2.1 | $21.4 | $55.6 | $80.3 | $94.9 | $96.7 | $86.3 | $88.2 | $84.5 |
| Wyoming | $0.0 | $0.0 | $1.0 | $3.0 | $3.2 | $3.9 | $5.2 | $5.7 | $6.4 | $7.8 |
| Guam | $0.0 | $0.0 | $1.5 | $1.7 | $2.3 | $2.6 | $3.5 | $1.8 | $3.4 | $1.8 |
| Puerto Rico | $0.0 | $17.2 | $57.8 | $39.2 | $64.2 | $47.6 | $33.9 | $39.4 | $37.8 | $104.5 |
| Virgin Islands | $0.0 | $0.3 | $0.6 | $1.0 | $2.1 | $1.5 | $1.6 | $1.4 | $1.9 | $1.3 |
| Notes: | U.S. totals include data from the United States (50 states and the District of Columbia), Guam, Puerto Rico, the Virgin Islands, America Samoa, and N. Marianas. |
| Sources: | Net Reported Medicaid and SCHIP Expenditures, FY 1998-2007. The Centers for Medicare and Medicaid Services (CMS), Special Data Request, January 2008. |
| Definitions: | CHIP: Children's Health Insurance Program. Program benefits became available October 1, 1997, and provides $40 billion in Federal matching funds over 10 years to help states expand health care coverage to the Nation''s uninsured children. CHIP is a state-administered program and each state sets its own guidelines regarding eligibility and services. Federal Fiscal Year: Unless otherwise noted, years proceeded by "FY" on statehealthfacts.org refer to the Federal Fiscal Year, which runs from October 1 through September 30. For example, FY 2009 refers to the period from October 1, 2008 through September 30, 2009.
|
| Footnotes: |
|
![]() |    | |    | Help |