Income Eligibility Levels for Other Medicaid Enrollment Groups as a Percent of Federal Poverty Level
| Supplemental Security Income (SSI), 2000 | Aged and Disabled (OBRA '86), 2001 | |
|---|---|---|
| United States | NA1 | NA1 |
| Alabama | 74% | NA2 |
| Alaska | 74% | NA2 |
| Arizona | 74% | NA2 |
| Arkansas | 74% | NA2 |
| California | 74% | 100% |
| Colorado | 74% | NA2 |
| Connecticut | 69%2 | NA2 |
| Delaware | 74% | NA2 |
| District of Columbia | 74% | 100% |
| Florida | 74% | 90% |
| Georgia | 74% | NA2 |
| Hawaii | NA3 | 100% |
| Idaho | 74% | NA2 |
| Illinois | 41%2 | 85% |
| Indiana | 76%2 | NA2 |
| Iowa | 74% | NA2 |
| Kansas | 74% | NA2 |
| Kentucky | 74% | NA2 |
| Louisiana | 74% | NA2 |
| Maine | 74% | 100% |
| Maryland | 74% | NA2 |
| Massachusetts | 74% | 100% |
| Michigan | 74% | 100% |
| Minnesota | 70%2 | 95% |
| Mississippi | 95% | |
| Missouri | 74%2 | 100% |
| Montana | 74% | NA2 |
| Nebraska | 74% | 100% |
| Nevada | 74% | NA2 |
| New Hampshire | 76%2 | NA2 |
| New Jersey | 74% | 100% |
| New Mexico | 74% | NA2 |
| New York | 74% | NA2 |
| North Carolina | 74% | 100% |
| North Dakota | 65%2 | NA2 |
| Ohio | 64%2 | NA2 |
| Oklahoma | 74%2 | 100% |
| Oregon | 74% | NA2 |
| Pennsylvania | 74% | 100% |
| Rhode Island | 74% | 100% |
| South Carolina | 74% | 100% |
| South Dakota | 74% | NA2 |
| Tennessee | 74% | NA2 |
| Texas | 74% | NA2 |
| Utah | 74% | 100% |
| Vermont | 74% | NA2 |
| Virginia | 74%2 | 80% |
| Washington | 74% | NA2 |
| West Virginia | 74% | NA2 |
| Wisconsin | 74% | NA2 |
| Wyoming | 74% | NA2 |
| Notes: | Eligibility for Supplemental Security Income beneficiaries based on 2000 data. Eligibility for the aged, blind, and disabled under the OBRA ''86 option based on 2001 data. Data on parents take into account earnings disregards when determining income thresholds. Disregards may be time limited, and states may also use additional disregards in determining eligibility. Eligibility levels for aged, blind, and disabled under the OBRA ''86 option may apply to any or all of these groups. |
| Sources: | Supplemental Security Income (SSI): Kaiser Family Foundation and The Urban Institute, 2000. Aged, Blind, and/or Disabled under OBRA ''86: Medicaid Eligibility Policy for Aged, Blind, and Disabled Beneficiaries Prepared by Bruen, B., Wiener, J., and Thomas, S. of the Urban Institute for AARP, November 2003. |
| Definitions: | OBRA ''86: the Omnibus Budget Reconciliation Act of 1986, which gave states the option to extend Medicaid benefits to aged and disabled persons with incomes up to 100% of the federal poverty level, including more flexible income and resource standards. |
| Footnotes: |
|
![]() |    | |    | Help |