Per-Capita Monthly 90% "Clawback" Payment
| Original January-September Baseline | Original October-December Baseline | |
|---|---|---|
| United States | $99.321 | $99.971 |
| Alabama | $61.31 | $62.64 |
| Alaska | $145.32 | $142.67 |
| Arizona | $49.43 | $50.19 |
| Arkansas | $48.31 | $49.05 |
| California | $98.54 | $98.54 |
| Colorado | $126.97 | $126.97 |
| Connecticut | $156.20 | $156.20 |
| Delaware | $124.97 | $125.20 |
| District of Columbia | $56.02 | $56.02 |
| Florida | $112.05 | $112.40 |
| Georgia | $89.00 | $85.90 |
| Hawaii | $74.83 | $77.12 |
| Idaho | $84.56 | $83.30 |
| Illinois | $127.63 | $127.63 |
| Indiana | $97.45 | $98.42 |
| Iowa | $98.07 | $102.46 |
| Kansas | $105.40 | $105.83 |
| Kentucky | $77.71 | $76.90 |
| Louisiana | $75.52 | $75.77 |
| Maine | $82.56 | $81.74 |
| Maryland | $133.43 | $133.43 |
| Massachusetts | $104.59 | $104.59 |
| Michigan | $82.13 | $82.53 |
| Minnesota | $128.79 | $128.79 |
| Mississippi | $47.08 | $47.29 |
| Missouri | $119.96 | $121.00 |
| Montana | $75.35 | $79.00 |
| Nebraska | $107.61 | $112.28 |
| Nevada | $109.35 | $111.35 |
| New Hampshire | $148.33 | $148.33 |
| New Jersey | $159.59 | $159.59 |
| New Mexico | $49.94 | $48.59 |
| New York | $117.67 | $117.67 |
| North Carolina | $95.61 | $92.92 |
| North Dakota | $76.43 | $78.96 |
| Ohio | $127.34 | $128.04 |
| Oklahoma | $62.17 | $61.72 |
| Oregon | $100.16 | $101.46 |
| Pennsylvania | $123.75 | $125.56 |
| Rhode Island | $115.60 | $120.93 |
| South Carolina | $55.26 | $54.86 |
| South Dakota | $90.90 | $96.49 |
| Tennessee | $105.05 | $106.04 |
| Texas | $78.37 | $78.13 |
| Utah | $86.95 | $88.79 |
| Vermont | $101.17 | $100.09 |
| Virginia | $137.20 | $137.20 |
| Washington | $127.21 | $126.91 |
| West Virginia | $63.89 | $64.30 |
| Wisconsin | $111.82 | $112.30 |
| Wyoming | $128.57 | $132.28 |
| Guam | NA | NA |
| Puerto Rico | NA | NA |
| Virgin Islands | NA | NA |
| Notes: | On October 14, 2005, each State Medicaid Director was notified by CMS of the per capita monthly payment amount they will be assessed for each Medicare beneficiary enrolled with full benefits in their state Medicaid program during 2006. These amounts were calculated by CMS according to provisions set out by the MMA using each state''s 2003 Medicaid administrative data as submitted through the MSIS, supplemented with data provided by each state on their capitated dual eligible enrollment, and information from the Medicaid Drug Rebate Program. For more details on how the "clawback" payment amount was calculated, see KCMU''s "The ''Clawback:'' State Financing of Medicare Drug Coverage," available at http://www.kff.org/medicaid/7118a.cfm. Due to the change in the state FMAP, 39 states will pay a different per capita amount under the clawback during the last 3 months of calendar year 2006 during the first quarter (Q1) of FY 2007. |
| Sources: | An Update on the Clawback: Revised Health Spending Data Change State Financial Obligations for the New Medicare Drug Benefit, Table 1, Kaiser Commission on Medicaid and the Uninsured (KCMU), March 2006. Available at http://www.kff.org/medicaid/7481.cfm. |
| Definitions: | Clawback: The mechanism through which the states will help finance the new Medicare drug benefit is commonly referred to as the "clawback", the statutory term for which is "phased-down state contribution". CMS: The Centers for Medicare and Medicaid Services MSIS: Medicaid Statistical Information System |
| Footnotes: |
|
![]() |    | |    | Help |