Federal Medicaid Disproportionate Share Hospital (DSH) Allotments
| FY2008 | FY2009 | |
|---|---|---|
| United States | $10,367,561,890 | $11,337,262,543 |
| Alabama | $289,640,400 | $308,756,666 |
| Alaska | $19,186,6221 | $20,452,9391 |
| Arizona | $95,369,400 | $101,663,780 |
| Arkansas | $40,632,3401 | $43,314,0751 |
| California | $1,032,579,800 | $1,100,730,067 |
| Colorado | $87,127,600 | $92,878,022 |
| Connecticut | $188,384,000 | $200,817,344 |
| Delaware | $8,527,3871 | $9,090,1941 |
| District of Columbia | $57,692,600 | $61,500,312 |
| Florida | $188,384,000 | $200,817,344 |
| Georgia | $253,141,000 | $269,848,306 |
| Hawaii | $02 | $10,000,0002 |
| Idaho | $15,482,8111 | $16,504,6761 |
| Illinois | $202,512,800 | $215,878,645 |
| Indiana | $201,335,400 | $214,623,536 |
| Iowa | $37,093,8831 | $39,542,0791 |
| Kansas | $38,854,200 | $41,418,577 |
| Kentucky | $136,578,400 | $145,592,574 |
| Louisiana | $731,960,000 | $750,259,000 |
| Maine | $98,901,600 | $105,429,106 |
| Maryland | $71,821,400 | $76,561,612 |
| Massachusetts | $287,285,600 | $306,246,450 |
| Michigan | $249,608,800 | $266,082,981 |
| Minnesota | $70,350,9451 | $74,994,1081 |
| Mississippi | $143,642,800 | $153,123,225 |
| Missouri | $446,234,600 | $475,686,084 |
| Montana | $10,691,5231 | $11,397,1641 |
| Nebraska | $26,654,6611 | $28,413,8681 |
| Nevada | $43,563,800 | $46,439,011 |
| New Hampshire | $150,800,000 | $160,752,800 |
| New Jersey | $606,361,000 | $646,380,826 |
| New Mexico | $19,186,6221 | $20,452,9391 |
| New York | $1,512,959,000 | $1,612,814,294 |
| North Carolina | $277,866,400 | $296,205,582 |
| North Dakota | $8,997,2021 | $9,591,0171 |
| Ohio | $382,655,000 | $407,910,230 |
| Oklahoma | $34,109,5481 | $36,360,7781 |
| Oregon | $42,636,9361 | $45,450,9731 |
| Pennsylvania | $528,652,600 | $563,543,672 |
| Rhode Island | $61,224,800 | $65,265,637 |
| South Carolina | $308,478,800 | $328,838,401 |
| South Dakota | $10,403,1731 | $11,089,7831 |
| Tennessee | $02 | $305,451,9282 |
| Texas | $900,711,000 | $960,157,926 |
| Utah | $18,478,5711 | $19,698,1571 |
| Vermont | $21,193,200 | $22,591,951 |
| Virginia | $82,519,327 | $87,965,603 |
| Washington | $174,255,200 | $185,756,043 |
| West Virginia | $63,579,600 | $67,775,854 |
| Wisconsin | $89,042,3551 | $94,919,1501 |
| Wyoming | $213,1841 | $227,2541 |
| Notes: | FY2009 DSH allotments were increased under the American Recovery and Reinvestment Act (ARRA). See Federal DSH Allotments under ARRA for details. Disproportionate Share Hospital (DSH) adjustment payments provide additional help to those hospitals that serve a significantly disproportionate number of low-income patients; eligible hospitals are referred to as DSH hospitals. States receive an annual DSH allotment to cover the costs of DSH hospitals that provide care to low-income patients that are not paid by other payers, such as Medicare, Medicaid, the Children’s Health Insurance Program (CHIP) or other health insurance. This annual allotment is calculated by law and includes requirements to ensure that the DSH payments to individual DSH hospitals are not higher than these actual uncompensated costs. For further details see http://www.hhs.gov/recovery/cms/dsh.html. |
| Sources: | FY2008: Federal Register, December 28, 2007 (Vol. 72, No. 248), pp. 73838, available at http://www.gpoaccess.gov/fr/index.html. FY2009: The United States Department of Health and Human Services, available at http://www.hhs.gov/recovery/cms/dsh.html. |
| Definitions: | Federal Fiscal Year: Unless otherwise noted, years proceeded by "FY" on statehealthfacts.org refer to the Federal Fiscal Year, which runs from October 1 through September 30. For example, FY 2009 refers to the period from October 1, 2008 through September 30, 2009. |
| Footnotes: |
|
![]() |    | |    | Help |