Federal Matching Rate (FMAP) for Medicaid and Multiplier
| FY2004 | FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | |
|---|---|---|---|---|---|---|
| United States | 50.00%1 | 50.00%1 | 50.00%1 | 50.00%1 | 50.00%1 | 56.20%1 |
| Alabama | 73.70% | 70.83% | 69.51% | 68.85% | 67.62% | 76.64% |
| Alaska | 61.34%2 | 57.58%2 | 57.58%2 | 57.58%2 | 52.48%2 | 58.68%2 |
| Arizona | 70.21% | 67.45% | 66.98% | 66.47% | 66.20% | 75.01% |
| Arkansas | 77.62% | 74.75% | 73.77% | 73.37% | 72.94% | 79.14% |
| California | 52.95% | 50.00% | 50.00% | 50.00% | 50.00% | 61.59% |
| Colorado | 52.95% | 50.00% | 50.00% | 50.00% | 50.00% | 58.78% |
| Connecticut | 52.95% | 50.00% | 50.00% | 50.00% | 50.00% | 60.19% |
| Delaware | 52.95% | 50.38% | 50.09% | 50.00% | 50.00% | 60.19% |
| District of Columbia | 73.00%2,3 | 70.00%2,3 | 70.00%2,3 | 70.00%2,3 | 70.00%2,3 | 77.68%2,3 |
| Florida | 61.88% | 58.90% | 58.89% | 58.76% | 56.83% | 67.64% |
| Georgia | 62.55% | 60.44% | 60.60% | 61.97% | 63.10% | 73.44% |
| Hawaii | 61.85% | 58.47% | 58.81% | 57.55% | 56.50% | 66.13% |
| Idaho | 73.91% | 70.62% | 69.91% | 70.36% | 69.87% | 78.37% |
| Illinois | 52.95% | 50.00% | 50.00% | 50.00% | 50.00% | 60.48% |
| Indiana | 65.27% | 62.78% | 62.98% | 62.61% | 62.69% | 73.23% |
| Iowa | 66.88% | 63.55% | 63.61% | 61.98% | 61.73% | 68.82% |
| Kansas | 63.77% | 61.01% | 60.41% | 60.25% | 59.43% | 66.28% |
| Kentucky | 73.04% | 69.60% | 69.26% | 69.58% | 69.78% | 77.80% |
| Louisiana | 74.58% | 71.04% | 69.79% | 69.69% | 72.47% | 80.01% |
| Maine | 69.17% | 64.89% | 62.90% | 63.27% | 63.31% | 72.40% |
| Maryland | 52.95% | 50.00% | 50.00% | 50.00% | 50.00% | 58.78% |
| Massachusetts | 52.95% | 50.00% | 50.00% | 50.00% | 50.00% | 58.78% |
| Michigan | 58.84% | 56.71% | 56.59% | 56.00% | 58.10% | 69.58% |
| Minnesota | 52.95% | 50.00% | 50.00% | 50.00% | 50.00% | 60.19% |
| Mississippi | 80.03% | 77.08% | 76.00% | 75.89% | 76.29% | 83.62% |
| Missouri | 64.42% | 61.15% | 61.93% | 62.00% | 62.42% | 71.24% |
| Montana | 75.91% | 71.90% | 70.54% | 69.11% | 68.53% | 76.29% |
| Nebraska | 62.84% | 59.64% | 59.68% | 57.93% | 58.02% | 65.74% |
| Nevada | 57.88% | 55.90% | 54.76% | 54.00% | 52.64% | 63.93% |
| New Hampshire | 52.95% | 50.00% | 50.00% | 50.00% | 50.00% | 56.20% |
| New Jersey | 52.95% | 50.00% | 50.00% | 50.00% | 50.00% | 58.78% |
| New Mexico | 77.80% | 74.30% | 71.15% | 71.93% | 71.04% | 77.24% |
| New York | 52.95% | 50.00% | 50.00% | 50.00% | 50.00% | 58.78% |
| North Carolina | 65.80% | 63.63% | 63.49% | 65.00% | 64.05% | 73.55% |
| North Dakota | 71.31% | 67.49% | 65.85% | 64.72% | 63.75% | 69.95% |
| Ohio | 62.18% | 59.68% | 59.88% | 59.66% | 60.79% | 70.25% |
| Oklahoma | 73.51% | 70.18% | 67.91% | 68.14% | 67.10% | 74.94% |
| Oregon | 63.76% | 61.12% | 61.57% | 61.07% | 60.86% | 71.58% |
| Pennsylvania | 57.71% | 53.84% | 55.05% | 54.39% | 54.08% | 63.05% |
| Rhode Island | 58.98% | 55.38% | 54.45% | 52.35% | 52.51% | 63.89% |
| South Carolina | 72.81% | 69.89% | 69.32% | 69.54% | 69.79% | 78.55% |
| South Dakota | 68.62% | 66.03% | 65.07% | 62.92% | 60.03% | 68.75% |
| Tennessee | 67.54% | 64.81% | 63.99% | 63.65% | 63.71% | 73.25% |
| Texas | 63.17% | 60.87% | 60.66% | 60.78% | 60.53% | 68.76% |
| Utah | 74.67% | 72.14% | 70.76% | 70.14% | 71.63% | 77.83% |
| Vermont | 65.36% | 60.11% | 58.49% | 58.93% | 59.03% | 67.71% |
| Virginia | 53.48% | 50.00% | 50.00% | 50.00% | 50.00% | 58.78% |
| Washington | 52.95% | 50.00% | 50.00% | 50.12% | 51.52% | 60.22% |
| West Virginia | 78.14% | 74.65% | 72.99% | 72.82% | 74.25% | 80.45% |
| Wisconsin | 61.38% | 58.32% | 57.65% | 57.47% | 57.62% | 65.58% |
| Wyoming | 64.27% | 57.90% | 54.23% | 52.91% | 50.00% | 56.20% |
| Guam | 52.95%4 | 50.00%4 | 50.00%4 | 50.00%4 | 50.00%4 | 50.00%4 |
| Puerto Rico | 52.95%4 | 50.00%4 | 50.00%4 | 50.00%4 | 50.00%4 | 50.00%4 |
| Virgin Islands | 52.95%4 | 50.00%4 | 50.00%4 | 50.00%4 | 50.00%4 | 50.00%4 |
| Notes: | FY2004: Figures apply to the first three quarters of FY2004. Fiscal relief legislation (P.L. 108-27) increased the FMAP for two quarters of FY 2003 and three quarters of FY 2004. FY 2009 FMAPs reflect additional federal Medicaid funding available for the first two quarters (October 1, 2008 through March 31, 2009) of nine total quarters under Section 5001 of the American Recovery and Reinvestment Act of 2009 (ARRA). The ARRA holds harmless all states from any declines in their FMAP that would have otherwise occurred based on changes in their per capita income relative to the national average; increases the federal share every state receives by 6.2 percentage points; and further reduces the state share in most states by 5.5%, 8.5%, or 11.5% depending on changes in each state's unemployment rate. The estimated total amount of additional federal Medicaid funding that each state could potentially receive over all nine calendar quarters (October 1, 2008 through December 31, 2010) is available on statehealthfacts.org here, where you can also find more information on the ARRA Medicaid FMAP provisions. |
| Sources: | FY2004: Federal Register, June 17, 2003 (Vol. 68, No. 116), pp. 35889-35890, at http://a257.g.akamaitech.net/7/257/2422/14mar20010800/edocket.access.gpo.gov/2003/pdf/03-15274.pdf. FY2005: Federal Register, December 3, 2003 (Vol. 68, No. 232), pp. 67676-67678, at http://aspe.os.dhhs.gov/health/fmap05.htm. FY2006: Federal Register, November 24, 2004 (Vol. 69, No. 226), pp. 68372, at http://aspe.os.dhhs.gov/health/fmap06.htm. FY2007: Federal Register, November 30, 2005 (Volume 70, Number 229), pp. 71856-71857, at http://aspe.os.dhhs.gov/health/fmap07.htm. FY2006 and FY2007 for Alaska: Federal Register, May 15, 2006 (Vol. 71, No. 93), pp. 28041-28042, at http://aspe.hhs.gov/health/fmap07a.htm. FY2008: Federal Register, November 30, 2006 (Vol. 71, No. 230), pp.69209-69211, at http://aspe.hhs.gov/health/fmap08.htm. FY2009: Federal Register, April 21, 2009 (Vol. 74, No. 75), pp 18236-18237, at http://edocket.access.gpo.gov/2009/pdf/E9-9095.pdfhttp://frwebgate1.access.gpo.gov/cgi-bin/PDFgate.cgi?WAISdocID=32613962233+4+2+0&WAISaction=retrieve" target="_blank">. KCMU estimates of the multiplier are based on the FMAP.
|
| Definitions: | The amount of Federal payments to a State for medical services depends on two factors. The first is the actual amount spent that qualifies as matchable under Medicaid and the FMAP. The Federal Medical Assistance Percentage (FMAP) is computed from a formula that takes into account the average per capita income for each State relative to the national average. By law, the FMAP cannot be less than 50%. |
| Footnotes: |
|
![]() |    | |    | Help |