Distribution of Medicaid Spending on Long Term Care, FY2007
| ICF-MR | Mental Health Facilities | Nursing Facilities | Home Health & Personal Care | Total | |
|---|---|---|---|---|---|
| United States | 11.5% | 4.4% | 44.0% | 40.1% | 100.0% |
| Alabama | 2.4% | 4.1% | 66.3% | 27.2% | 100.0% |
| Alaska | 0.0% | 5.5% | 35.3% | 59.1% | 100.0% |
| Arizona | 11.5%1 | 4.4%1 | 44.0%1 | 40.1%1 | 100.0%1 |
| Arkansas | 13.1% | 12.2% | 48.3% | 26.4% | 100.0% |
| California | 6.9% | 10.8% | 33.6% | 48.7% | 100.0% |
| Colorado | 2.1% | 0.3% | 45.4% | 52.2% | 100.0% |
| Connecticut | 10.3% | 2.1% | 52.8% | 34.8% | 100.0% |
| Delaware | 7.6% | 16.9% | 46.1% | 29.4% | 100.0% |
| District of Columbia | 23.3% | 2.8% | 47.3% | 26.6% | 100.0% |
| Florida | 7.7% | 0.2% | 56.6% | 35.5% | 100.0% |
| Georgia | 6.4% | 1.8% | 54.3% | 37.4% | 100.0% |
| Hawaii | 2.3% | 0.0% | 57.5% | 40.2% | 100.0% |
| Idaho | 16.2% | 4.0% | 37.8% | 41.9% | 100.0% |
| Illinois | 22.3% | 3.0% | 41.7% | 33.1% | 100.0% |
| Indiana | 18.2% | 3.8% | 46.0% | 31.9% | 100.0% |
| Iowa | 23.3% | 2.0% | 37.6% | 37.1% | 100.0% |
| Kansas | 7.2% | 0.8% | 39.1% | 52.9% | 100.0% |
| Kentucky | 11.2% | 3.2% | 56.4% | 29.3% | 100.0% |
| Louisiana | 26.6% | 0.9% | 41.7% | 30.8% | 100.0% |
| Maine | 10.8% | 7.4% | 34.2% | 47.6% | 100.0% |
| Maryland | 3.1% | 9.6% | 49.6% | 37.7% | 100.0% |
| Massachusetts | 6.4% | 7.8% | 50.2% | 35.6% | 100.0% |
| Michigan | 1.9% | 1.0% | 63.6% | 33.5% | 100.0% |
| Minnesota | 6.3% | 2.1% | 29.9% | 61.7% | 100.0% |
| Mississippi | 22.4% | 4.7% | 60.9% | 12.1% | 100.0% |
| Missouri | 6.8% | 2.3% | 47.0% | 43.8% | 100.0% |
| Montana | 3.4% | 5.6% | 48.4% | 42.5% | 100.0% |
| Nebraska | 9.9% | 6.2% | 48.8% | 35.1% | 100.0% |
| Nevada | 5.8% | 13.1% | 42.3% | 38.8% | 100.0% |
| New Hampshire | 0.5% | 0.6% | 57.9% | 41.0% | 100.0% |
| New Jersey | 17.6% | 4.4% | 50.0% | 28.0% | 100.0% |
| New Mexico | 2.9% | 2.1% | 23.7% | 71.2% | 100.0% |
| New York | 15.1% | 2.7% | 35.5% | 46.6% | 100.0% |
| North Carolina | 16.0% | 2.5% | 38.4% | 43.1% | 100.0% |
| North Dakota | 20.0% | 3.0% | 52.5% | 24.5% | 100.0% |
| Ohio | 13.5% | 7.7% | 51.1% | 27.7% | 100.0% |
| Oklahoma | 10.8% | 6.7% | 42.9% | 39.6% | 100.0% |
| Oregon | 0.0% | 1.8% | 30.2% | 68.0% | 100.0% |
| Pennsylvania | 9.3% | 2.5% | 60.5% | 27.7% | 100.0% |
| Rhode Island | 1.4% | 1.7% | 52.1% | 44.8% | 100.0% |
| South Carolina | 15.5% | 3.6% | 48.4% | 32.4% | 100.0% |
| South Dakota | 7.8% | 1.5% | 52.2% | 38.6% | 100.0% |
| Tennessee | 11.5% | 0.6% | 58.2% | 29.7% | 100.0% |
| Texas | 19.3% | 0.5% | 38.3% | 42.0% | 100.0% |
| Utah | 15.5% | 3.8% | 43.5% | 37.2% | 100.0% |
| Vermont | 0.0% | 0.0% | 25.8% | 74.2% | 100.0% |
| Virginia | 12.1% | 22.9% | 34.7% | 30.3% | 100.0% |
| Washington | 6.1% | 1.7% | 31.5% | 60.7% | 100.0% |
| West Virginia | 6.7% | 4.7% | 49.1% | 39.5% | 100.0% |
| Wisconsin | 7.1% | 1.5% | 46.7% | 44.8% | 100.0% |
| Wyoming | 9.1% | 10.1% | 30.8% | 50.1% | 100.0% |
| Notes: | All spending includes state and federal expenditures. |
| Sources: | Urban Institute and Kaiser Commission on Medicaid and the Uninsured estimates based on data from Centers for Medicare and Medicaid Services-64 reports, March 2009. |
| Definitions: | ICF-MR stands for intermediate care facility for the mentally retarded. Federal Fiscal Year: Unless otherwise noted, years proceeded by "FY" on statehealthfacts.org refer to the Federal Fiscal Year, which runs from October 1 through September 30. For example, FY 2009 refers to the period from October 1, 2008 through September 30, 2009. |
| Footnotes: |
|
![]() |    | |    | Help |