Distribution of Medicaid Spending on Acute Care, FY2007
| Inpatient Hospital | Physician, Lab & X-Ray | Outpatient Services | Prescribed Drugs | Other Services | Payments to Medicare | Managed Care & Health Plans | Total | |
|---|---|---|---|---|---|---|---|---|
| United States | 24.5% | 6.0% | 11.7% | 7.7% | 14.0% | 5.7% | 30.4% | 100.0% |
| Alabama | 17.3% | 12.1% | 13.2% | 12.3% | 11.5% | 8.8% | 24.8% | 100.0% |
| Alaska | 23.5% | 12.0% | 32.4% | 8.7% | 20.5% | 2.9% | 0.0% | 100.0% |
| Arizona | 3.7% | 0.6% | 5.1% | 0.1% | 5.6% | 2.9% | 81.9%1 | 100.0% |
| Arkansas | 24.0% | 13.0% | 24.4% | 10.2% | 15.4% | 12.3% | 0.7% | 100.0% |
| California | 33.4% | 6.3% | 11.2% | 7.5% | 9.7% | 7.8% | 24.2% | 100.0% |
| Colorado | 27.8% | 13.2% | 14.5% | 9.2% | 15.4% | 4.8% | 15.0% | 100.0% |
| Connecticut | 16.5% | 2.6% | 11.3% | 8.0% | 10.4% | 11.7% | 39.4% | 100.0% |
| Delaware | 7.8% | 3.9% | 1.7% | 8.6% | 15.1% | 3.8% | 58.9% | 100.0% |
| District of Columbia | 31.7% | 2.9% | 21.3% | 6.0% | 4.4% | 2.1% | 31.5% | 100.0% |
| Florida | 31.9% | 7.3% | 8.3% | 6.8% | 13.2% | 9.9% | 22.6% | 100.0% |
| Georgia | 20.0% | 6.5% | 8.4% | 5.4% | 14.2% | 4.5% | 40.9% | 100.0% |
| Hawaii | 19.2% | 3.7% | 13.2% | 6.2% | 6.6% | 6.6% | 44.6% | 100.0% |
| Idaho | 20.1% | 11.2% | 23.2% | 9.1% | 30.9% | 4.1% | 1.4% | 100.0% |
| Illinois | 45.7% | 6.6% | 23.1% | 7.0% | 13.1% | 3.0% | 1.6% | 100.0% |
| Indiana | 24.8% | 4.5% | 17.0% | 6.6% | 11.5% | 3.9% | 31.8% | 100.0% |
| Iowa | 20.2% | 12.9% | 16.8% | 11.3% | 18.3% | 11.9% | 8.7% | 100.0% |
| Kansas | 21.8% | 7.7% | 5.4% | 7.1% | 27.5% | 5.0% | 25.6% | 100.0% |
| Kentucky | 19.6% | 10.8% | 14.9% | 11.0% | 14.4% | 5.6% | 23.6% | 100.0% |
| Louisiana | 33.5% | 15.6% | 14.2% | 19.6% | 10.1% | 7.1% | 0.0% | 100.0% |
| Maine | 23.6% | 6.4% | 19.1% | 8.6% | 36.0% | 6.1% | 0.2% | 100.0% |
| Maryland | 17.3% | 1.9% | 11.7% | 4.6% | 10.7% | 4.2% | 49.6% | 100.0% |
| Massachusetts | 20.2% | 4.6% | 15.7% | 4.6% | 23.1% | 4.3% | 27.5% | 100.0% |
| Michigan | 17.0% | 3.2% | 11.3% | 6.1% | 5.6% | 5.2% | 51.6% | 100.0% |
| Minnesota | 12.3% | 5.2% | 4.5% | 4.5% | 19.1% | 3.9% | 50.5% | 100.0% |
| Mississippi | 30.7% | 13.8% | 24.5% | 10.8% | 14.7% | 5.5% | 0.0% | 100.0% |
| Missouri | 35.5% | 2.2% | 15.0% | 9.5% | 11.2% | 6.1% | 20.3% | 100.0% |
| Montana | 25.5% | 9.3% | 21.6% | 9.5% | 25.3% | 7.9% | 1.0% | 100.0% |
| Nebraska | 21.5% | 12.4% | 17.1% | 13.1% | 16.5% | 10.0% | 9.3% | 100.0% |
| Nevada | 28.0% | 10.6% | 12.1% | 7.3% | 13.8% | 6.9% | 21.4% | 100.0% |
| New Hampshire | 12.2% | 9.4% | 44.5% | 10.0% | 20.5% | 3.2% | 0.3% | 100.0% |
| New Jersey | 20.3% | 1.9% | 16.3% | 9.4% | 11.5% | 6.7% | 34.0% | 100.0% |
| New Mexico | 12.6% | 3.0% | 8.2% | 0.7% | 6.2% | 3.0% | 66.3% | 100.0% |
| New York | 28.6% | 1.6% | 11.8% | 10.5% | 14.6% | 4.5% | 28.5% | 100.0% |
| North Carolina | 22.4% | 13.9% | 14.6% | 10.7% | 31.7% | 5.2% | 1.5% | 100.0% |
| North Dakota | 26.2% | 16.7% | 22.9% | 12.0% | 17.2% | 4.7% | 0.4% | 100.0% |
| Ohio | 17.2% | 6.2% | 8.1% | 6.0% | 10.6% | 4.3% | 47.5% | 100.0% |
| Oklahoma | 31.8% | 15.2% | 14.9% | 10.8% | 14.7% | 5.1% | 7.6% | 100.0% |
| Oregon | 9.2% | 3.8% | 4.7% | 5.4% | 20.1% | 4.8% | 52.0% | 100.0% |
| Pennsylvania | 8.7% | 1.8% | 3.7% | 2.5% | 6.4% | 4.8% | 72.1% | 100.0% |
| Rhode Island | 32.7% | 1.9% | 5.4% | 3.8% | 33.6% | 2.6% | 20.1% | 100.0% |
| South Carolina | 29.1% | 15.8% | 19.5% | 9.4% | 15.0% | 5.0% | 6.3% | 100.0% |
| South Dakota | 27.2% | 15.8% | 23.9% | 8.8% | 15.4% | 6.2% | 2.7% | 100.0% |
| Tennessee | 11.2% | 1.2% | 1.1% | 9.3% | 7.1% | 5.8% | 64.2% | 100.0% |
| Texas | 30.6% | 8.7% | 5.7% | 8.1% | 19.8% | 5.5% | 21.6% | 100.0% |
| Utah | 26.6% | 8.5% | 25.4% | 10.5% | 9.6% | 2.6% | 16.9% | 100.0% |
| Vermont | 21.5% | 18.4% | 14.5% | 15.4% | 18.0% | 1.6% | 10.6% | 100.0% |
| Virginia | 20.7% | 5.8% | 5.9% | 5.4% | 11.5% | 6.7% | 44.0% | 100.0% |
| Washington | 15.5% | 4.9% | 15.1% | 6.9% | 16.0% | 5.3% | 36.4% | 100.0% |
| West Virginia | 18.2% | 10.6% | 12.5% | 15.4% | 16.9% | 6.8% | 19.6% | 100.0% |
| Wisconsin | 10.0% | 2.4% | 9.1% | 7.1% | 17.4% | 8.0% | 45.9% | 100.0% |
| Wyoming | 27.9% | 24.2% | 19.2% | 11.1% | 13.2% | 4.5% | 0.0% | 100.0% |
| Notes: | All spending includes state and federal expenditures. Expenditures include benefit payments and disproportionate share hospital payments; do not include administrative costs, accounting adjustments, or the U.S. Territories. Total spending including these additional items was about $331.8 billion in FY2006. |
| Sources: | Urban Institute and Kaiser Commission on Medicaid and the Uninsured estimates based on data from Centers for Medicare and Medicaid Services-64 reports, March 2009. |
| Definitions: | Outpatient Services includes outpatient hospital and clinic services, as well as payments made to rural health clinics and federally qualified health centers (FQHCs). Federal Fiscal Year: Unless otherwise noted, years proceeded by "FY" on statehealthfacts.org refer to the Federal Fiscal Year, which runs from October 1 through September 30. For example, FY 2009 refers to the period from October 1, 2008 through September 30, 2009. |
| Footnotes: |
|
![]() |    | |    | Help |