Distribution of Medicaid Spending by Service, FY2007
| Acute Care | Long Term Care | Disproportionate Share Hospital Payments | Total | |
|---|---|---|---|---|
| United States | 60.9% | 34.1% | 5.0% | 100.0% |
| Alabama | 57.8% | 31.9% | 10.3% | 100.0% |
| Alaska | 61.0% | 37.4% | 1.6% | 100.0% |
| Arizona | 73.6%1 | 24.2%1 | 2.2% | 100.0% |
| Arkansas | 62.4% | 36.1% | 1.5% | 100.0% |
| California | 63.3% | 31.4% | 5.3% | 100.0% |
| Colorado | 55.1% | 38.9% | 6.0% | 100.0% |
| Connecticut | 39.2% | 53.6% | 7.2% | 100.0% |
| Delaware | 63.9% | 35.6% | 0.5% | 100.0% |
| District of Columbia | 68.3% | 26.3% | 5.4% | 100.0% |
| Florida | 67.2% | 30.5% | 2.4% | 100.0% |
| Georgia | 72.6% | 21.5% | 5.8% | 100.0% |
| Hawaii | 66.3% | 33.7% | 0.0% | 100.0% |
| Idaho | 63.1% | 35.1% | 1.7% | 100.0% |
| Illinois | 73.4% | 25.1% | 1.6% | 100.0% |
| Indiana | 59.8% | 33.8% | 6.5% | 100.0% |
| Iowa | 51.5% | 46.9% | 1.6% | 100.0% |
| Kansas | 56.1% | 41.8% | 2.1% | 100.0% |
| Kentucky | 66.5% | 29.3% | 4.2% | 100.0% |
| Louisiana | 51.8% | 30.9% | 17.3% | 100.0% |
| Maine | 62.7% | 35.3% | 2.1% | 100.0% |
| Maryland | 62.4% | 35.4% | 2.2% | 100.0% |
| Massachusetts | 72.6% | 31.2% | -3.8% | 100.0% |
| Michigan | 69.9% | 25.1% | 4.9% | 100.0% |
| Minnesota | 53.4% | 45.0% | 1.5% | 100.0% |
| Mississippi | 59.4% | 34.7% | 5.8% | 100.0% |
| Missouri | 64.6% | 24.5% | 10.9% | 100.0% |
| Montana | 56.3% | 41.9% | 1.8% | 100.0% |
| Nebraska | 54.4% | 43.8% | 1.8% | 100.0% |
| Nevada | 64.0% | 29.5% | 6.5% | 100.0% |
| New Hampshire | 38.7% | 43.7% | 17.5% | 100.0% |
| New Jersey | 45.1% | 39.9% | 15.0% | 100.0% |
| New Mexico | 71.5% | 27.8% | 0.7% | 100.0% |
| New York | 51.5% | 43.0% | 5.5% | 100.0% |
| North Carolina | 65.8% | 29.8% | 4.4% | 100.0% |
| North Dakota | 36.6% | 63.1% | 0.3% | 100.0% |
| Ohio | 51.3% | 39.6% | 9.1% | 100.0% |
| Oklahoma | 63.8% | 35.0% | 1.2% | 100.0% |
| Oregon | 64.7% | 33.4% | 1.9% | 100.0% |
| Pennsylvania | 55.5% | 40.2% | 4.3% | 100.0% |
| Rhode Island | 66.6% | 33.3% | 0.1% | 100.0% |
| South Carolina | 65.1% | 24.3% | 10.7% | 100.0% |
| South Dakota | 57.9% | 41.9% | 0.2% | 100.0% |
| Tennessee | 70.3% | 28.5% | 1.2% | 100.0% |
| Texas | 69.1% | 23.9% | 7.0% | 100.0% |
| Utah | 71.4% | 27.0% | 1.6% | 100.0% |
| Vermont | 48.2% | 46.5% | 5.3% | 100.0% |
| Virginia | 54.6% | 41.8% | 3.6% | 100.0% |
| Washington | 62.3% | 32.6% | 5.1% | 100.0% |
| West Virginia | 57.1% | 39.4% | 3.4% | 100.0% |
| Wisconsin | 55.9% | 42.9% | 1.2% | 100.0% |
| Wyoming | 49.1% | 50.9% | 0.0% | 100.0% |
| Notes: | All spending includes state and federal expenditures. Expenditures include benefit payments and disproportionate share hospital payments; do not include administrative costs, accounting adjustments, or the U.S. Territories. Total spending including these additional items was about $331.8 billion in FY2007. Figures may not sum to totals due to rounding. |
| Sources: | Urban Institute and Kaiser Commission on Medicaid and the Uninsured estimates based on data from Centers for Medicare and Medicaid Services-64 reports, March 2009. |
| Definitions: | Acute care services include inpatient, physician, lab, X-ray, outpatient, clinic, prescription drugs, family planning, dental, vision, other practitioners' care, payments to managed care organizations, and payments to Medicare. Federal Fiscal Year: Unless otherwise noted, years proceeded by "FY" on statehealthfacts.org refer to the Federal Fiscal Year, which runs from October 1 through September 30. For example, FY 2009 refers to the period from October 1, 2008 through September 30, 2009. |
| Footnotes: |
|
![]() |    | |    | Help |