Percentage Point Change Among Children 0-18 by Coverage Type, 2005-2008
| Employer-Sponsored Insurance | Individual Insurance | Medicaid | Uninsured | Other Public (Federal) | |
|---|---|---|---|---|---|
| United States | -2.4%1 | -0.4%1 | 3.6%1 | -0.9%1 | 0.1% |
| Alabama | -0.3% | 0.7% | -0.5% | -0.3% | 0.4% |
| Alaska | 0.0% | 2.2% | -10.5%1 | 6.0%1 | 2.4% |
| Arizona | -4.2% | 0.0% | 5.5%1 | -1.0% | -0.3% |
| Arkansas | -4.5% | -0.5% | 6.9%1 | -2.0% | 0.1% |
| California | -1.0% | -1.7%1 | 5.7%1 | -2.9%1 | -0.1% |
| Colorado | -2.8% | 0.7% | 2.3% | -0.8% | 0.5% |
| Connecticut | -5.1% | 0.8% | 6.6%1 | -2.3% | 0.0% |
| Delaware | -1.3% | 1.0% | 3.0% | -2.2% | -0.6% |
| District of Columbia | 3.5% | 0.9% | -4.9% | -0.2% | 0.7% |
| Florida | -0.1% | 0.7% | 0.6% | -1.2% | 0.0% |
| Georgia | 2.7% | -1.0% | -1.2% | -0.6% | 0.0% |
| Hawaii | -8.5%1 | 0.5% | 8.4%1 | -0.4% | -0.1% |
| Idaho | 1.4% | -2.1% | 2.5% | -2.5% | 0.6% |
| Illinois | -5.7%1 | -0.4% | 8.9%1 | -3.2%1 | 0.4% |
| Indiana | -2.0% | -0.5% | 6.7%1 | -3.8%1 | -0.3% |
| Iowa | -4.8% | 1.1% | 4.4% | 0.1% | -0.8% |
| Kansas | -7.6%1 | -0.4% | 1.8% | 5.4%1 | 0.9% |
| Kentucky | -7.8%1 | 1.1% | 4.8% | 2.9% | -1.0% |
| Louisiana | -5.8%1 | -0.7% | 4.4% | 2.7% | -0.5% |
| Maine | 1.1% | 0.2% | 1.2% | -2.0% | -0.6% |
| Maryland | 0.1% | 0.6% | 1.6% | -2.0% | -0.3% |
| Massachusetts | 0.3% | -2.2%1 | 3.0% | -1.0% | -0.2% |
| Michigan | -4.4%1 | 0.4% | 3.9%1 | -0.1% | 0.2% |
| Minnesota | -5.9%1 | -0.9% | 6.9%1 | 0.4% | -0.5% |
| Mississippi | -0.8% | -1.0% | 1.0% | 1.2% | -0.4% |
| Missouri | 2.8% | -1.3% | -0.9% | -1.3% | 0.7% |
| Montana | 0.6% | -3.4%1 | 5.5%1 | -2.9% | 0.2% |
| Nebraska | -6.8%1 | -0.9% | 3.0% | 4.4%1 | 0.3% |
| Nevada | -7.9%1 | 1.0% | 2.8% | 4.7%1 | -0.5% |
| New Hampshire | -3.8% | -0.3% | 5.5%1 | -1.8% | 0.4% |
| New Jersey | -4.6%1 | 0.2% | 2.8% | 0.4% | 1.2%1 |
| New Mexico | 0.3% | 3.2%1 | -2.6% | -4.1% | 3.1%1 |
| New York | -2.5% | -0.5% | 4.1%1 | -0.8% | -0.3% |
| North Carolina | -4.2%1 | 0.1% | 4.8%1 | -2.3% | 1.6%1 |
| North Dakota | 2.2% | -1.3% | 1.3% | -1.1% | -1.2% |
| Ohio | -2.1% | -0.3% | 3.9%1 | -2.0%1 | 0.5% |
| Oklahoma | 0.6% | -0.5% | 2.3% | -3.6%1 | 1.2% |
| Oregon | 0.7% | -2.5% | 0.6% | 0.9% | 0.2% |
| Pennsylvania | -2.4% | -0.9% | 3.4%1 | -0.1% | -0.1% |
| Rhode Island | -1.1% | 0.0% | 1.1% | 0.5% | -0.5% |
| South Carolina | 2.8% | -0.9% | -4.3% | 2.7% | -0.2% |
| South Dakota | -3.8% | -2.7% | 3.6% | 2.0% | 0.9% |
| Tennessee | -6.2%1 | -1.2% | 6.5%1 | 0.3% | 0.5% |
| Texas | -4.7%1 | -0.1% | 5.1%1 | -0.4% | 0.2% |
| Utah | 10.4%1 | 2.1% | -9.1%1 | -2.7% | -0.7% |
| Vermont | 3.7% | 0.1% | -1.2% | -2.3% | -0.4% |
| Virginia | -0.4% | 0.9% | 2.9% | -0.9% | -2.4%1 |
| Washington | -3.7% | 0.1% | 4.9%1 | -1.9% | 0.6% |
| West Virginia | -0.7% | 0.9% | 3.0% | -1.7% | -1.5%1 |
| Wisconsin | -1.9% | -0.8% | 3.6% | -1.0% | 0.1% |
| Wyoming | 3.1% | 0.3% | -0.9% | -2.2% | -0.3% |
| Notes: | SCHIP and individuals eligible for both Medicare and Medicaid (dual eligibles) are included in Medicaid. Other Public (Federal) includes individuals covered through the military or Veterans Administration in federally-funded programs such as TRICARE (formerly CHAMPUS) as well as some non-elderly Medicare enrollees. For more details, see "Notes to Demographic and Health Coverage Topics Based on the CPS" at http://www.statehealthfacts.kff.org/methodology. |
| Sources: | Urban Institute and Kaiser Commission on Medicaid and the Uninsured estimates based on the Census Bureau's March 2008 and 2009 Current Population Survey (CPS: Annual Social and Economic Supplements). |
| Footnotes: |
|
![]() |    | |    | Help |