Percentage Point Change in Uninsured Among Nonelderly 0-64, 2007-2008
| % Point Change in Uninsured, 07-08 | |
|---|---|
| United States | 0.2% |
| Alabama | 0.4% |
| Alaska | 2.1% |
| Arizona | 1.3% |
| Arkansas | 2.0% |
| California | 0.5% |
| Colorado | -0.4% |
| Connecticut | 0.7% |
| Delaware | -0.3% |
| District of Columbia | 0.5% |
| Florida | 0.0% |
| Georgia | 0.2% |
| Hawaii | 0.4% |
| Idaho | 1.8% |
| Illinois | -0.5% |
| Indiana | 1.1% |
| Iowa | 0.0% |
| Kansas | -0.7% |
| Kentucky | 2.9%1 |
| Louisiana | 1.4% |
| Maine | 2.0% |
| Maryland | -1.9% |
| Massachusetts | 0.3% |
| Michigan | 0.3% |
| Minnesota | 0.5% |
| Mississippi | -0.7% |
| Missouri | 0.1% |
| Montana | 1.0% |
| Nebraska | -1.3% |
| Nevada | 1.6% |
| New Hampshire | -0.3% |
| New Jersey | -1.9%1 |
| New Mexico | 1.3% |
| New York | 0.9% |
| North Carolina | -1.2% |
| North Dakota | 2.2%1 |
| Ohio | 0.0% |
| Oklahoma | -4.3%1 |
| Oregon | -0.2% |
| Pennsylvania | 0.3% |
| Rhode Island | 1.2% |
| South Carolina | -0.5% |
| South Dakota | 2.8%1 |
| Tennessee | 1.0% |
| Texas | 0.1% |
| Utah | 0.7% |
| Vermont | -2.4%1 |
| Virginia | -2.7%1 |
| Washington | 1.2% |
| West Virginia | 1.5% |
| Wisconsin | 1.7% |
| Wyoming | 0.0% |
| Notes: | For more details, see "Notes to Demographic and Health Coverage Topics Based on the CPS" at http://www.statehealthfacts.kff.org/methodology. |
| Sources: | Urban Institute and Kaiser Commission on Medicaid and the Uninsured estimates based on the Census Bureau's March 2008 and 2009 Current Population Survey (CPS: Annual Social and Economic Supplements). |
| Footnotes: |
|
![]() |    | |    | Help |