Percentage Point Change Among Nonelderly 0-64 by Coverage Type, 2007-2008
| Employer-Sponsored Insurance | Individual Insurance | Medicaid | Uninsured | Other Public (Federal) | |
|---|---|---|---|---|---|
| United States | -1.2%1 | -0.2%1 | 1.0%1 | 0.2% | 0.2%1 |
| Alabama | -1.9% | -0.5% | 2.7%1 | 0.4% | -0.8% |
| Alaska | -2.7% | 0.6% | -0.1% | 2.1% | 0.1% |
| Arizona | -2.8%1 | 0.2% | 1.9% | 1.3% | -0.6% |
| Arkansas | -3.3%1 | 0.8% | -0.2% | 2.0% | 0.7% |
| California | -1.6%1 | -0.4% | 1.4%1 | 0.5% | 0.1% |
| Colorado | -1.0% | -0.5% | 0.7% | -0.4% | 1.2%1 |
| Connecticut | -1.9% | 0.3% | 0.8% | 0.7% | 0.1% |
| Delaware | -1.9% | 0.8% | 0.8% | -0.3% | 0.6% |
| District of Columbia | 0.1% | 0.4% | -0.7% | 0.5% | -0.3% |
| Florida | -1.8%1 | 0.1% | 1.3%1 | 0.0% | 0.4% |
| Georgia | -1.2% | -0.1% | -0.4% | 0.2% | 1.4%1 |
| Hawaii | -4.9%1 | 0.5% | 2.3%1 | 0.4% | 1.6%1 |
| Idaho | -2.1% | -0.5% | 1.4% | 1.8% | -0.6% |
| Illinois | -0.9% | -0.1% | 1.6%1 | -0.5% | -0.2% |
| Indiana | -3.7%1 | 0.0% | 2.4%1 | 1.1% | 0.1% |
| Iowa | -1.6% | 0.1% | 0.6% | 0.0% | 0.8% |
| Kansas | 1.3% | 0.8% | -1.0% | -0.7% | -0.5% |
| Kentucky | -1.9% | 0.0% | 0.6% | 2.9%1 | -1.6%1 |
| Louisiana | -1.9% | 1.0% | -1.6% | 1.4% | 1.1%1 |
| Maine | -1.6% | -1.4% | 0.0% | 2.0% | 1.0% |
| Maryland | 0.0% | 0.1% | 1.6% | -1.9% | 0.3% |
| Massachusetts | 2.2% | -1.6%1 | -1.4% | 0.3% | 0.4% |
| Michigan | -2.3%1 | 0.4% | 1.9%1 | 0.3% | -0.3% |
| Minnesota | -3.1%1 | -0.1% | 2.4%1 | 0.5% | 0.3% |
| Mississippi | 0.3% | -0.5% | 1.1% | -0.7% | -0.1% |
| Missouri | -1.1% | -0.1% | -0.4% | 0.1% | 1.5%1 |
| Montana | 1.9% | -2.0%1 | -1.8% | 1.0% | 0.9% |
| Nebraska | -0.9% | -0.3% | 2.9%1 | -1.3% | -0.5% |
| Nevada | -3.0% | -0.9% | 2.3%1 | 1.6% | 0.0% |
| New Hampshire | -1.6% | -0.6% | 2.1%1 | -0.3% | 0.4% |
| New Jersey | 1.0% | -0.8% | 1.5%1 | -1.9%1 | 0.2% |
| New Mexico | -0.4% | -2.2%1 | 0.0% | 1.3% | 1.3% |
| New York | -1.3% | 0.1% | 0.0% | 0.9% | 0.4% |
| North Carolina | -0.7% | 0.7% | 1.5% | -1.2% | -0.3% |
| North Dakota | 1.4% | -2.7%1 | -0.2% | 2.2%1 | -0.7% |
| Ohio | -1.0% | -0.6% | 1.4%1 | 0.0% | 0.2% |
| Oklahoma | 3.0% | 0.8% | 0.7% | -4.3%1 | -0.1% |
| Oregon | 2.6% | -2.4%1 | 0.4% | -0.2% | -0.3% |
| Pennsylvania | -1.2% | -0.1% | 0.9% | 0.3% | 0.1% |
| Rhode Island | -2.2% | 0.9% | 0.6% | 1.2% | -0.6% |
| South Carolina | 0.9% | -0.5% | -0.6% | -0.5% | 0.7% |
| South Dakota | -3.5%1 | -2.2%1 | 2.6%1 | 2.8%1 | 0.2% |
| Tennessee | -2.3% | -0.2% | 2.4%1 | 1.0% | -0.9% |
| Texas | -1.3% | -0.4% | 1.5%1 | 0.1% | 0.1% |
| Utah | 2.3% | -0.3% | -2.8%1 | 0.7% | 0.1% |
| Vermont | 1.2% | 0.1% | 1.5% | -2.4%1 | -0.4% |
| Virginia | 2.7%1 | -0.3% | 0.4% | -2.7%1 | -0.2% |
| Washington | -2.3% | -1.0% | 1.4% | 1.2% | 0.7% |
| West Virginia | -0.5% | -0.1% | -0.8% | 1.5% | -0.1% |
| Wisconsin | -3.7%1 | -0.6% | 2.1%1 | 1.7% | 0.5% |
| Wyoming | 0.6% | -1.4% | 0.6% | 0.0% | 0.2% |
| Notes: | SCHIP and individuals eligible for both Medicare and Medicaid (dual eligibles) are included in Medicaid. Other Public (Federal) includes individuals covered through the military or Veterans Administration in federally-funded programs such as TRICARE (formerly CHAMPUS) as well as some non-elderly Medicare enrollees. For more details, see "Notes to Demographic and Health Coverage Topics Based on the CPS" at http://www.statehealthfacts.kff.org/methodology. |
| Sources: | Urban Institute and Kaiser Commission on Medicaid and the Uninsured estimates based on the Census Bureau's March 2008 and 2009 Current Population Survey (CPS: Annual Social and Economic Supplements). |
| Footnotes: |
|
![]() |    | |    | Help |