Percentage Point Change Among Nonelderly 0-64 by Coverage Type, 2005-2008
| Employer-Sponsored Insurance | Individual Insurance | Medicaid | Uninsured | Other Public (Federal) | |
|---|---|---|---|---|---|
| United States | -1.7%1 | -0.2%1 | 1.4%1 | 0.2% | 0.3%1 |
| Alabama | 3.4%1 | 0.1% | -0.5% | -2.7%1 | -0.3% |
| Alaska | -0.1% | 0.7% | -4.1%1 | 3.2%1 | 0.3% |
| Arizona | -1.7% | 0.6% | 1.6% | -0.6% | 0.2% |
| Arkansas | -2.8% | -0.6% | 2.8%1 | 0.2% | 0.3% |
| California | -0.4% | -0.8%1 | 1.5%1 | -0.2% | 0.0% |
| Colorado | -1.0% | -1.0% | 1.3% | -0.7% | 1.4%1 |
| Connecticut | -2.3% | 0.5% | 2.7%1 | -1.0% | 0.2% |
| Delaware | -2.4% | 1.1% | 2.5%1 | -1.4% | 0.2% |
| District of Columbia | 5.0%1 | 0.4% | -2.2% | -3.4%1 | 0.2% |
| Florida | -1.1% | 0.5% | 0.6% | -0.2% | 0.2% |
| Georgia | 2.0% | -0.7% | -1.3% | -0.7% | 0.6% |
| Hawaii | -2.1% | -0.5% | 3.4%1 | -0.7% | -0.1% |
| Idaho | -0.8% | 0.4% | -1.2% | 1.2% | 0.3% |
| Illinois | -3.2%1 | 0.6% | 3.2%1 | -1.1% | 0.5% |
| Indiana | -0.8% | -0.9% | 2.6%1 | -1.0% | 0.1% |
| Iowa | -2.8% | -0.5% | 1.1% | 1.2% | 0.9%1 |
| Kansas | -4.6%1 | 0.6% | 1.1% | 1.9% | 0.9% |
| Kentucky | -6.9%1 | 1.3%1 | 2.2% | 4.4%1 | -1.0% |
| Louisiana | -4.2%1 | 0.0% | 1.0% | 2.2% | 1.0% |
| Maine | -0.3% | -0.5% | -0.3% | 0.6% | 0.5% |
| Maryland | -0.2% | 0.7% | 1.3% | -1.5% | -0.2% |
| Massachusetts | 2.4% | -1.3%1 | 3.1%1 | -4.2%1 | 0.0% |
| Michigan | -3.9%1 | 0.4% | 1.3% | 1.7%1 | 0.6%1 |
| Minnesota | -3.8%1 | -1.5%1 | 4.4%1 | 0.8% | 0.1% |
| Mississippi | -1.3% | -0.2% | 1.1% | 1.0% | -0.6% |
| Missouri | -2.7%1 | -0.7% | 0.0% | 1.1% | 2.4%1 |
| Montana | 0.8% | -2.7%1 | 1.4% | 0.9% | -0.4% |
| Nebraska | -2.9% | -0.8% | 2.3%1 | 1.7% | -0.4% |
| Nevada | -0.9% | -1.2% | 1.4% | 1.8% | -1.1% |
| New Hampshire | -2.3% | -0.6% | 2.2%1 | 0.5% | 0.3% |
| New Jersey | -3.6%1 | 0.5% | 2.5%1 | -0.1% | 0.7%1 |
| New Mexico | -3.5% | -0.2% | -1.2% | 3.3%1 | 1.5%1 |
| New York | -1.9%1 | -0.8%1 | 1.2% | 1.0% | 0.5%1 |
| North Carolina | -2.9%1 | 0.6% | 1.6% | 0.1% | 0.6% |
| North Dakota | -0.1% | -0.6% | 0.6% | 0.9% | -0.9% |
| Ohio | -2.3%1 | 0.1% | 1.1% | 0.3% | 0.8%1 |
| Oklahoma | 1.4% | 0.7% | 1.6% | -4.5%1 | 0.8% |
| Oregon | 1.5% | -1.1% | -1.1% | 0.8% | -0.1% |
| Pennsylvania | -2.2%1 | -0.5% | 1.7%1 | 0.2% | 0.8%1 |
| Rhode Island | -0.9% | 1.8%1 | -0.6% | 0.4% | -0.7% |
| South Carolina | 1.0% | 0.3% | -0.6% | -1.3% | 0.6% |
| South Dakota | 0.6% | -3.4%1 | 1.4% | 1.2% | 0.2% |
| Tennessee | -3.0%1 | 0.1% | 1.3% | 2.0% | -0.5% |
| Texas | -3.6%1 | -0.3% | 2.0%1 | 1.4%1 | 0.4% |
| Utah | 6.8%1 | 1.0% | -4.1%1 | -3.3%1 | -0.5% |
| Vermont | 2.8% | -0.5% | 0.1% | -2.4%1 | 0.1% |
| Virginia | -1.7% | 0.6% | 1.3% | -0.2% | 0.0% |
| Washington | -3.1%1 | -0.4% | 4.0%1 | -1.0% | 0.6% |
| West Virginia | 0.3% | 0.5% | 0.8% | -1.9% | 0.4% |
| Wisconsin | -2.8%1 | -0.4% | 2.6%1 | 0.3% | 0.2% |
| Wyoming | 2.0% | -1.0% | 0.2% | -1.0% | -0.3% |
| Notes: | SCHIP and individuals eligible for both Medicare and Medicaid (dual eligibles) are included in Medicaid. Other Public (Federal) includes individuals covered through the military or Veterans Administration in federally-funded programs such as TRICARE (formerly CHAMPUS) as well as some non-elderly Medicare enrollees. For more details, see "Notes to Demographic and Health Coverage Topics Based on the CPS" at http://www.statehealthfacts.kff.org/methodology. |
| Sources: | Urban Institute and Kaiser Commission on Medicaid and the Uninsured estimates based on the Census Bureau's March 2008 and 2009 Current Population Survey (CPS: Annual Social and Economic Supplements). |
| Footnotes: |
|
![]() |    | |    | Help |