State High Risk Pool Eligibility Requirements, January 2010
| Pool Open Only to Medically Eligibles | Pool Open to HIPAA Eligibles | Pool Open to Medically Eligibles | Pool Open to Health Coverage Tax Credit (HCTC) Eligibles | |
|---|---|---|---|---|
| United States | NA | NA | NA | NA |
| Alabama | No | Yes | No | No |
| Alaska | No | Yes | Yes | Yes |
| Arizona | NA | NA | NA | NA |
| Arkansas | No | Yes | Yes | Yes |
| California | Yes | No | Yes | No |
| Colorado | No | Yes | Yes | Yes |
| Connecticut | No | Other1 | Other1 | Other1 |
| Delaware | NA | NA | NA | NA |
| District of Columbia | NA | NA | NA | NA |
| Florida | NA2 | NA | NA | NA |
| Georgia | NA | NA | NA | NA |
| Hawaii | NA | NA | NA | NA |
| Idaho | NA3 | NA | NA | NA |
| Illinois | No | Yes | Yes | Yes |
| Indiana | No | Yes | Yes | Yes |
| Iowa | No | Yes | Yes | Yes |
| Kansas | No | Yes | Yes | Yes |
| Kentucky | No | Yes | Yes | No |
| Louisiana | No | Yes | Yes | Yes |
| Maine | NA | NA | NA | NA |
| Maryland | No | Yes | Yes | Yes |
| Massachusetts | NA | NA | NA | NA |
| Michigan | NA | NA | NA | NA |
| Minnesota | No | Yes | Yes | Yes |
| Mississippi | No | Yes | Yes | No |
| Missouri | No | Yes | Yes | Yes |
| Montana | No | Yes | Yes | Yes |
| Nebraska | No | Yes | Yes | Yes |
| Nevada | NA | NA | NA | NA |
| New Hampshire | No | Yes | Yes | Yes |
| New Jersey | NA | NA | NA | NA |
| New Mexico | No | Yes | Yes | No |
| New York | NA | NA | NA | NA |
| North Carolina | No | Yes | Yes | Yes |
| North Dakota | No | Yes | Yes | Yes |
| Ohio | NA | NA | NA | NA |
| Oklahoma | No | Yes | Yes | Yes |
| Oregon | No | No4 | Yes | Yes |
| Pennsylvania | NA | NA | NA | NA |
| Rhode Island | NA | NA | NA | NA |
| South Carolina | No | Yes | Yes | Yes |
| South Dakota | No | Yes | Yes | No |
| Tennessee | Yes | No | Yes | No |
| Texas | No | Yes | Yes | Yes |
| Utah | No | Yes | Yes | No |
| Vermont | NA | NA | NA | NA |
| Virginia | NA | NA | NA | NA |
| Washington | Yes5 | No | Yes | No |
| West Virginia | No | Yes | Yes | Yes |
| Wisconsin | No | Yes | Yes | No |
| Wyoming | No | Yes | Yes | No |
| Notes: | Data as of January 31, 2009. |
| Sources: | Data collection and analysis by Eliza Bangit and Karen Pollitz, Health Policy Institute, Georgetown University. Sources include state laws and regulations, interviews with state high-risk pool staff, state high-risk pool websites, and the Comprehensive Health Insurance for High-Risk Individuals: A State-by-State Analysis. National Association of State Comprehensive Health Insurance Plans, 22nd Ed., 2008/2009. Available for order at www.naschip.org. |
| Definitions: | Medically Eligible: Typically, people are considered medically eligible or uninsurable if they have been turned down, charged substantially higher premiums, or if they have been offered private coverage with an elimination rider. HIPAA Eligible: "HIPAA Eligible" individuals are guaranteed the right to purchase individual coverage with no pre-existing condition exclusion periods when they leave group coverage. To be HIPAA Eligible, a person must have had at least eighteen months of prior coverage, not interrupted by a gap of more than sixty-three days in a row, and the last day of prior coverage must have been in a group health plan. In addition, upon leaving group coverage one must elect and exhaust any available COBRA continuation coverage or similar state continuation coverage. A HIPAA eligible individual cannot be eligible for any other group coverage or Medicare, and must apply within sixty-three days for HIPAA coverage. HIPAA requires all coverage sold in the individual market must be available to eligible individuals, unless insurers elect to make only two policies available. Insurers can designate their two most popular individual market policies for federally eligible people, or they can designate two "representative" policies that are similar to others they sell in the individual market. These policies cannot impose pre-existing condition exclusions, but HIPAA does not limit premiums that can be charged. This is called the Federal Fallback approach. States can adopt different approaches to guarantee access to non-group coverage to HIPAA eligible individuals and most states have done so. For example, some states require community rating from guaranteed issue HIPAA policies. Many states guarantee access to non group coverage in a high-risk pool instead of in the private health insurance market. These different approaches are called Alternative Mechanisms. HCTC Eligible: The Health Coverage Tax Credit (HCTC) is a program that can help pay for nearly two-thirds of eligible individuals’ health plan premiums. In general, in order to be eligible for the health coverage tax credit, you must be 1) receiving Trade Readjustment Allowance benefits (TRA), or 2) will receive TRA benefits once your unemployment benefits are exhausted, or 3) receiving benefits under the Alternative Trade Adjustment Assistance (ATAA) program, or 4) aged 55 or older and receiving benefits from the Pension Benefit Guarantee Corporation (PBGC). |
| Footnotes: |
|
![]() |    | |    | Help |