Expanded COBRA Continuation Coverage for Small Firm Employees, 2009
| State COBRA Expansion? | Maximum Duration of Continuation Coverage (months) | Rating Restrictions? Percentage of Group Rate | |
|---|---|---|---|
| United States | 40 States have COBRA expansions | NA1 | NA1 |
| Alabama | No | NA2 | NA |
| Alaska | No | NA2 | NA |
| Arizona | No | NA2 | NA |
| Arkansas | Yes | 4 | 100% |
| California | Yes | 36 | 110% |
| Colorado | Yes | 18 | 100% |
| Connecticut | Yes | 36 | 102% |
| Delaware | No | NA2 | NA |
| District of Columbia | Yes | 3 | 102% |
| Florida | Yes | 29 | 115% |
| Georgia | Yes | 3 | 100% |
| Hawaii | Yes | 3 | 100% |
| Idaho | No | NA2,3 | NA |
| Illinois | Yes | 244,5 | 100% |
| Indiana | No | NA2 | NA |
| Iowa | Yes | 95 | 100% |
| Kansas | Yes | 18 | 100% |
| Kentucky | Yes | 18 | 100% |
| Louisiana | Yes | 124 | 100% |
| Maine | Yes | 12 | 102% |
| Maryland | Yes | 184 | 102% |
| Massachusetts | Yes | 36 | 102% |
| Michigan | No | NA2 | NA |
| Minnesota | Yes | 36 | 102% |
| Mississippi | Yes | 125 | 100% |
| Missouri | Yes | 94,5 | 100% |
| Montana | No | NA2 | NA |
| Nebraska | Yes | 12 | 102% |
| Nevada | Yes | 36 | 125% |
| New Hampshire | Yes | 364 | 102% |
| New Jersey | Yes | 36 | 102% |
| New Mexico | Yes | 64,6 | 100% |
| New York | Yes | 36 | 102% |
| North Carolina | Yes | 185 | 102% |
| North Dakota | Yes | 365,7 | 100% |
| Ohio | Yes | 65 | 100% |
| Oklahoma | Yes | 68 | 100% |
| Oregon | Yes | 64,5,9 | 100% |
| Pennsylvania | No | NA2 | NA |
| Rhode Island | Yes | 18 | 100% |
| South Carolina | Yes | 6 | 100% |
| South Dakota | Yes | 3610 | 102% |
| Tennessee | Yes | 15 | 100% |
| Texas | Yes | 36 | 102% |
| Utah | Yes | 6 | 102% |
| Vermont | Yes | 125 | 100% |
| Virginia | No | NA2 | NA |
| Washington | No | NA2 | NA |
| West Virginia | Yes | 18 | 100% |
| Wisconsin | Yes | 18 | 100% |
| Wyoming | Yes | 125 | 102% |
| Notes: | State COBRA expansion programs extend coverage to employees in firms with fewer than 20 workers who are not covered by COBRA, the federal law. Coverage under these state continuation programs may differ in duration, restrictions, and eligibility from the coverage provided to workers under the federal law. |
| Sources: | Data as of January 2009. Data compiled through review of state laws and regulations and interviews with state health insurance regulatory staff. For more detailed information on consumer protections in any state see Georgetown University's "Consumer Guides For Getting and Keeping Health Insurance" available at http://www.healthinsuranceinfo.net/. |
| Definitions: | COBRA: Consolidated Omnibus Budget Reconciliation Act of 1985. COBRA amended the Employee Retirement Income Security Act of 1974 to require temporary group continuation health insurance for employees and their dependents. The federal law applies only to employees in firms with 20 or more workers. |
| Footnotes: |
|
![]() |    | |    | Help |